NBA Game Center
Cleveland Cavaliers at Memphis Grizzlies Recap, Score and Game Center
Cleveland Cavaliers at Memphis Grizzlies game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Cavaliers
Away
142
Memphis Grizzlies
Home
126
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 24 | 44 | 33 | 41 | 142 |
| MEM | 36 | 28 | 26 | 36 | 126 |
Basketball Box Score
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 25 | 13 | 5-7 | 0-0 | 3-5 | 9 | 1 | 2 | 1 | 2 |
| Evan Mobley | 26 | 24 | 9-11 | 1-2 | 5-8 | 6 | 4 | 3 | 0 | 0 |
| Dennis Schroder | 29 | 22 | 8-12 | 1-2 | 5-6 | 5 | 11 | 3 | 0 | 0 |
| Sam Merrill | 28 | 21 | 7-16 | 4-11 | 3-4 | 2 | 2 | 0 | 3 | 0 |
| Keon Ellis | 27 | 19 | 7-11 | 3-5 | 2-3 | 3 | 8 | 0 | 1 | 0 |
| Larry Nance Jr. | 21 | 10 | 5-8 | 0-2 | 0-2 | 3 | 1 | 1 | 1 | 0 |
| Olivier Sarr | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Enaruna | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 22 | 10 | 4-7 | 1-2 | 1-1 | 9 | 2 | 2 | 1 | 1 |
| Riley Minix | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Craig Porter Jr. | 26 | 11 | 4-7 | 1-3 | 2-2 | 8 | 6 | 0 | 2 | 2 |
| Tyrese Proctor | 22 | 10 | 2-8 | 1-4 | 5-6 | 2 | 1 | 1 | 3 | 0 |
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 19 | 24 | 10-12 | 4-5 | 0-1 | 3 | 0 | 2 | 1 | 0 |
| Cedric Coward | 18 | 12 | 5-6 | 2-3 | 0-0 | 5 | 3 | 0 | 1 | 2 |
| GG Jackson | 18 | 11 | 3-9 | 1-3 | 4-4 | 5 | 3 | 1 | 1 | 2 |
| Lucas Williamson | 40 | 17 | 5-15 | 5-12 | 2-2 | 5 | 4 | 1 | 3 | 0 |
| Cam Spencer | 21 | 9 | 3-5 | 2-3 | 1-1 | 1 | 9 | 1 | 0 | 0 |
| Dariq Whitehead | 31 | 20 | 7-15 | 6-12 | 0-0 | 3 | 1 | 4 | 0 | 0 |
| Toby Okani | 32 | 3 | 1-8 | 1-5 | 0-2 | 2 | 1 | 1 | 0 | 0 |
| Adama Bal | 37 | 20 | 7-14 | 6-11 | 0-0 | 6 | 0 | 0 | 1 | 0 |
| Walter Clayton Jr. | 25 | 10 | 4-10 | 2-5 | 0-0 | 1 | 11 | 3 | 0 | 0 |









