NBA Game Center
Detroit Pistons at Cleveland Cavaliers Recap, Score and Game Center
Detroit Pistons at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Detroit Pistons
Away
109
Cleveland Cavaliers
Home
116
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| DET | 30 | 18 | 33 | 28 | 109 |
| CLE | 32 | 32 | 19 | 33 | 116 |
Basketball Box Score
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 38 | 21 | 7-14 | 2-3 | 5-5 | 5 | 0 | 1 | 0 | 0 |
| Duncan Robinson | 36 | 15 | 5-9 | 4-7 | 1-2 | 3 | 4 | 0 | 5 | 1 |
| Jalen Duren | 29 | 11 | 5-8 | 0-0 | 1-2 | 4 | 1 | 3 | 2 | 0 |
| Cade Cunningham | 39 | 27 | 10-27 | 2-6 | 5-6 | 10 | 10 | 8 | 1 | 0 |
| Ausar Thompson | 29 | 9 | 4-10 | 0-2 | 1-2 | 7 | 5 | 0 | 0 | 2 |
| Paul Reed | 10 | 11 | 4-4 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 0 |
| Isaiah Stewart | 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Holland II | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Isaac Jones | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 11 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Caris LeVert | 17 | 6 | 2-6 | 0-0 | 2-2 | 2 | 0 | 1 | 4 | 0 |
| Daniss Jenkins | 18 | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Jarrett Allen | 32 | 18 | 7-9 | 0-0 | 4-7 | 4 | 1 | 1 | 1 | 2 |
| Evan Mobley | 36 | 13 | 4-6 | 0-2 | 5-10 | 8 | 4 | 1 | 0 | 2 |
| James Harden | 40 | 19 | 8-14 | 3-7 | 0-1 | 2 | 7 | 3 | 1 | 0 |
| Donovan Mitchell | 38 | 35 | 13-24 | 2-8 | 7-8 | 10 | 4 | 3 | 0 | 0 |
| Olivier Sarr | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Enaruna | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Riley Minix | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 22 | 11 | 4-5 | 3-3 | 0-0 | 1 | 2 | 2 | 0 | 2 |
| Max Strus | 26 | 7 | 3-7 | 1-4 | 0-0 | 5 | 2 | 2 | 1 | 0 |
| Sam Merrill | 14 | 7 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 14 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 |









