NCAAB Game Center
Western Carolina Catamounts at Cincinnati Bearcats Recap, Score and Game Center
Western Carolina Catamounts at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Western Carolina Catamounts
Away
63
Cincinnati Bearcats
Home
94
| Team | 1 | 2 | R |
|---|---|---|---|
| WCU | 28 | 35 | 63 |
| CIN | 49 | 45 | 94 |
Basketball Box Score
Western Carolina Catamounts
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kell | 30 | 12 | 4-12 | 1-4 | 3-4 | 9 | 2 | 1 | 1 | 0 |
| Abdulai Fanta Kabba | 11 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 |
| CJ Hyland | 17 | 4 | 1-6 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Cord Stansberry | 30 | 23 | 9-19 | 4-9 | 1-3 | 3 | 1 | 2 | 1 | 0 |
| Julien Soumaoro | 29 | 13 | 5-12 | 3-8 | 0-1 | 5 | 1 | 4 | 1 | 0 |
| Samuel Dada | 21 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
| Chase McKey | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Tahlan Pettway | 18 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Fischer Brown | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Justin Johnson | 17 | 3 | 1-5 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 |
| Tidjiane Dioumassi | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 |
Cincinnati Bearcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Baba Miller | 24 | 18 | 7-9 | 0-2 | 4-6 | 10 | 1 | 1 | 0 | 0 |
| Moustapha Thiam | 24 | 18 | 6-7 | 1-2 | 5-7 | 5 | 1 | 5 | 1 | 1 |
| Day Day Thomas | 27 | 8 | 3-11 | 2-5 | 0-0 | 3 | 3 | 4 | 1 | 2 |
| Shon Abaev | 25 | 18 | 7-12 | 2-6 | 2-2 | 2 | 1 | 2 | 0 | 0 |
| Kerr Kriisa | 26 | 6 | 2-4 | 2-4 | 0-0 | 3 | 4 | 1 | 0 | 0 |
| Tyler McKinley | 15 | 2 | 1-2 | 0-0 | 0-0 | 5 | 2 | 0 | 3 | 2 |
| Halvine Dzellat | 7 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 2 |
| Jordi Rodriguez | 15 | 10 | 2-4 | 2-4 | 4-7 | 1 | 2 | 0 | 0 | 0 |
| Keyshuan Tillery | 14 | 5 | 2-4 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 0 |
| Sencire Harris | 9 | 6 | 1-1 | 0-0 | 4-6 | 0 | 2 | 0 | 3 | 0 |
| Jalen Celestine | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |









