NCAAB Game Center
Lipscomb Bisons at Cincinnati Bearcats Recap, Score and Game Center
Lipscomb Bisons at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Lipscomb Bisons
Away
62
Cincinnati Bearcats
Home
89
| Team | 1 | 2 | R |
|---|---|---|---|
| LIP | 24 | 38 | 62 |
| CIN | 44 | 45 | 89 |
Basketball Box Score
Lipscomb Bisons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Or Ashkenazi | 25 | 0 | 0-2 | 0-1 | 0-1 | 3 | 2 | 0 | 0 | 0 |
| Titas Sargiunas | 18 | 5 | 2-6 | 0-3 | 1-2 | 2 | 2 | 1 | 0 | 0 |
| Grant Asman | 25 | 9 | 3-6 | 3-5 | 0-0 | 5 | 1 | 2 | 0 | 1 |
| Charlie Williams | 16 | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 5 | 0 | 0 |
| Mateo Esmeraldo | 29 | 7 | 3-11 | 0-5 | 1-2 | 1 | 3 | 1 | 0 | 0 |
| Kennedy Okpara | 24 | 3 | 1-6 | 1-4 | 0-0 | 6 | 0 | 0 | 2 | 1 |
| Kellan Boylan | 17 | 8 | 3-7 | 0-2 | 2-3 | 5 | 0 | 1 | 0 | 0 |
| Cole Middleton | 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 |
| Luke Carter | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ross Candelino | 30 | 20 | 6-10 | 5-9 | 3-5 | 8 | 4 | 0 | 0 | 0 |
Cincinnati Bearcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Baba Miller | 27 | 11 | 5-12 | 0-0 | 1-2 | 21 | 7 | 2 | 1 | 2 |
| Moustapha Thiam | 24 | 18 | 8-13 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 |
| Jizzle James | 25 | 16 | 7-11 | 2-5 | 0-1 | 0 | 5 | 1 | 2 | 1 |
| Day Day Thomas | 22 | 8 | 3-6 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | 1 |
| Sencire Harris | 19 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 |
| Halvine Dzellat | 16 | 6 | 3-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
| Jordi Rodriguez | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Keyshuan Tillery | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Grant Darbyshire | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shon Abaev | 18 | 2 | 0-6 | 0-3 | 2-2 | 4 | 0 | 1 | 0 | 0 |
| Kerr Kriisa | 20 | 15 | 5-8 | 5-8 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Jalen Celestine | 15 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 2 | 1 | 0 |









