NCAAB Game Center
Cincinnati Bearcats at Arizona Wildcats Recap, Score and Game Center
Cincinnati Bearcats at Arizona Wildcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Bearcats
Away
51
Arizona Wildcats
Home
77
| Team | 1 | 2 | R |
|---|---|---|---|
| CIN | 27 | 24 | 51 |
| ARIZ | 33 | 44 | 77 |
Basketball Box Score
Cincinnati Bearcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Baba Miller | 33 | 14 | 5-13 | 0-1 | 4-4 | 6 | 1 | 2 | 0 | 0 |
| Moustapha Thiam | 17 | 5 | 1-7 | 0-2 | 3-3 | 4 | 0 | 0 | 0 | 0 |
| Jizzle James | 25 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| Day Day Thomas | 29 | 2 | 1-8 | 0-3 | 0-0 | 3 | 2 | 3 | 1 | 0 |
| Sencire Harris | 13 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 |
| Tyler McKinley | 19 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Halvine Dzellat | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Jordi Rodriguez | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Keyshuan Tillery | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Shon Abaev | 19 | 13 | 3-7 | 2-6 | 5-5 | 2 | 1 | 2 | 0 | 0 |
| Kerr Kriisa | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Celestine | 20 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
Arizona Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Kharchenkov | 29 | 14 | 6-11 | 0-4 | 2-2 | 2 | 1 | 1 | 2 | 0 |
| Koa Peat | 25 | 13 | 5-8 | 0-0 | 3-7 | 6 | 2 | 2 | 1 | 0 |
| Motiejus Krivas | 30 | 17 | 7-9 | 0-0 | 3-5 | 9 | 1 | 1 | 1 | 1 |
| Brayden Burries | 30 | 12 | 3-11 | 2-4 | 4-4 | 10 | 4 | 1 | 0 | 0 |
| Jaden Bradley | 33 | 8 | 2-10 | 0-1 | 4-4 | 5 | 4 | 0 | 2 | 0 |
| Sidi Gueye | 2 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Aristode | 11 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Tobe Awaka | 20 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 1 |
| Sven Djopmo | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Dell'Orso | 14 | 2 | 0-5 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Addison Arnold | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Evan Nelson | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |









