NCAAB Game Center

Youngstown State Penguins at Cincinnati Bearcats Recap, Score and Game Center

Youngstown State Penguins at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.

Game Center
Youngstown State Penguins
Away
54
Cincinnati Bearcats
Home
91
Final Fifth Third Arena (OH) Cincinnati, OH Attendance: 9,009
Team 1 2 R
YSU 24 30 54
CIN 42 49 91
Basketball Box Score

Youngstown State Penguins

Player MIN PTS FG 3PT FT REB AST TO STL BLK
Jermaine Coleman 29 5 1-6 1-6 2-2 2 0 2 2 0
Kelvin Amoako 19 2 1-2 0-0 0-2 2 1 1 0 0
Jaiden Haynes 30 13 6-10 0-3 1-1 6 1 1 0 0
Dom Aekins 25 4 2-9 0-3 0-1 1 3 1 0 0
Jeff Nwankwo 20 5 2-5 0-2 1-2 3 0 2 0 0
Elijah Summers-Livingston 3 0 0-0 0-0 0-0 0 0 2 0 1
Luka Lokhmanchuk 5 0 0-0 0-0 0-2 0 0 0 0 0
Japhet Moupadele 18 5 2-5 0-1 1-3 3 3 4 1 1
Kaelen Destin 15 5 2-7 1-4 0-0 2 2 1 1 0
Jayden Tyler 18 8 3-5 2-4 0-0 0 1 2 0 0
Jamar Livingston 18 7 2-6 1-2 2-3 3 0 0 0 0

Cincinnati Bearcats

Player MIN PTS FG 3PT FT REB AST TO STL BLK
Tyler Tejada 23 21 8-13 1-4 4-4 5 3 0 0 0
Riley Allenspach 16 12 5-8 2-4 0-0 5 2 0 1 0
Elijah Perryman 24 4 2-5 0-0 0-0 3 11 2 2 1
MJ Collins Jr. 21 14 6-8 2-4 0-0 2 1 1 2 0
Myles Colvin 20 3 1-4 1-3 0-0 3 0 0 0 1
Deshaun Vaden 2 0 0-0 0-0 0-0 0 0 0 0 0
David Iweze 12 2 1-2 0-0 0-0 1 1 0 0 2
Adlan Elamin 10 3 1-3 1-2 0-0 4 2 1 0 0
Amani Lyles 10 4 2-3 0-1 0-0 0 1 0 3 0
Trevian Carson 11 7 2-4 1-2 2-2 3 0 1 0 0
Eric Mahaffey 16 2 0-1 0-1 2-2 6 0 0 0 0
Tylen Riley 18 15 3-6 1-3 8-8 3 5 3 1 0
Akai Fleming 17 4 2-4 0-1 0-2 1 0 0 1 1

Articles from this game