NCAAB Game Center

Green Bay Phoenix at Cincinnati Bearcats Recap, Score and Game Center

Green Bay Phoenix at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.

Game Center
Green Bay Phoenix
Away
64
Cincinnati Bearcats
Home
81
Final Fifth Third Arena (OH) Cincinnati, OH Attendance: 9,003
Team 1 2 R
GB 32 32 64
CIN 40 41 81
Basketball Box Score

Green Bay Phoenix

Player MIN PTS FG 3PT FT REB AST TO STL BLK
Isaiah Sutherland 18 12 4-5 4-4 0-0 0 0 0 0 0
Marcus Hall 35 6 1-5 1-3 3-5 3 3 2 0 0
Maruan Cicic 13 2 1-1 0-0 0-0 2 1 1 0 0
Ahmere Carson 22 9 4-9 0-4 1-1 3 4 2 1 0
Orlando Lovejoy 29 16 7-10 0-0 2-4 2 0 4 1 0
Tadej Colnaric 2 0 0-0 0-0 0-0 1 0 0 0 0
Aidan Hadaway 15 3 1-5 0-2 1-2 5 1 3 0 1
Clarence Payia 23 12 4-8 2-6 2-2 4 1 2 1 0
Ne'quan Brown 20 0 0-2 0-2 0-0 2 0 4 0 0
Stewart Erhart II 3 0 0-0 0-0 0-0 0 0 1 0 0
LeBron Thomas 7 0 0-1 0-0 0-0 1 1 0 0 0
Mac Wrecke 13 4 1-2 0-1 2-3 1 0 1 1 0

Cincinnati Bearcats

Player MIN PTS FG 3PT FT REB AST TO STL BLK
Tyler Tejada 20 0 0-7 0-5 0-1 3 2 1 2 0
Riley Allenspach 8 4 2-2 0-0 0-0 2 0 0 0 0
Tylen Riley 16 2 1-3 0-2 0-0 2 3 2 0 0
MJ Collins Jr. 34 11 3-8 2-6 3-4 3 6 2 2 0
Myles Colvin 34 31 10-17 7-12 4-5 7 0 2 1 2
David Iweze 21 6 0-2 0-0 6-8 3 0 1 0 1
Adlan Elamin 9 0 0-3 0-3 0-0 0 2 0 0 0
Amani Lyles 22 14 7-10 0-1 0-0 4 3 0 1 1
Trevian Carson 10 2 1-2 0-1 0-0 1 0 0 1 0
Elijah Perryman 1 0 0-0 0-0 0-0 0 0 0 0 0
Eric Mahaffey 25 11 4-4 1-1 2-4 3 3 1 2 1

Articles from this game