NCAAB Game Center
IU Indianapolis Jaguars at Ohio State Buckeyes Recap, Score and Game Center
IU Indianapolis Jaguars at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
IU Indianapolis Jaguars
Away
102
Ohio State Buckeyes
Home
118
| Team | 1 | 2 | R |
|---|---|---|---|
| IUIN | 50 | 52 | 102 |
| OSU | 66 | 52 | 118 |
Basketball Box Score
IU Indianapolis Jaguars
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Finley Woodward | 21 | 4 | 1-4 | 0-0 | 2-4 | 6 | 8 | 2 | 0 | 0 |
| Reece Hagy | 16 | 6 | 2-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 |
| Maguire Mitchell | 14 | 7 | 3-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Kyler D'Augustino | 26 | 21 | 9-12 | 3-3 | 0-0 | 3 | 3 | 1 | 0 | 0 |
| Jaxon Edwards | 21 | 13 | 6-11 | 0-3 | 1-3 | 2 | 0 | 1 | 0 | 0 |
| Gabe Stewart | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Aiden Miller | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Tinsley | 23 | 22 | 7-16 | 3-11 | 5-6 | 3 | 1 | 4 | 2 | 0 |
| JP Dragas | 24 | 11 | 3-8 | 3-8 | 2-3 | 5 | 1 | 1 | 0 | 0 |
| Micah Davis | 28 | 5 | 2-5 | 1-4 | 0-0 | 2 | 4 | 0 | 0 | 0 |
| Matt Compas | 18 | 10 | 4-8 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 |
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Royal | 25 | 22 | 5-9 | 2-5 | 10-13 | 8 | 0 | 3 | 2 | 0 |
| Brandon Noel | 28 | 8 | 4-5 | 0-0 | 0-0 | 10 | 3 | 4 | 0 | 0 |
| Christoph Tilly | 29 | 26 | 8-10 | 1-2 | 9-13 | 9 | 3 | 1 | 1 | 1 |
| Bruce Thornton | 35 | 26 | 7-10 | 2-4 | 10-12 | 5 | 4 | 1 | 1 | 0 |
| John Mobley Jr. | 33 | 16 | 4-12 | 2-8 | 6-6 | 1 | 8 | 4 | 1 | 0 |
| Amare Bynum | 12 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Colin White | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Njegovan | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Mathieu Grujicic | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cupps | 18 | 5 | 0-0 | 0-0 | 5-7 | 4 | 0 | 1 | 1 | 0 |
| Taison Chatman | 5 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |









