NCAAB Game Center
Purdue Fort Wayne Mastodons at Ohio State Buckeyes Recap, Score and Game Center
Purdue Fort Wayne Mastodons at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Purdue Fort Wayne Mastodons
Away
68
Ohio State Buckeyes
Home
94
| Team | 1 | 2 | R |
|---|---|---|---|
| PFW | 30 | 38 | 68 |
| OSU | 45 | 49 | 94 |
Basketball Box Score
Purdue Fort Wayne Mastodons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Darius Duffy | 23 | 10 | 5-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 |
| Maximus Nelson | 24 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Corey Hadnot II | 34 | 5 | 2-9 | 0-2 | 1-2 | 1 | 2 | 3 | 6 | 0 |
| Mikale Stevenson | 30 | 21 | 9-17 | 2-4 | 1-2 | 3 | 3 | 2 | 1 | 0 |
| DeAndre Craig Jr. | 25 | 18 | 5-11 | 1-4 | 7-7 | 3 | 2 | 1 | 1 | 0 |
| Yuval Levin | 13 | 4 | 2-6 | 0-3 | 0-2 | 3 | 1 | 2 | 2 | 0 |
| Deangelo Elisee | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| EJ Mosley | 20 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mason Shrout | 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Ebrahim Kaba | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 1 |
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Royal | 17 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Brandon Noel | 23 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Christoph Tilly | 23 | 15 | 7-11 | 1-5 | 0-0 | 6 | 4 | 4 | 1 | 0 |
| Bruce Thornton | 36 | 38 | 14-17 | 5-8 | 5-5 | 5 | 5 | 3 | 1 | 0 |
| John Mobley Jr. | 34 | 19 | 6-13 | 5-9 | 2-2 | 3 | 4 | 4 | 0 | 0 |
| Amare Bynum | 17 | 9 | 2-2 | 2-2 | 3-4 | 2 | 1 | 3 | 0 | 0 |
| Colin White | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Njegovan | 17 | 0 | 0-0 | 0-0 | 0-2 | 4 | 3 | 2 | 0 | 0 |
| Mathieu Grujicic | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Nash | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cupps | 19 | 0 | 0-1 | 0-1 | 0-0 | 4 | 3 | 1 | 2 | 0 |
| Taison Chatman | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |









