NCAAB Game Center
Western Michigan Broncos at Ohio State Buckeyes Recap, Score and Game Center
Western Michigan Broncos at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Western Michigan Broncos
Away
58
Ohio State Buckeyes
Home
91
| Team | 1 | 2 | R |
|---|---|---|---|
| WMU | 24 | 34 | 58 |
| OSU | 49 | 42 | 91 |
Basketball Box Score
Western Michigan Broncos
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Ward | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Max Burton | 18 | 4 | 0-3 | 0-0 | 4-6 | 4 | 1 | 0 | 0 | 0 |
| EJ Ryans | 30 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 |
| Jalen Griffith | 13 | 6 | 3-9 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Brewer | 27 | 12 | 4-13 | 0-1 | 4-4 | 5 | 0 | 2 | 1 | 0 |
| Junior Sileu | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sulaka | 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Declan Peterson | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Carson Vis | 23 | 5 | 2-8 | 0-4 | 1-2 | 3 | 2 | 1 | 2 | 0 |
| Brady Swartz | 31 | 20 | 7-13 | 4-8 | 2-3 | 9 | 0 | 2 | 0 | 0 |
| Sharod Barnes | 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 |
| Nicholas Errica | 9 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lewis | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Royal | 22 | 10 | 3-7 | 0-2 | 4-4 | 10 | 1 | 3 | 0 | 0 |
| Brandon Noel | 21 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Christoph Tilly | 24 | 17 | 5-11 | 1-4 | 6-6 | 2 | 7 | 0 | 1 | 1 |
| Bruce Thornton | 26 | 11 | 3-5 | 3-4 | 2-2 | 2 | 4 | 1 | 1 | 0 |
| John Mobley Jr. | 28 | 15 | 6-12 | 2-7 | 1-1 | 3 | 3 | 1 | 1 | 0 |
| Amare Bynum | 19 | 12 | 5-11 | 1-4 | 1-3 | 10 | 1 | 1 | 1 | 0 |
| Colin White | 12 | 3 | 1-3 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 |
| Ivan Njegovan | 16 | 5 | 2-4 | 0-1 | 1-3 | 6 | 2 | 1 | 0 | 1 |
| Mathieu Grujicic | 11 | 2 | 0-3 | 0-3 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Braylen Nash | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cupps | 13 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 0 |
| Taison Chatman | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |









