NCAAB Game Center
Mount St. Mary's Mountaineers at Ohio State Buckeyes Recap, Score and Game Center
Mount St. Mary's Mountaineers at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Mount St. Mary's Mountaineers
Away
60
Ohio State Buckeyes
Home
113
| Team | 1 | 2 | R |
|---|---|---|---|
| MSM | 26 | 34 | 60 |
| OSU | 52 | 61 | 113 |
Basketball Box Score
Mount St. Mary's Mountaineers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke McEldon | 28 | 19 | 9-15 | 0-1 | 1-4 | 8 | 2 | 1 | 1 | 0 |
| Arlandus Keyes | 28 | 13 | 5-16 | 2-11 | 1-2 | 5 | 1 | 3 | 1 | 1 |
| Anastasios Rozakeas | 29 | 6 | 2-7 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Mason So | 32 | 10 | 3-9 | 1-4 | 3-4 | 2 | 6 | 2 | 0 | 0 |
| Xavier Lipscomb | 32 | 4 | 1-5 | 1-4 | 1-2 | 2 | 3 | 3 | 1 | 0 |
| Yakhya Diop | 12 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Elijah Espinosa | 11 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 |
| Noah Rogers | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| John Miller IV | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Haigh | 25 | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Royal | 30 | 17 | 7-10 | 2-4 | 1-1 | 3 | 4 | 0 | 2 | 0 |
| Brandon Noel | 23 | 9 | 3-5 | 1-1 | 2-2 | 7 | 0 | 0 | 0 | 0 |
| Christoph Tilly | 14 | 12 | 3-6 | 1-3 | 5-5 | 5 | 3 | 3 | 0 | 0 |
| Bruce Thornton | 28 | 14 | 5-8 | 2-3 | 2-3 | 5 | 5 | 0 | 2 | 0 |
| John Mobley Jr. | 26 | 26 | 10-15 | 4-9 | 2-2 | 4 | 1 | 1 | 1 | 0 |
| Amare Bynum | 22 | 8 | 2-4 | 1-2 | 3-4 | 3 | 3 | 1 | 1 | 0 |
| Colin White | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Ivan Njegovan | 16 | 15 | 7-7 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Mathieu Grujicic | 9 | 1 | 0-3 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| Braylen Nash | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Gabe Cupps | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Taison Chatman | 10 | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |









