NCAAB Game Center
Grambling Tigers at Ohio State Buckeyes Recap, Score and Game Center
Grambling Tigers at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Grambling Tigers
Away
63
Ohio State Buckeyes
Home
89
| Team | 1 | 2 | R |
|---|---|---|---|
| GRAM | 24 | 39 | 63 |
| OSU | 39 | 50 | 89 |
Basketball Box Score
Grambling Tigers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Munoz | 34 | 19 | 5-17 | 0-2 | 9-11 | 3 | 0 | 4 | 4 | 1 |
| Roderick Coffee III | 36 | 3 | 1-3 | 1-3 | 0-0 | 4 | 5 | 3 | 1 | 0 |
| Rickey Ballard | 23 | 6 | 2-6 | 1-4 | 1-2 | 1 | 2 | 0 | 2 | 0 |
| Devyn Franklin | 11 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Jamil Muttilib | 22 | 10 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Fitts | 20 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 |
| Richard Amaefule | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Jimel Lane | 12 | 10 | 3-3 | 0-0 | 4-4 | 4 | 0 | 2 | 0 | 0 |
| Chancellor Perkins | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Edwards | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Derrius Ward | 30 | 12 | 4-11 | 2-6 | 2-2 | 3 | 1 | 3 | 2 | 1 |
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Amare Bynum | 31 | 12 | 5-8 | 1-3 | 1-1 | 9 | 3 | 4 | 0 | 1 |
| Devin Royal | 31 | 16 | 8-13 | 0-3 | 0-0 | 4 | 3 | 3 | 1 | 0 |
| Christoph Tilly | 23 | 10 | 2-3 | 0-0 | 6-6 | 2 | 3 | 3 | 0 | 2 |
| Bruce Thornton | 33 | 18 | 6-10 | 0-3 | 6-7 | 4 | 3 | 1 | 1 | 0 |
| John Mobley Jr. | 30 | 20 | 6-10 | 5-8 | 3-3 | 1 | 4 | 0 | 1 | 0 |
| Colin White | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Noel | 23 | 6 | 2-3 | 0-0 | 2-4 | 3 | 3 | 2 | 1 | 0 |
| Ivan Njegovan | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Grujicic | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cupps | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Taison Chatman | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 |









