NCAAB Game Center
NJIT Highlanders at Cincinnati Bearcats Recap, Score and Game Center
NJIT Highlanders at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
NJIT Highlanders
Away
67
Cincinnati Bearcats
Home
94
| Team | 1 | 2 | R |
|---|---|---|---|
| NJIT | 28 | 39 | 67 |
| CIN | 42 | 52 | 94 |
Basketball Box Score
NJIT Highlanders
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rogers | 27 | 0 | 0-4 | 0-2 | 0-0 | 9 | 3 | 1 | 0 | 1 |
| Malachi Arrington | 20 | 4 | 1-2 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 |
| David Bolden | 23 | 16 | 5-10 | 4-7 | 2-2 | 1 | 0 | 6 | 1 | 0 |
| Jeremy Clayville | 17 | 8 | 3-11 | 1-7 | 1-1 | 2 | 1 | 1 | 1 | 0 |
| Ari Fulton | 24 | 10 | 3-11 | 2-6 | 2-3 | 4 | 1 | 4 | 0 | 0 |
| Zack Scherler | 18 | 0 | 0-2 | 0-0 | 0-1 | 4 | 3 | 0 | 0 | 0 |
| John Kelly | 10 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Akintolu | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Rocco Awad | 19 | 1 | 0-3 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 |
| Quentin Duncan | 16 | 8 | 3-6 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Cameron Piggee | 5 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Robinson | 16 | 10 | 4-8 | 1-2 | 1-2 | 1 | 0 | 4 | 0 | 0 |
Cincinnati Bearcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Moustapha Thiam | 26 | 15 | 7-12 | 0-2 | 1-1 | 10 | 1 | 1 | 1 | 1 |
| Day Day Thomas | 25 | 6 | 2-4 | 2-4 | 0-0 | 3 | 5 | 0 | 1 | 0 |
| Shon Abaev | 28 | 20 | 6-13 | 4-11 | 4-4 | 8 | 3 | 2 | 2 | 0 |
| Kerr Kriisa | 18 | 5 | 2-3 | 1-1 | 0-0 | 2 | 6 | 0 | 1 | 0 |
| Jalen Celestine | 11 | 2 | 0-6 | 0-5 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Tyler McKinley | 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Halvine Dzellat | 14 | 11 | 4-5 | 0-0 | 3-4 | 4 | 0 | 1 | 0 | 0 |
| Jordi Rodriguez | 23 | 10 | 3-5 | 3-4 | 1-2 | 2 | 1 | 0 | 1 | 0 |
| Keyshuan Tillery | 19 | 9 | 4-10 | 1-3 | 0-1 | 1 | 1 | 3 | 1 | 0 |
| Sencire Harris | 20 | 12 | 4-7 | 1-2 | 3-7 | 2 | 5 | 1 | 2 | 0 |
| Grant Darbyshire | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |









