NCAAF Game Center
Kent State Golden Flashes at Ohio State Buckeyes Recap, Score and Game Center
Kent State Golden Flashes at Ohio State Buckeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Kent State Golden Flashes
Away
3
Ohio State Buckeyes
Home
59
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| KENT | 0 | 0 | 0 | 3 | 3 |
| OSU | 21 | 14 | 7 | 17 | 59 |
Scoring Summary
Q1 12:07
OSU
Ja'Kobi Jackson 11 Yd Run (Connor Hawkins Kick)
KENT 0, OSU 7
Q1 6:42
OSU
Nate Roberts 6 Yd pass from Julian Sayin (Connor Hawkins Kick)
KENT 0, OSU 14
Q1 0:44
OSU
Isaiah West 4 Yd Run (Connor Hawkins Kick)
KENT 0, OSU 21
Q2 9:29
OSU
Bo Jackson 1 Yd Run (Connor Hawkins Kick)
KENT 0, OSU 28
Q2 0:00
OSU
Brandon Inniss 49 Yd pass from Julian Sayin (Connor Hawkins Kick)
KENT 0, OSU 35
Q3 10:57
OSU
Ja'Kobi Jackson 1 Yd Run (Connor Hawkins Kick)
KENT 0, OSU 42
Q4 14:27
OSU
Chris Henry Jr. 75 Yd pass from Luke Fahey (Connor Hawkins Kick)
KENT 0, OSU 49
Q4 14:19
OSU
Jamir Perez 11 Yd Fumble Return (Connor Hawkins Kick)
KENT 0, OSU 56
Q4 7:22
OSU
Connor Hawkins 31 Yd Field Goal
KENT 0, OSU 59
Q4 1:56
KENT
Sean Leonard 30 Yd Field Goal
KENT 3, OSU 59
Team Stats
| KENT | Stat | OSU |
|---|---|---|
| 6 | 1st Downs | 25 |
| 134 | Total Yards | 527 |
| 63 | Passing | 382 |
| 8/21 | Comp/Att | 22/28 |
| 71 | Rushing | 145 |
| 4-16 | 3rd Down | 1-8 |
| 0-2 | 4th Down | 2-4 |
| 3 | Turnovers | 2 |
| 13-100 | Penalties | 3-25 |
| 29:39 | Possession | 30:21 |
Game Leaders
KENT Passing
Dru DeShields
6/15, 35 YDS, 1 INT
OSU Passing
Julian Sayin
18/22, 241 YDS, 2 TD
KENT Rushing
Brandon White
5 CAR, 21 YDS
OSU Rushing
Bo Jackson
11 CAR, 73 YDS, 1 TD
KENT Receiving
Wayne Harris
2 REC, 29 YDS
OSU Receiving
Jeremiah Smith
5 REC, 85 YDS
KENT Sacks
Aiden Burgess
1
OSU Sacks
Jason Moore
0.5
KENT Tackles
Joel Cordoba
7
OSU Tackles
Jason Moore
5
Football Box Score
Passing
Kent State Golden Flashes
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Dru DeShields | 6/15 | 35 | 0 | 1 | 29.5 |
| Da'Realyst Clark | 1/1 | 29 | 0 | 0 | -- |
| Nolan Good | 0/1 | 0 | 0 | 0 | 0.3 |
| Ethan Thanthanavong | 0/1 | 0 | 0 | 0 | -- |
Ohio State Buckeyes
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Julian Sayin | 18/22 | 241 | 2 | 0 | 72.2 |
| Luke Fahey | 4/5 | 141 | 1 | 1 | 89.5 |
| Tavien St. Clair | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
Kent State Golden Flashes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon White | 5 | 21 | 4.2 | 0 | 7 |
| Donovan Delaney Jr. | 9 | 20 | 2.2 | 0 | 9 |
| Mason King | 3 | 11 | 3.7 | 0 | 9 |
| Ayden Harris | 3 | 8 | 2.7 | 0 | 5 |
| Deante Ruffin | 2 | 7 | 3.5 | 0 | 4 |
| Dru DeShields | 2 | 6 | 3.0 | 0 | 4 |
Ohio State Buckeyes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Jackson | 11 | 73 | 6.6 | 1 | 17 |
| Ja'Kobi Jackson | 8 | 47 | 5.9 | 2 | 14 |
| Favour Akih | 8 | 13 | 1.6 | 0 | 5 |
| Isaiah West | 6 | 10 | 1.7 | 1 | 8 |
| Stanley Jackson Jr. | 2 | 8 | 4.0 | 0 | 5 |
| Legend Bey | 1 | 0 | 0.0 | 0 | 0 |
Receiving
Kent State Golden Flashes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wayne Harris | 2 | 29 | 14.5 | 0 | 29 |
| Da'Realyst Clark | 1 | 14 | 14.0 | 0 | 14 |
| Ardell Banks | 1 | 13 | 13.0 | 0 | 13 |
| Jakorion Caffey | 1 | 4 | 4.0 | 0 | 4 |
| Terik Mulder | 1 | 3 | 3.0 | 0 | 3 |
| Mason King | 1 | 1 | 1.0 | 0 | 1 |
| Matthew Maxey | 1 | -1 | -1.0 | 0 | 0 |
Ohio State Buckeyes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Smith | 5 | 85 | 17.0 | 0 | 23 |
| Brandon Inniss | 4 | 78 | 19.5 | 1 | 49 |
| Chris Henry Jr. | 1 | 75 | 75.0 | 1 | 75 |
| Brock Boyd | 4 | 66 | 16.5 | 0 | 39 |
| Phillip Bell | 3 | 37 | 12.3 | 0 | 20 |
| Devin McCuin | 2 | 29 | 14.5 | 0 | 22 |
| Nate Roberts | 2 | 12 | 6.0 | 1 | 6 |
| Bo Jackson | 1 | 0 | 0.0 | 0 | 0 |
Defense
Kent State Golden Flashes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joel Cordoba | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quan Rhodes-McKee | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| A'tiq Muhammad | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson III | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Norey Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davion Pritchard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martell Buchanan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Rubinstein | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clinton Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ohio State Buckeyes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jason Moore | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Will Smith Jr. | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Terry Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cincere Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McClain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Alliegro | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Pettijohn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Rembert | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Payton Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qua Russaw | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
Kent State Golden Flashes
| Player | FG | XP | PTS |
|---|---|---|---|
| Sean Leonard | 1/1 | 0/0 | 3 |
Ohio State Buckeyes
| Player | FG | XP | PTS |
|---|---|---|---|
| Connor Hawkins | 1/1 | 8/8 | 11 |









