NFL Game Center
Tampa Bay Buccaneers at Cincinnati Bengals Recap, Score and Game Center
Tampa Bay Buccaneers at Cincinnati Bengals game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Tampa Bay Buccaneers
Away
27
Cincinnati Bengals
Home
33
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| TB | 3 | 7 | 10 | 7 | 27 |
| CIN | 14 | 10 | 3 | 6 | 33 |
Scoring Summary
Q1 9:09
TB
Chase McLaughlin 34 Yd Field Goal
TB 3, CIN 0
Q1 6:18
CIN
Demetrius Knight Jr. 27 Yd Fumble Return (Evan McPherson Kick)
TB 3, CIN 7
Q1 1:48
CIN
Mike Gesicki 2 Yd pass from Joe Burrow (Evan McPherson Kick)
TB 3, CIN 14
Q2 5:32
CIN
Chase Brown 5 Yd Rush (Evan McPherson Kick)
TB 3, CIN 21
Q2 1:49
TB
Bucky Irving 10 Yd Rush (Chase McLaughlin Kick)
TB 10, CIN 21
Q2 0:06
CIN
Evan McPherson 20 Yd Field Goal
TB 10, CIN 24
Q3 10:03
CIN
Evan McPherson 55 Yd Field Goal
TB 10, CIN 27
Q3 3:41
TB
Chase McLaughlin 51 Yd Field Goal
TB 13, CIN 27
Q3 2:16
TB
Josiah Trotter 38 Yd Interception Return (Chase McLaughlin Kick)
TB 20, CIN 27
Q4 14:04
CIN
Evan McPherson 58 Yd Field Goal
TB 20, CIN 30
Q4 5:19
CIN
Evan McPherson 32 Yd Field Goal
TB 20, CIN 33
Q4 3:19
TB
Baker Mayfield 9 Yd Rush (Chase McLaughlin Kick)
TB 27, CIN 33
Team Stats
| TB | Stat | CIN |
|---|---|---|
| 19 | 1st Downs | 26 |
| 282 | Total Yards | 351 |
| 193 | Passing | 245 |
| 23/28 | Comp/Att | 25/35 |
| 89 | Rushing | 106 |
| 5.4 | Yards/Play | 5.6 |
| 5-10 | 3rd Down | 8-14 |
| 0-0 | 4th Down | 0-0 |
| 2-4 | Red Zone | 2-5 |
| 4 | Turnovers | 1 |
| 8-39 | Penalties | 7-47 |
| 4-23 | Sacks-Yards | 1-9 |
| 28:35 | Possession | 31:25 |
Game Leaders
CIN Passing
Joe Burrow
25/35, 254 YDS, 1 TD, 1 INT
TB Passing
Baker Mayfield
23/28, 216 YDS
CIN Rushing
Chase Brown
16 CAR, 56 YDS, 1 TD
TB Rushing
Bucky Irving
8 CAR, 45 YDS, 1 TD
CIN Receiving
Mike Gesicki
5 REC, 78 YDS, 1 TD
TB Receiving
Emeka Egbuka
5 REC, 63 YDS
CIN Sacks
Jonathan Allen
1
TB Sacks
Josiah Trotter
1
CIN Tackles
Jordan Battle
9
TB Tackles
Josiah Trotter
11
Football Box Score
Passing
Tampa Bay Buccaneers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 0 | 0 | 35.7 | 98.8 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Joe Burrow | 25/35 | 254 | 1 | 1 | 75.2 | 89.5 |
Rushing
Tampa Bay Buccaneers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 5.6 | 1 | 10 |
| Baker Mayfield | 5 | 30 | 6.0 | 1 | 9 |
| Kenny Gainwell | 5 | 15 | 3.0 | 0 | 7 |
| Chris Godwin Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Tez Johnson | 1 | -4 | -4.0 | 0 | -4 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 16 | 56 | 3.5 | 1 | 13 |
| Samaje Perine | 5 | 20 | 4.0 | 0 | 8 |
| Joe Burrow | 5 | 20 | 4.0 | 0 | 12 |
| Dohnte Meyers | 1 | 10 | 10.0 | 0 | 10 |
Receiving
Tampa Bay Buccaneers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Emeka Egbuka | 5 | 63 | 12.6 | 0 | 17 | 6 |
| Bucky Irving | 7 | 48 | 6.9 | 0 | 22 | 7 |
| Chris Godwin Jr. | 4 | 40 | 10.0 | 0 | 30 | 4 |
| Ted Hurst III | 3 | 36 | 12.0 | 0 | 16 | 3 |
| Cade Otton | 3 | 26 | 8.7 | 0 | 13 | 5 |
| Kenny Gainwell | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Tez Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Gesicki | 5 | 78 | 15.6 | 1 | 25 | 7 |
| Tee Higgins | 3 | 59 | 19.7 | 0 | 29 | 6 |
| Samaje Perine | 3 | 30 | 10.0 | 0 | 14 | 3 |
| Chase Brown | 5 | 22 | 4.4 | 0 | 9 | 6 |
| Drew Sample | 3 | 19 | 6.3 | 0 | 11 | 3 |
| Dohnte Meyers | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Ja'Marr Chase | 2 | 12 | 6.0 | 0 | 16 | 4 |
| Andrei Iosivas | 2 | 12 | 6.0 | 0 | 12 | 3 |
Defense
Tampa Bay Buccaneers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 11 | 4 | 1 | 2 | 1 | 1 | 1 |
| Zyon McCollum | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| Antoine Winfield Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Morrison | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Keionte Scott | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 8 | 5 | 0.5 | 1 | 0 | 1 | 0 |
| Dax Hill | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bryan Cook | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| DJ Turner II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
Kicking
Tampa Bay Buccaneers
| Player | FG | XP | PTS |
|---|---|---|---|
| Chase McLaughlin | 2/2 | 3/3 | 9 |
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 4/4 | 3/3 | 15 |









