NFL Game Center
Cleveland Browns at Jacksonville Jaguars Recap, Score and Game Center
Cleveland Browns at Jacksonville Jaguars game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Browns
Away
10
Jacksonville Jaguars
Home
34
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 3 | 7 | 10 |
| JAX | 14 | 10 | 10 | 0 | 34 |
Scoring Summary
Q1 8:11
JAX
Parker Washington 30 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 7
Q1 1:42
JAX
Josh Cameron 4 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 14
Q2 9:09
JAX
Cam Little 47 Yd Field Goal
CLE 0, JAX 17
Q2 6:18
JAX
Brenton Strange 14 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 24
Q3 12:08
JAX
Jakobi Meyers 32 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 31
Q3 8:31
CLE
Andre Szmyt 26 Yd Field Goal
CLE 3, JAX 31
Q3 1:48
JAX
Cam Little 40 Yd Field Goal
CLE 3, JAX 34
Q4 1:52
CLE
Denzel Boston 46 Yd pass from Deshaun Watson (Andre Szmyt Kick).
CLE 10, JAX 34
Team Stats
| CLE | Stat | JAX |
|---|---|---|
| 14 | 1st Downs | 23 |
| 272 | Total Yards | 360 |
| 185 | Passing | 234 |
| 16/22 | Comp/Att | 18/23 |
| 87 | Rushing | 126 |
| 5.6 | Yards/Play | 6.4 |
| 1-8 | 3rd Down | 5-10 |
| 1-2 | 4th Down | 0-0 |
| 0-2 | Red Zone | 2-2 |
| 2 | Turnovers | 0 |
| 11-75 | Penalties | 4-25 |
| 5-20 | Sacks-Yards | 1-11 |
| 26:09 | Possession | 33:51 |
Game Leaders
CLE Passing
Deshaun Watson
16/22, 205 YDS, 1 TD, 1 INT
JAX Passing
Trevor Lawrence
18/23, 245 YDS, 4 TD
CLE Rushing
Deshaun Watson
6 CAR, 38 YDS
JAX Rushing
Bhayshul Tuten
15 CAR, 66 YDS
CLE Receiving
Denzel Boston
2 REC, 59 YDS, 1 TD
JAX Receiving
Parker Washington
5 REC, 83 YDS, 1 TD
CLE Sacks
Mason Graham
1
JAX Sacks
Josh Hines-Allen
1.5
CLE Tackles
Carson Schwesinger
10
JAX Tackles
Ventrell Miller
10
Football Box Score
Passing
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 16/22 | 205 | 1 | 1 | 36.6 | 97.7 |
Jacksonville Jaguars
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 245 | 4 | 0 | 95.2 | 150.6 |
Rushing
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deshaun Watson | 6 | 38 | 6.3 | 0 | 9 |
| Quinshon Judkins | 12 | 33 | 2.8 | 0 | 5 |
| KC Concepcion | 3 | 15 | 5.0 | 0 | 10 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 |
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 15 | 66 | 4.4 | 0 | 12 |
| Ameer Abdullah | 4 | 32 | 8.0 | 0 | 12 |
| Chris Rodriguez Jr. | 6 | 23 | 3.8 | 0 | 8 |
| Travis Hunter | 1 | 3 | 3.0 | 0 | 3 |
| Trevor Lawrence | 2 | 3 | 1.5 | 0 | 2 |
| Jakobi Meyers | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Denzel Boston | 2 | 59 | 29.5 | 1 | 46 | 4 |
| KC Concepcion | 4 | 43 | 10.8 | 0 | 25 | 5 |
| Jerry Jeudy | 2 | 26 | 13.0 | 0 | 20 | 4 |
| Raheim Sanders | 3 | 25 | 8.3 | 0 | 11 | 3 |
| Harold Fannin Jr. | 2 | 21 | 10.5 | 0 | 12 | 3 |
| Quinshon Judkins | 2 | 17 | 8.5 | 0 | 16 | 2 |
| Blake Whiteheart | 1 | 14 | 14.0 | 0 | 14 | 1 |
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Parker Washington | 5 | 83 | 16.6 | 1 | 30 | 6 |
| Jakobi Meyers | 2 | 40 | 20.0 | 1 | 32 | 2 |
| Brian Thomas Jr. | 3 | 40 | 13.3 | 0 | 18 | 3 |
| Brenton Strange | 2 | 23 | 11.5 | 1 | 14 | 3 |
| Bhayshul Tuten | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Josh Cameron | 2 | 20 | 10.0 | 1 | 16 | 2 |
| Nate Boerkircher | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Travis Hunter | 1 | 8 | 8.0 | 0 | 8 | 1 |
Defense
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 10 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Denzel Ward | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sam Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ventrell Miller | 10 | 7 | 1 | 2 | 0 | 1 | 0 |
| Caleb Ransaw | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Josh Hines-Allen | 5 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Branson Combs | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Foyesade Oluokun | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 2 | 1 | 1.5 | 1 | 1 | 1 | 0 |
Kicking
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 1/1 | 1/1 | 3 |
Jacksonville Jaguars
| Player | FG | XP | PTS |
|---|---|---|---|
| Cam Little | 2/2 | 4/4 | 10 |









