NFL Game Center
Cincinnati Bengals at Pittsburgh Steelers Recap, Score and Game Center
Cincinnati Bengals at Pittsburgh Steelers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Bengals
Away
27
Pittsburgh Steelers
Home
30
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CIN | 7 | 10 | 3 | 7 | 27 |
| PIT | 14 | 3 | 7 | 6 | 30 |
Scoring Summary
Q1 13:10
PIT
Roman Wilson 38 Yd pass from Aaron Rodgers (Chris Boswell Kick)
CIN 0, PIT 7
Q1 5:50
CIN
Ja'Marr Chase 3 Yd pass from Joe Burrow (Evan McPherson Kick)
CIN 7, PIT 7
Q1 0:52
PIT
Ben Skowronek 23 Yd pass from Aaron Rodgers (Chris Boswell Kick)
CIN 7, PIT 14
Q2 10:16
CIN
Evan McPherson 50 Yd Field Goal
CIN 10, PIT 14
Q2 7:05
PIT
Chris Boswell 44 Yd Field Goal
CIN 10, PIT 17
Q2 0:34
CIN
Tee Higgins 28 Yd pass from Joe Burrow (Evan McPherson Kick)
CIN 17, PIT 17
Q3 8:22
CIN
Evan McPherson 38 Yd Field Goal
CIN 20, PIT 17
Q3 2:43
PIT
DK Metcalf 6 Yd pass from Aaron Rodgers (Chris Boswell Kick)
CIN 20, PIT 24
Q4 13:29
CIN
Mike Gesicki 25 Yd pass from Joe Burrow (Evan McPherson Kick)
CIN 27, PIT 24
Q4 8:45
PIT
Chris Boswell 36 Yd Field Goal
CIN 27, PIT 27
Q4 2:15
PIT
Chris Boswell 33 Yd Field Goal
CIN 27, PIT 30
Team Stats
| CIN | Stat | PIT |
|---|---|---|
| 19 | 1st Downs | 22 |
| 352 | Total Yards | 411 |
| 269 | Passing | 273 |
| 28/37 | Comp/Att | 19/34 |
| 83 | Rushing | 138 |
| 6.3 | Yards/Play | 7.0 |
| 6-12 | 3rd Down | 7-12 |
| 2-2 | 4th Down | 0-0 |
| 1-2 | Red Zone | 1-3 |
| 2 | Turnovers | 1 |
| 6-40 | Penalties | 5-37 |
| 1-13 | Sacks-Yards | 2-19 |
| 30:06 | Possession | 29:54 |
Game Leaders
CIN Passing
Joe Burrow
28/37, 282 YDS, 3 TD
PIT Passing
Aaron Rodgers
19/34, 292 YDS, 3 TD, 1 INT
CIN Rushing
Chase Brown
13 CAR, 61 YDS
PIT Rushing
Jaylen Warren
17 CAR, 127 YDS
CIN Receiving
Ja'Marr Chase
9 REC, 98 YDS, 1 TD
PIT Receiving
Darnell Washington
3 REC, 67 YDS
CIN Sacks
Dexter Lawrence II
2
PIT Sacks
Derrick Harmon
1
CIN Tackles
Demetrius Knight Jr.
9
PIT Tackles
Patrick Queen
13
Football Box Score
Passing
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Joe Burrow | 28/37 | 282 | 3 | 0 | 93.7 | 123.9 |
Pittsburgh Steelers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Aaron Rodgers | 19/34 | 292 | 3 | 1 | 67.1 | 101.6 |
Rushing
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 13 | 61 | 4.7 | 0 | 13 |
| Joe Burrow | 2 | 13 | 6.5 | 0 | 8 |
| Samaje Perine | 3 | 9 | 3.0 | 0 | 5 |
Pittsburgh Steelers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 17 | 127 | 7.5 | 0 | 35 |
| Aaron Rodgers | 3 | 10 | 3.3 | 0 | 12 |
| Pat Freiermuth | 1 | 1 | 1.0 | 0 | 1 |
| Travis Homer | 1 | 0 | 0.0 | 0 | 0 |
| Lew Nichols | 1 | 0 | 0.0 | 0 | 0 |
Receiving
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 9 | 98 | 10.9 | 1 | 21 | 12 |
| Tee Higgins | 6 | 90 | 15.0 | 1 | 28 | 7 |
| Mike Gesicki | 3 | 37 | 12.3 | 1 | 25 | 3 |
| Dohnte Meyers | 3 | 29 | 9.7 | 0 | 23 | 5 |
| Tanner Hudson | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Chase Brown | 2 | 8 | 4.0 | 0 | 12 | 2 |
| Samaje Perine | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Colbie Young | 1 | 2 | 2.0 | 0 | 2 | 1 |
Pittsburgh Steelers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Washington | 3 | 67 | 22.3 | 0 | 47 | 4 |
| Roman Wilson | 3 | 60 | 20.0 | 1 | 38 | 6 |
| Jaylen Warren | 3 | 49 | 16.3 | 0 | 30 | 4 |
| DK Metcalf | 3 | 31 | 10.3 | 1 | 14 | 5 |
| Pat Freiermuth | 2 | 30 | 15.0 | 0 | 22 | 4 |
| Ben Skowronek | 1 | 23 | 23.0 | 1 | 23 | 1 |
| Michael Pittman Jr. | 2 | 16 | 8.0 | 0 | 8 | 5 |
| Germie Bernard | 1 | 14 | 14.0 | 0 | 14 | 1 |
Defense
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Barrett Carter | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tacario Davis | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 4 | 3 | 2 | 3 | 0 | 2 | 0 |
| Jordan Battle | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dax Hill | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Allen | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oren Burks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 13 | 4 | 0 | 1 | 1 | 0 | 0 |
| Rayshawn Jenkins | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaquan Brisker | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamel Dean | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Yahya Black | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kicking
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 2/2 | 3/3 | 9 |
Pittsburgh Steelers
| Player | FG | XP | PTS |
|---|---|---|---|
| Chris Boswell | 3/3 | 3/3 | 12 |









