NFL Game Center
Chicago Bears at Cincinnati Bengals Recap, Score and Game Center
Chicago Bears at Cincinnati Bengals game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Chicago Bears
Away
9
Cincinnati Bengals
Home
27
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CHI | 3 | 6 | 0 | 0 | 9 |
| CIN | 3 | 14 | 7 | 3 | 27 |
Scoring Summary
Q1 11:41
CHI
Cairo Santos 45 Yd Field Goal
CHI 3, CIN 0
Q1 4:40
CIN
Evan McPherson 25 Yd Field Goal
CHI 3, CIN 3
Q2 11:00
CHI
Cairo Santos 26 Yd Field Goal
CHI 6, CIN 3
Q2 4:25
CIN
Colbie Young 17 Yd pass from Josh Johnson (Evan McPherson Kick)
CHI 6, CIN 10
Q2 0:23
CIN
Tanner Hudson 6 Yd pass from Josh Johnson (Evan McPherson Kick)
CHI 6, CIN 17
Q2 0:00
CHI
Cairo Santos 44 Yd Field Goal
CHI 9, CIN 17
Q3 11:57
CIN
Noah Thomas 20 Yd pass from Sean Clifford (Evan McPherson Kick)
CHI 9, CIN 24
Q4 14:11
CIN
Evan McPherson 58 Yd Field Goal
CHI 9, CIN 27
Team Stats
| CHI | Stat | CIN |
|---|---|---|
| 17 | 1st Downs | 19 |
| 322 | Total Yards | 346 |
| 236 | Passing | 282 |
| 24/43 | Comp/Att | 25/38 |
| 86 | Rushing | 64 |
| 4.8 | Yards/Play | 6.0 |
| 2-14 | 3rd Down | 6-13 |
| 1-3 | 4th Down | 0-0 |
| 0-2 | Red Zone | 2-3 |
| 0 | Turnovers | 1 |
| 11-81 | Penalties | 9-49 |
| 2-14 | Sacks-Yards | 0-0 |
| 30:36 | Possession | 29:24 |
Game Leaders
CHI Passing
Case Keenum
9/17, 119 YDS
CIN Passing
Josh Johnson
15/23, 156 YDS, 2 TD
CHI Rushing
Roschon Johnson
12 CAR, 42 YDS
CIN Rushing
Tahj Brooks
3 CAR, 16 YDS
CHI Receiving
Maurice Alexander
5 REC, 60 YDS
CIN Receiving
Colbie Young
3 REC, 48 YDS, 1 TD
CIN Sacks
Landon Robinson
1.5
CHI Tackles
Wayne Matthews III
8
CIN Tackles
Shaka Heyward
7
Football Box Score
Passing
Chicago Bears
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 9/17 | 119 | 0 | 0 | 75.4 |
| Miller Moss | 13/21 | 103 | 0 | 0 | 74.1 |
| Caleb Williams | 2/5 | 28 | 0 | 0 | 58.8 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 15/23 | 156 | 2 | 0 | 113.7 |
| Sean Clifford | 10/15 | 126 | 1 | 1 | 87.1 |
Rushing
Chicago Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roschon Johnson | 12 | 42 | 3.5 | 0 | 8 |
| Salvon Ahmed | 6 | 36 | 6.0 | 0 | 16 |
| Miller Moss | 1 | 5 | 5.0 | 0 | 5 |
| Brittain Brown | 3 | 3 | 1.0 | 0 | 3 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tahj Brooks | 3 | 16 | 5.3 | 0 | 10 |
| Sean Clifford | 4 | 11 | 2.8 | 0 | 8 |
| Kentrel Bullock | 6 | 10 | 1.7 | 0 | 7 |
| Dohnte Meyers | 1 | 9 | 9.0 | 0 | 9 |
| Kendall Milton | 2 | 9 | 4.5 | 0 | 5 |
| Josh Johnson | 1 | 7 | 7.0 | 0 | 7 |
Receiving
Chicago Bears
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Maurice Alexander | 5 | 60 | 12.0 | 0 | 18 | 5 |
| JP Richardson | 5 | 48 | 9.6 | 0 | 19 | 9 |
| Jahdae Walker | 1 | 36 | 36.0 | 0 | 36 | 2 |
| Sam Roush | 2 | 30 | 15.0 | 0 | 26 | 3 |
| Rome Odunze | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Scotty Miller | 2 | 18 | 9.0 | 0 | 13 | 3 |
| Salvon Ahmed | 3 | 14 | 4.7 | 0 | 8 | 5 |
| Colston Loveland | 1 | 10 | 10.0 | 0 | 10 | 3 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Colbie Young | 3 | 48 | 16.0 | 1 | 18 | 8 |
| Ke'Shawn Williams | 3 | 42 | 14.0 | 0 | 18 | 3 |
| Dohnte Meyers | 5 | 41 | 8.2 | 0 | 14 | 6 |
| Charlie Jones | 2 | 35 | 17.5 | 0 | 26 | 5 |
| Jordan Moore | 2 | 25 | 12.5 | 0 | 20 | 2 |
| Mitchell Tinsley | 2 | 21 | 10.5 | 0 | 17 | 3 |
| Noah Thomas | 1 | 20 | 20.0 | 1 | 20 | 1 |
| Tahj Brooks | 2 | 20 | 10.0 | 0 | 19 | 2 |
Defense
Chicago Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Wayne Matthews III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Daniel Hardy | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tacario Davis | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Liam Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Gentry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 3 | 1 | 1.5 | 1 | 1 | 2 | 0 |
Kicking
Chicago Bears
| Player | FG | XP | PTS |
|---|---|---|---|
| Cairo Santos | 3/4 | 0/0 | 9 |
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 2/2 | 3/3 | 9 |









