NFL Game Center
Cincinnati Bengals at Philadelphia Eagles Recap, Score and Game Center
Cincinnati Bengals at Philadelphia Eagles game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Bengals
Away
30
Philadelphia Eagles
Home
13
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CIN | 6 | 3 | 7 | 14 | 30 |
| PHI | 0 | 3 | 10 | 0 | 13 |
Scoring Summary
Q1 7:27
CIN
Evan McPherson 29 Yd Field Goal
CIN 3, PHI 0
Q1 1:18
CIN
Evan McPherson 58 Yd Field Goal
CIN 6, PHI 0
Q2 6:08
CIN
Evan McPherson 34 Yd Field Goal
CIN 9, PHI 0
Q2 0:00
PHI
Jake Elliott 45 Yd Field Goal
CIN 9, PHI 3
Q3 13:53
PHI
Jake Elliott 56 Yd Field Goal
CIN 9, PHI 6
Q3 8:40
CIN
Ke'Shawn Williams 11 Yd pass from Sean Clifford (Evan McPherson Kick)
CIN 16, PHI 6
Q3 2:42
PHI
Carson Steele 5 Yd pass from Andy Dalton (Jake Elliott Kick)
CIN 16, PHI 13
Q4 5:59
CIN
Kentrel Bullock 6 Yd Rush (Evan McPherson Kick)
CIN 23, PHI 13
Q4 4:31
CIN
Jamal Haynes 39 Yd Rush (Evan McPherson Kick)
CIN 30, PHI 13
Team Stats
| CIN | Stat | PHI |
|---|---|---|
| 25 | 1st Downs | 14 |
| 417 | Total Yards | 210 |
| 209 | Passing | 140 |
| 17/28 | Comp/Att | 24/43 |
| 208 | Rushing | 70 |
| 6.5 | Yards/Play | 3.6 |
| 7-13 | 3rd Down | 6-15 |
| 1-1 | 4th Down | 0-1 |
| 2-4 | Red Zone | 1-1 |
| 2 | Turnovers | 1 |
| 8-46 | Penalties | 6-30 |
| 1-0 | Sacks-Yards | 3-19 |
| 34:21 | Possession | 25:39 |
Game Leaders
CIN Passing
Josh Johnson
12/19, 156 YDS
PHI Passing
Andy Dalton
12/19, 104 YDS, 1 TD
CIN Rushing
Kentrel Bullock
14 CAR, 85 YDS, 1 TD
PHI Rushing
Dameon Pierce
4 CAR, 44 YDS
CIN Receiving
Dohnte Meyers
3 REC, 51 YDS
PHI Receiving
Carson Steele
8 REC, 52 YDS, 1 TD
CIN Sacks
Isaiah Foskey
1.5
PHI Sacks
Keyshawn James-Newby
1
CIN Tackles
Bralyn Lux
9
PHI Tackles
Mac McWilliams
7
Football Box Score
Passing
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 12/19 | 156 | 0 | 0 | 88.9 |
| Sean Clifford | 5/9 | 53 | 1 | 0 | 110.0 |
Philadelphia Eagles
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 12/19 | 104 | 1 | 0 | 95.1 |
| Tanner McKee | 12/22 | 55 | 0 | 1 | 41.1 |
| Cole Payton | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kentrel Bullock | 14 | 85 | 6.1 | 1 | 25 |
| Jamal Haynes | 7 | 78 | 11.1 | 1 | 39 |
| Tahj Brooks | 6 | 19 | 3.7 | 0 | 10 |
| Gary Brightwell | 5 | 17 | 3.4 | 0 | 6 |
| Kendall Milton | 2 | 6 | 3.0 | 0 | 3 |
| Sean Clifford | 1 | 3 | 3.0 | 0 | 3 |
Philadelphia Eagles
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dameon Pierce | 4 | 44 | 11.0 | 0 | 16 |
| Carson Steele | 8 | 24 | 3.0 | 0 | 9 |
| Jordan Mims | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 51 | 17.0 | 0 | 25 | 3 |
| Ke'Shawn Williams | 4 | 39 | 9.8 | 1 | 22 | 5 |
| Charlie Jones | 2 | 36 | 18.0 | 0 | 19 | 3 |
| Noah Thomas | 2 | 32 | 16.0 | 0 | 18 | 4 |
| Mitchell Tinsley | 1 | 31 | 31.0 | 0 | 31 | 2 |
| Jack Endries | 2 | 11 | 5.5 | 0 | 8 | 3 |
| Colbie Young | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Kendric Pryor | 1 | 6 | 6.0 | 0 | 6 | 2 |
Philadelphia Eagles
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carson Steele | 8 | 52 | 6.5 | 1 | 17 | 9 |
| Danny Gray | 3 | 38 | 12.7 | 0 | 26 | 4 |
| Britain Covey | 2 | 20 | 10.0 | 0 | 11 | 4 |
| Cameron Latu | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Stone Smartt | 2 | 10 | 5.0 | 0 | 6 | 3 |
| Elijah Moore | 2 | 10 | 5.0 | 0 | 5 | 2 |
| Samori Toure | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Quez Watkins | 2 | 7 | 3.5 | 0 | 5 | 5 |
Defense
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bralyn Lux | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Kimber | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 1 | 1.5 | 1 | 0 | 3 | 0 |
| Daijahn Anthony | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Swayze Bozeman | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 4 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| PJ Jules | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mac McWilliams | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Maximus Pulley | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Deontae Lawson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaun Wade | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| David Blay Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon George | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Wilson | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chance Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 3/3 | 3/3 | 12 |
Philadelphia Eagles
| Player | FG | XP | PTS |
|---|---|---|---|
| Jake Elliott | 2/2 | 1/1 | 7 |









