NFL Game Center
Cleveland Browns at Chicago Bears Recap, Score and Game Center
Cleveland Browns at Chicago Bears game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Browns
Away
10
Chicago Bears
Home
34
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 3 | 7 | 0 | 0 | 10 |
| CHI | 0 | 10 | 14 | 10 | 34 |
Scoring Summary
Q1 7:42
CLE
Andre Szmyt 50 Yd Field Goal
CLE 3, CHI 0
Q2 14:53
CLE
KC Concepcion 14 Yd Rush (Andre Szmyt Kick)
CLE 10, CHI 0
Q2 9:16
CHI
Maurice Alexander 25 Yd pass from Tyson Bagent (Cairo Santos Kick)
CLE 10, CHI 7
Q2 0:00
CHI
Cairo Santos 51 Yd Field Goal
CLE 10, CHI 10
Q3 13:05
CHI
Salvon Ahmed 49 Yd pass from Case Keenum (Cairo Santos Kick)
CLE 10, CHI 17
Q3 0:42
CHI
Brittain Brown 6 Yd pass from Case Keenum (Cairo Santos Kick)
CLE 10, CHI 24
Q4 8:41
CHI
Cairo Santos 49 Yd Field Goal
CLE 10, CHI 27
Q4 2:38
CHI
Coleman Bennett 3 Yd Rush (Cairo Santos Kick)
CLE 10, CHI 34
Team Stats
| CLE | Stat | CHI |
|---|---|---|
| 13 | 1st Downs | 22 |
| 314 | Total Yards | 430 |
| 206 | Passing | 348 |
| 22/34 | Comp/Att | 25/40 |
| 108 | Rushing | 82 |
| 4.9 | Yards/Play | 6.8 |
| 6-17 | 3rd Down | 4-12 |
| 1-3 | 4th Down | 1-1 |
| 1-3 | Red Zone | 2-2 |
| 3 | Turnovers | 1 |
| 5-42 | Penalties | 2-10 |
| 3-22 | Sacks-Yards | 2-20 |
| 34:03 | Possession | 25:57 |
Game Leaders
CHI Passing
Tyson Bagent
13/22, 169 YDS, 1 TD, 1 INT
CLE Passing
Deshaun Watson
11/15, 126 YDS
CHI Rushing
Roschon Johnson
8 CAR, 34 YDS
CLE Rushing
Davon Booth
4 CAR, 53 YDS
CHI Receiving
Kaden Davis
4 REC, 88 YDS
CLE Receiving
Dylan Sampson
2 REC, 43 YDS
CHI Sacks
Jamree Kromah
2
CLE Sacks
Julian Okwara
1
CHI Tackles
Ruben Hyppolite II
7
CLE Tackles
Winston Reid
6
Football Box Score
Passing
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 11/15 | 126 | 0 | 0 | 98.2 |
| Shedeur Sanders | 6/11 | 79 | 0 | 1 | 39.6 |
| Dillon Gabriel | 5/8 | 23 | 0 | 1 | 27.1 |
Chicago Bears
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyson Bagent | 13/22 | 169 | 1 | 1 | 79.5 |
| Case Keenum | 9/10 | 151 | 2 | 0 | 158.3 |
| Miller Moss | 3/8 | 48 | 0 | 0 | 58.3 |
Rushing
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davon Booth | 4 | 53 | 13.3 | 0 | 28 |
| KC Concepcion | 1 | 14 | 14.0 | 1 | 14 |
| Raheim Sanders | 2 | 9 | 4.5 | 0 | 5 |
| Quinshon Judkins | 4 | 9 | 2.3 | 0 | 6 |
| Dillon Gabriel | 1 | 6 | 6.0 | 0 | 6 |
| Dylan Sampson | 4 | 6 | 1.5 | 0 | 4 |
Chicago Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roschon Johnson | 8 | 34 | 4.3 | 0 | 19 |
| Salvon Ahmed | 2 | 17 | 8.5 | 0 | 12 |
| Coleman Bennett | 4 | 10 | 2.5 | 1 | 8 |
| Brittain Brown | 5 | 8 | 1.6 | 0 | 6 |
| Tyson Bagent | 1 | 7 | 7.0 | 0 | 7 |
| Case Keenum | 1 | 6 | 6.0 | 0 | 6 |
Receiving
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dylan Sampson | 2 | 43 | 21.5 | 0 | 43 | 2 |
| Gage Larvadain | 4 | 37 | 9.3 | 0 | 24 | 7 |
| Luke Floriea | 1 | 35 | 35.0 | 0 | 35 | 2 |
| KC Concepcion | 3 | 27 | 9.0 | 0 | 11 | 4 |
| Ahmani Marshall | 3 | 19 | 6.3 | 0 | 9 | 4 |
| Jerry Jeudy | 2 | 18 | 9.0 | 0 | 14 | 2 |
| Denzel Boston | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Isaiah Bond | 1 | 8 | 8.0 | 0 | 8 | 1 |
Chicago Bears
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kaden Davis | 4 | 88 | 22.0 | 0 | 41 | 6 |
| Ray-Ray McCloud III | 3 | 63 | 21.0 | 0 | 28 | 5 |
| Salvon Ahmed | 3 | 55 | 18.3 | 1 | 49 | 3 |
| Maurice Alexander | 3 | 42 | 14.0 | 1 | 25 | 6 |
| Scotty Miller | 3 | 37 | 12.3 | 0 | 18 | 4 |
| JP Richardson | 2 | 34 | 17.0 | 0 | 18 | 3 |
| Sam Roush | 2 | 15 | 7.5 | 0 | 8 | 3 |
| Brittain Brown | 2 | 12 | 6.0 | 1 | 6 | 2 |
Defense
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christopher Edmonds | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Winston Reid | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hall | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeadyn Lukus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ruben Hyppolite II | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jamree Kromah | 6 | 5 | 2 | 3 | 0 | 2 | 0 |
| Dontae Manning | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marlen Sewell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Kicking
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 1/1 | 1/1 | 4 |
Chicago Bears
| Player | FG | XP | PTS |
|---|---|---|---|
| Cairo Santos | 2/3 | 4/4 | 9 |









