NFL Game Center
Buffalo Bills at Cleveland Browns Recap, Score and Game Center
Buffalo Bills at Cleveland Browns game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Buffalo Bills
Away
31
Cleveland Browns
Home
7
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 10 | 7 | 31 |
| CLE | 7 | 0 | 0 | 0 | 7 |
Scoring Summary
Q1 9:32
BUF
Ray Davis 1 Yd Rush (Tyler Bass Kick)
BUF 7, CLE 0
Q1 2:56
CLE
Luke Floriea 8 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
BUF 7, CLE 7
Q2 0:15
BUF
Mecole Hardman Jr. 9 Yd pass from Kyle Allen (Tyler Bass Kick)
BUF 14, CLE 7
Q3 8:37
BUF
Tyler Bass 52 Yd Field Goal
BUF 17, CLE 7
Q3 2:07
BUF
Ja'Mori Maclin 71 Yd pass from Shane Buechele (Tyler Bass Kick)
BUF 24, CLE 7
Q4 6:49
BUF
Shane Buechele 5 Yd Rush (Tyler Bass Kick)
BUF 31, CLE 7
Team Stats
| BUF | Stat | CLE |
|---|---|---|
| 20 | 1st Downs | 12 |
| 368 | Total Yards | 194 |
| 230 | Passing | 110 |
| 15/22 | Comp/Att | 14/24 |
| 138 | Rushing | 84 |
| 6.5 | Yards/Play | 3.7 |
| 5-11 | 3rd Down | 3-11 |
| 1-1 | 4th Down | 1-2 |
| 3-3 | Red Zone | 1-2 |
| 0 | Turnovers | 2 |
| 6-40 | Penalties | 9-73 |
| 1-9 | Sacks-Yards | 1-0 |
| 31:16 | Possession | 28:44 |
Game Leaders
BUF Passing
Kyle Allen
10/12, 128 YDS, 1 TD
CLE Passing
Shedeur Sanders
9/11, 74 YDS, 1 TD, 1 INT
BUF Rushing
Ian Wheeler
14 CAR, 56 YDS
CLE Rushing
Raheim Sanders
12 CAR, 31 YDS
BUF Receiving
Ja'Mori Maclin
2 REC, 108 YDS, 1 TD
CLE Receiving
Luke Floriea
2 REC, 31 YDS, 1 TD
BUF Sacks
Javon Solomon
1
CLE Sacks
Mike Hall Jr.
1
BUF Tackles
Damar Hamlin
5
CLE Tackles
Nathaniel Watson
10
Football Box Score
Passing
Buffalo Bills
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Allen | 10/12 | 128 | 1 | 0 | 138.9 |
| Shane Buechele | 5/10 | 111 | 1 | 0 | 123.3 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shedeur Sanders | 9/11 | 74 | 1 | 1 | 87.1 |
| Deshaun Watson | 5/12 | 36 | 0 | 1 | 14.6 |
| Dillon Gabriel | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Buffalo Bills
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 |
| Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 |
| Ray Davis | 7 | 21 | 3.0 | 1 | 8 |
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Shane Buechele | 3 | 3 | 1.0 | 1 | 5 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raheim Sanders | 12 | 31 | 2.6 | 0 | 8 |
| Ahmani Marshall | 8 | 18 | 2.3 | 0 | 7 |
| Davon Booth | 3 | 16 | 5.3 | 0 | 12 |
| Deshaun Watson | 2 | 13 | 6.5 | 0 | 10 |
| Isaiah Bond | 1 | 4 | 4.0 | 0 | 4 |
| Shedeur Sanders | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Buffalo Bills
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Mori Maclin | 2 | 108 | 54.0 | 1 | 71 | 3 |
| Trent Sherfield | 4 | 54 | 13.5 | 0 | 20 | 4 |
| Shane Zylstra | 3 | 29 | 9.7 | 0 | 10 | 3 |
| Ian Wheeler | 2 | 21 | 10.5 | 0 | 19 | 2 |
| Mecole Hardman Jr. | 2 | 15 | 7.5 | 1 | 9 | 5 |
| Ray Davis | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jackson Hawes | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Frank Gore Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Luke Floriea | 2 | 31 | 15.5 | 1 | 23 | 4 |
| Malachi Corley | 2 | 27 | 13.5 | 0 | 20 | 4 |
| Blake Whiteheart | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Carsen Ryan | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Ahmani Marshall | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Isaiah Bond | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Ben Patterson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Gage Larvadain | 2 | 5 | 2.5 | 0 | 5 | 4 |
Defense
Buffalo Bills
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Damar Hamlin | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keonta Jenkins | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jordan Dunbar | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Davison Igbinosun | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Andreessen | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theron Gaines | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Te'Cory Couch | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kani Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nathaniel Watson | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Winston Reid | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Fano | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benton Whitley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills
| Player | FG | XP | PTS |
|---|---|---|---|
| Tyler Bass | 1/1 | 4/4 | 7 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 0/0 | 1/1 | 1 |









