NFL Game Center
New England Patriots at Cleveland Browns Recap, Score and Game Center
New England Patriots at Cleveland Browns game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
New England Patriots
Away
13
Cleveland Browns
Home
37
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| NE | 7 | 6 | 0 | 0 | 13 |
| CLE | 17 | 10 | 0 | 10 | 37 |
Scoring Summary
Q1 11:39
CLE
Luke Floriea 6 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 0, CLE 7
Q1 8:20
NE
Kyle Williams 45 Yd pass from Tommy DeVito (Andy Borregales Kick)
NE 7, CLE 7
Q1 4:17
CLE
Luke Floriea 14 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 7, CLE 14
Q1 0:18
CLE
Andre Szmyt 35 Yd Field Goal
NE 7, CLE 17
Q2 13:28
CLE
Andre Szmyt 47 Yd Field Goal
NE 7, CLE 20
Q2 6:15
NE
Andy Borregales 26 Yd Field Goal
NE 10, CLE 20
Q2 2:32
CLE
Ahmani Marshall 7 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 10, CLE 27
Q2 0:07
NE
Andy Borregales 33 Yd Field Goal
NE 13, CLE 27
Q4 13:44
CLE
Davon Booth 8 Yd Run (Andre Szmyt Kick)
NE 13, CLE 34
Q4 2:08
CLE
Andre Szmyt 23 Yd Field Goal
NE 13, CLE 37
Team Stats
| NE | Stat | CLE |
|---|---|---|
| 16 | 1st Downs | 23 |
| 276 | Total Yards | 379 |
| 162 | Passing | 213 |
| 20/32 | Comp/Att | 17/22 |
| 114 | Rushing | 166 |
| 4.8 | Yards/Play | 6.3 |
| 4-12 | 3rd Down | 8-13 |
| 1-2 | 4th Down | 0-0 |
| 0-2 | Red Zone | 4-6 |
| 2 | Turnovers | 0 |
| 3-48 | Penalties | 2-36 |
| 3-16 | Sacks-Yards | 0-0 |
| 25:35 | Possession | 34:25 |
Game Leaders
CLE Passing
Dillon Gabriel
12/15, 186 YDS, 3 TD
NE Passing
Behren Morton
18/28, 123 YDS, 2 INT
CLE Rushing
Taylen Green
8 CAR, 66 YDS
NE Rushing
Hassan Haskins
11 CAR, 38 YDS
CLE Receiving
Ben Patterson
2 REC, 71 YDS
NE Receiving
Kyle Dixon
8 REC, 71 YDS
CLE Sacks
Coziah Izzard
1
CLE Tackles
Justin Jefferson
10
NE Tackles
Namdi Obiazor
12
Football Box Score
Passing
New England Patriots
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Behren Morton | 18/28 | 123 | 0 | 2 | 44.2 |
| Tommy DeVito | 2/4 | 55 | 1 | 0 | 135.4 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dillon Gabriel | 12/15 | 186 | 3 | 0 | 157.9 |
| Taylen Green | 5/7 | 27 | 0 | 0 | 77.7 |
Rushing
New England Patriots
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hassan Haskins | 11 | 38 | 3.5 | 0 | 14 |
| JaMycal Hasty | 6 | 37 | 6.2 | 0 | 20 |
| Behren Morton | 2 | 18 | 9.0 | 0 | 14 |
| Tommy DeVito | 2 | 16 | 8.0 | 0 | 12 |
| Lan Larison | 2 | 5 | 2.5 | 0 | 3 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taylen Green | 8 | 66 | 8.3 | 0 | 30 |
| Davon Booth | 10 | 40 | 4.0 | 1 | 12 |
| Raheim Sanders | 6 | 29 | 4.8 | 0 | 11 |
| Ahmani Marshall | 9 | 24 | 2.7 | 0 | 10 |
| Gage Larvadain | 1 | 4 | 4.0 | 0 | 4 |
| Dillon Gabriel | 4 | 3 | 0.8 | 0 | 8 |
Receiving
New England Patriots
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kyle Dixon | 8 | 71 | 8.9 | 0 | 19 | 8 |
| Kyle Williams | 2 | 55 | 27.5 | 1 | 45 | 2 |
| CJ Dippre | 2 | 21 | 10.5 | 0 | 11 | 3 |
| Jack Westover | 2 | 10 | 5.0 | 0 | 6 | 2 |
| Tejhaun Palmer | 1 | 9 | 9.0 | 0 | 9 | 4 |
| Cameron Dorner | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Nick DeGennaro | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Tanner Arkin | 1 | 3 | 3.0 | 0 | 3 | 1 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ben Patterson | 2 | 71 | 35.5 | 0 | 52 | 2 |
| Gage Larvadain | 5 | 48 | 9.6 | 0 | 21 | 6 |
| Luke Floriea | 3 | 29 | 9.7 | 2 | 14 | 5 |
| Kole Wilson | 1 | 29 | 29.0 | 0 | 29 | 2 |
| Ahmani Marshall | 2 | 18 | 9.0 | 1 | 11 | 2 |
| Carsen Ryan | 2 | 9 | 4.5 | 0 | 9 | 2 |
| Drew Biber | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Davon Booth | 1 | 4 | 4.0 | 0 | 4 | 1 |
Defense
New England Patriots
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Namdi Obiazor | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Riley Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chad Muma | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| K.J. Britt | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Luketa | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Saunders Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | 10 | 3 | 1 | 1 | 1 | 1 | 0 |
| Tyler Hall | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Donovan McMillon | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khordae Sydnor | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tre Avery | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Christopher Edmonds | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah McClendon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots
| Player | FG | XP | PTS |
|---|---|---|---|
| Andy Borregales | 2/2 | 1/1 | 7 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 3/3 | 4/4 | 12 |









