NHL Game Center
New York Rangers at Columbus Blue Jackets Recap, Score and Game Center
New York Rangers at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
New York Rangers
Away
2
Columbus Blue Jackets
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| NYR | 0 | 1 | 0 | 0 | 1 | 2 |
| CBJ | 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
2nd 5:42
NYR
Mika Zibanejad
Power Play
Assists: Artemi Panarin, Adam Fox
NYR 1, CBJ 0
2nd 15:20
CBJ
Dmitri Voronkov
Power Play
Assists: Zach Werenski, Kirill Marchenko
NYR 1, CBJ 1
SO 0:00
NYR
Vincent Trocheck
Shootout
Even Strength
Assists: None
NYR 2, CBJ 1
SO 0:00
CBJ
Kirill Marchenko
Shootout
Even Strength
Assists: None
NYR 2, CBJ 1
SO 0:00
NYR
J.T. Miller
Shootout
Even Strength
Assists: None
NYR 2, CBJ 1
Team Stats
| NYR | Stat | CBJ |
|---|---|---|
| 33 | Shots | 27 |
| 31 | Hits | 27 |
| 12 | Blocks | 19 |
| 47.6 | Faceoff % | 52.4 |
| 4 | Takeaways | 7 |
| 17 | Giveaways | 19 |
| 1-2 (50.0%) | Power Play | 1-2 (50.0%) |
| 0 | SH Goals | 0 |
| 9 | PIM | 9 |
Game Leaders
CBJ Goals
Dmitri Voronkov
1
NYR Goals
Mika Zibanejad
1
CBJ Assists
Zach Werenski
1
NYR Assists
Adam Fox
1
CBJ Points
Dmitri Voronkov
1
NYR Points
Mika Zibanejad
1
Hockey Box Score
Forwards
New York Rangers
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sam Carrick C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9:44 |
| Will Cuylle LW | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 17:36 |
| Adam Edstrom C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:06 |
| Noah Laba C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:21 |
| Alexis Lafreniere LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:54 |
| J.T. Miller LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21:23 |
| Artemi Panarin LW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21:35 |
| Gabe Perreault RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:37 |
| Taylor Raddysh RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:21 |
| Conor Sheary LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:17 |
| Vincent Trocheck C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20:54 |
| Mika Zibanejad C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 19:44 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:13 |
| Charlie Coyle C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19:05 |
| Luca Del Bel Belluz C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:33 |
| Adam Fantilli C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 19:42 |
| Kent Johnson C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 12:12 |
| Isac Lundestrom C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| Kirill Marchenko RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 22:41 |
| Sean Monahan C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:14 |
| Mathieu Olivier RW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14:04 |
| Cole Sillinger C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 20:20 |
| Dmitri Voronkov LW | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 17:19 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12:49 |
Defensemen
New York Rangers
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adam Fox D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28:38 |
| Vladislav Gavrikov D | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 27:00 |
| Matthew Robertson D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:17 |
| Braden Schneider D | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 19:16 |
| Carson Soucy D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 20:57 |
| Urho Vaakanainen D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:29 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Christiansen D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:35 |
| Dante Fabbro D | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 13:57 |
| Denton Mateychuk D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 25:43 |
| Ivan Provorov D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 27:47 |
| Damon Severson D | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20:03 |
| Zach Werenski D | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 27:18 |
Goalies
New York Rangers
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Igor Shesterkin G | 1 | 27 | 26 | .963 | 64:39 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 1 | 33 | 32 | .970 | 65:00 |









