NHL Game Center
Columbus Blue Jackets at Vegas Golden Knights Recap, Score and Game Center
Columbus Blue Jackets at Vegas Golden Knights game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Columbus Blue Jackets
Away
3
Vegas Golden Knights
Home
5
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| CBJ | 2 | 0 | 1 | 3 |
| VGK | 1 | 3 | 1 | 5 |
Scoring Summary
1st 8:24
CBJ
Boone Jenner
Even Strength
Assists: Zach Werenski, Sean Monahan
CBJ 1, VGK 0
1st 10:41
CBJ
Kent Johnson
Even Strength
Assists: Sean Monahan, Boone Jenner
CBJ 2, VGK 0
1st 12:20
VGK
Reilly Smith
Even Strength
Assists: Ben Hutton, Mitch Marner
CBJ 2, VGK 1
2nd 5:19
VGK
Reilly Smith
Even Strength
Assists: Mitch Marner, Mark Stone
CBJ 2, VGK 2
2nd 13:07
VGK
Jack Eichel
Even Strength
Assists: Ivan Barbashev, Mark Stone
CBJ 2, VGK 3
2nd 18:44
VGK
Mark Stone
Power Play
Assists: Tomas Hertl, Jack Eichel
CBJ 2, VGK 4
3rd 14:28
CBJ
Kirill Marchenko
Even Strength
Assists: Ivan Provorov, Adam Fantilli
CBJ 3, VGK 4
3rd 16:14
VGK
Brett Howden
Even Strength
Assists: Keegan Kolesar, Tomas Hertl
CBJ 3, VGK 5
Team Stats
| CBJ | Stat | VGK |
|---|---|---|
| 25 | Shots | 26 |
| 28 | Hits | 19 |
| 12 | Blocks | 20 |
| 63.2 | Faceoff % | 36.8 |
| 4 | Takeaways | 8 |
| 18 | Giveaways | 15 |
| 0-1 (0.0%) | Power Play | 1-2 (50.0%) |
| 0 | SH Goals | 0 |
| 4 | PIM | 2 |
Game Leaders
CBJ Goals
Kirill Marchenko
1
VGK Goals
Reilly Smith
2
CBJ Assists
Sean Monahan
2
VGK Assists
Mark Stone
2
CBJ Points
Sean Monahan
2
VGK Points
Mark Stone
3
Hockey Box Score
Forwards
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Aston-Reese LW | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10:26 |
| Charlie Coyle C | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 17:17 |
| Adam Fantilli C | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 18:12 |
| Brendan Gaunce C | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 11:06 |
| Boone Jenner C | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17:57 |
| Kent Johnson C | 1 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 16:41 |
| Kirill Marchenko RW | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 19:35 |
| Sean Monahan C | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 17:11 |
| Mathieu Olivier RW | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 13:40 |
| Mikael Pyyhtia LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| Cole Sillinger C | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 13:57 |
| Dmitri Voronkov LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 16:29 |
Vegas Golden Knights
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev LW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20:47 |
| Braeden Bowman RW | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 9:24 |
| Pavel Dorofeyev RW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 11:35 |
| Jack Eichel C | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 22:40 |
| Tomas Hertl C | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 16:09 |
| Brett Howden C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11:04 |
| Keegan Kolesar RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:02 |
| Mitch Marner RW | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 17:40 |
| Brandon Saad LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:40 |
| Colton Sissons C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:34 |
| Reilly Smith RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:21 |
| Mark Stone RW | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 22:32 |
Defensemen
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 12:58 |
| Denton Mateychuk D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:14 |
| Ivan Provorov D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 24:13 |
| Damon Severson D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 3 | 23:21 |
| Zach Werenski D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28:00 |
| Egor Zamula D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 11:12 |
Vegas Golden Knights
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Coghlan D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15:58 |
| Noah Hanifin D | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 24:54 |
| Ben Hutton D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| Kaedan Korczak D | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 18:22 |
| Jeremy Lauzon D | 0 | 0 | -1 | 0 | 4 | 3 | 1 | 0 | 17:16 |
| Zach Whitecloud D | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 22:52 |
Goalies
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 5 | 26 | 21 | .808 | 56:48 |
Vegas Golden Knights
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid G | 2 | 24 | 22 | .917 | 51:29 |
| Carter Hart G | 1 | 1 | 0 | .000 | 8:24 |









