NHL Game Center
Buffalo Sabres at Columbus Blue Jackets Recap, Score and Game Center
Buffalo Sabres at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Buffalo Sabres
Away
3
Columbus Blue Jackets
Home
6
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| BUF | 1 | 2 | 0 | 3 |
| CBJ | 3 | 1 | 2 | 6 |
Scoring Summary
1st 7:21
BUF
Mattias Samuelsson
Even Strength
Assists: Noah Ostlund, Owen Power
BUF 1, CBJ 0
1st 12:51
CBJ
Cole Sillinger
Even Strength
Assists: Charlie Coyle, Denton Mateychuk
BUF 1, CBJ 1
1st 17:58
CBJ
Matthew Knies
Power Play
Assists: Charlie Coyle, Zach Werenski
BUF 1, CBJ 2
1st 18:44
CBJ
Adam Fantilli
Even Strength
Assists: Zach Werenski, Matthew Knies
BUF 1, CBJ 3
2nd 1:25
BUF
Jack Quinn
Even Strength
Assists: Zach Benson, Noah Ostlund
BUF 2, CBJ 3
2nd 7:45
CBJ
Matthew Knies
Even Strength
Assists: Emil Andrae, Kent Johnson
BUF 2, CBJ 4
2nd 13:14
BUF
Konsta Helenius
Even Strength
Assists: Ryan McLeod, Owen Power
BUF 3, CBJ 4
3rd 14:21
CBJ
Sean Monahan
Power Play
Assists: Valeri Nichushkin, Dmitri Voronkov
BUF 3, CBJ 5
3rd 17:53
CBJ
Mathieu Olivier
Empty Net
Empty Net
Assists: Charlie Coyle
BUF 3, CBJ 6
Team Stats
| BUF | Stat | CBJ |
|---|---|---|
| 26 | Shots | 23 |
| 21 | Hits | 25 |
| 8 | Blocks | 15 |
| 44.6 | Faceoff % | 55.4 |
| 2 | Takeaways | 6 |
| 15 | Giveaways | 13 |
| 0-5 (0.0%) | Power Play | 2-3 (66.7%) |
| 0 | SH Goals | 0 |
| 11 | PIM | 15 |
Game Leaders
BUF Goals
Konsta Helenius
1
CBJ Goals
Matthew Knies
2
BUF Assists
Owen Power
2
CBJ Assists
Charlie Coyle
3
BUF Points
Owen Power
2
CBJ Points
Matthew Knies
3
Hockey Box Score
Forwards
Buffalo Sabres
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 1 | 18:34 |
| Sam Carrick C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 7:43 |
| Josh Doan RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19:06 |
| Konsta Helenius C | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15:09 |
| Peyton Krebs C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14:58 |
| Jiri Kulich C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 8:45 |
| Beck Malenstyn LW | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 1 | 8:11 |
| Ryan McLeod C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16:41 |
| Josh Norris C | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16:19 |
| Noah Ostlund C | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16:42 |
| Jack Quinn RW | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 20:46 |
| Tage Thompson C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:46 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 19:04 |
| Adam Fantilli C | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 17:28 |
| Conor Garland RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12:09 |
| Danton Heinen LW | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 12:11 |
| Kent Johnson C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 |
| Matthew Knies LW | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16:06 |
| Ryan Lomberg LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:21 |
| Sean Monahan C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:31 |
| Valeri Nichushkin RW | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 15:45 |
| Mathieu Olivier RW | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14:32 |
| Cole Sillinger C | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 15:21 |
| Dmitri Voronkov LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10:44 |
Defensemen
Buffalo Sabres
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16:14 |
| Rasmus Dahlin D | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 25:58 |
| Matt Grzelcyk D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 14:27 |
| Zach Metsa D | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 12:54 |
| Owen Power D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25:25 |
| Mattias Samuelsson D | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 18:21 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae D | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15:37 |
| Jake Christiansen D | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 7:05 |
| Erik Gudbranson D | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 17:44 |
| Denton Mateychuk D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27:28 |
| Carson Soucy D | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 20:15 |
| Zach Werenski D | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 28:46 |
Goalies
Buffalo Sabres
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen G | 5 | 22 | 17 | .773 | 59:08 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 3 | 26 | 23 | .885 | 60:00 |









