NHL Game Center
Utah Mammoth at Columbus Blue Jackets Recap, Score and Game Center
Utah Mammoth at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Utah Mammoth
Away
4
Columbus Blue Jackets
Home
1
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| UTA | 2 | 0 | 2 | 4 |
| CBJ | 0 | 1 | 0 | 1 |
Scoring Summary
1st 11:55
UTA
Mikhail Sergachev
Power Play
Assists: Dylan Guenther, Clayton Keller
UTA 1, CBJ 0
1st 16:31
UTA
Nick Schmaltz
Even Strength
Assists: Clayton Keller, John Marino
UTA 2, CBJ 0
2nd 1:30
CBJ
Kent Johnson
Even Strength
Assists: Matthew Knies
UTA 2, CBJ 1
3rd 5:59
UTA
Dylan Guenther
Power Play
Assists: Logan Cooley, Mikhail Sergachev
UTA 3, CBJ 1
3rd 14:13
UTA
Nick Schmaltz
Power Play
Assists: Logan Cooley, Dylan Guenther
UTA 4, CBJ 1
Team Stats
| UTA | Stat | CBJ |
|---|---|---|
| 31 | Shots | 19 |
| 26 | Hits | 21 |
| 16 | Blocks | 23 |
| 43.5 | Faceoff % | 56.5 |
| 5 | Takeaways | 8 |
| 24 | Giveaways | 23 |
| 3-4 (75.0%) | Power Play | 0-2 (0.0%) |
| 0 | SH Goals | 0 |
| 4 | PIM | 8 |
Game Leaders
CBJ Goals
Kent Johnson
1
UTA Goals
Nick Schmaltz
2
CBJ Assists
Matthew Knies
1
UTA Assists
Dylan Guenther
2
CBJ Points
Kent Johnson
1
UTA Points
Dylan Guenther
3
Hockey Box Score
Forwards
Utah Mammoth
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Daniil But LW | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11:11 |
| Michael Carcone LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:03 |
| Logan Cooley C | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:48 |
| Lawson Crouse LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13:37 |
| Dylan Guenther RW | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16:51 |
| Barrett Hayton C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:47 |
| Clayton Keller RW | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17:04 |
| Anders Lee LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13:47 |
| Jack McBain C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 14:34 |
| Nick Schmaltz C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17:39 |
| Kevin Stenlund C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14:07 |
| Vincent Trocheck C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 17:27 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:24 |
| Adam Fantilli C | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 20:31 |
| Conor Garland RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:43 |
| Danton Heinen LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 |
| Kent Johnson C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 17:14 |
| Matthew Knies LW | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 17:44 |
| Ryan Lomberg LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9:06 |
| Sean Monahan C | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 16:53 |
| Valeri Nichushkin RW | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 3 | 16:47 |
| Mathieu Olivier RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:23 |
| Cole Sillinger C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:21 |
| Dmitri Voronkov LW | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 12:50 |
Defensemen
Utah Mammoth
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| John Marino D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20:27 |
| Andrew Peeke D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:03 |
| Nate Schmidt D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21:33 |
| Mikhail Sergachev D | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 2 | 22:01 |
| Dmitri Simashev D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16:40 |
| MacKenzie Weegar D | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 3 | 20:21 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae D | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 13:43 |
| Jake Christiansen D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9:47 |
| Erik Gudbranson D | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 4 | 16:35 |
| Denton Mateychuk D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 28:07 |
| Carson Soucy D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16:28 |
| Zach Werenski D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 31:43 |
Goalies
Utah Mammoth
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Sebastian Cossa G | 1 | 19 | 18 | .947 | 60:00 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 4 | 31 | 27 | .871 | 60:00 |









