NHL Game Center
Columbus Blue Jackets at Buffalo Sabres Recap, Score and Game Center
Columbus Blue Jackets at Buffalo Sabres game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Columbus Blue Jackets
Away
1
Buffalo Sabres
Home
5
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| CBJ | 0 | 0 | 1 | 1 |
| BUF | 0 | 3 | 2 | 5 |
Scoring Summary
2nd 10:12
BUF
Josh Norris
Even Strength
Assists: Owen Power, Konsta Helenius
CBJ 0, BUF 1
2nd 11:54
BUF
Noah Ostlund
Even Strength
Assists: Zach Benson, Owen Power
CBJ 0, BUF 2
2nd 12:22
BUF
Noah Ostlund
Even Strength
Assists: Zach Benson
CBJ 0, BUF 3
3rd 3:53
BUF
Conor Timmins
Even Strength
Assists: Tage Thompson, Jack Quinn
CBJ 0, BUF 4
3rd 14:32
BUF
Tage Thompson
Even Strength
Assists: Josh Doan, Owen Power
CBJ 0, BUF 5
3rd 16:19
CBJ
Corson Ceulemans
Even Strength
Assists: Dmitri Voronkov, Boston Buckberger
CBJ 1, BUF 5
Team Stats
| CBJ | Stat | BUF |
|---|---|---|
| 25 | Shots | 35 |
| 28 | Hits | 21 |
| 20 | Blocks | 14 |
| 41.1 | Faceoff % | 58.9 |
| 4 | Takeaways | 8 |
| 16 | Giveaways | 12 |
| 0-4 (0.0%) | Power Play | 0-3 (0.0%) |
| 0 | SH Goals | 0 |
| 19 | PIM | 23 |
Game Leaders
BUF Goals
Noah Ostlund
2
CBJ Goals
Corson Ceulemans
1
BUF Assists
Owen Power
3
CBJ Assists
Dmitri Voronkov
1
BUF Points
Owen Power
3
CBJ Points
Corson Ceulemans
1
Hockey Box Score
Forwards
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Dumais RW | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 15:02 |
| Josh Eernisse RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:24 |
| Oiva Keskinen C | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16:19 |
| Ryan Lomberg LW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14:10 |
| James Malatesta LW | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 1 | 11:35 |
| Luca Pinelli C | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 17:40 |
| Mikael Pyyhtia LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:15 |
| Owen Sillinger C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 16:39 |
| Luke Tuch LW | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 1 | 18:34 |
| Dmitri Voronkov LW | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 15:25 |
| Jack Williams RW | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 17:52 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 |
Buffalo Sabres
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 15:59 |
| Sam Carrick C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11:31 |
| Josh Doan RW | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14:15 |
| Konsta Helenius C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12:58 |
| Peyton Krebs C | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 13:03 |
| Jiri Kulich C | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 12:25 |
| Beck Malenstyn LW | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 11:13 |
| Ryan McLeod C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:27 |
| Josh Norris C | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14:25 |
| Noah Ostlund C | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 15:41 |
| Jack Quinn RW | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 17:12 |
| Tage Thompson C | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 17:00 |
Defensemen
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Boston Buckberger D | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 21:41 |
| Corson Ceulemans D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 18:32 |
| Jake Christiansen D | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 2 | 23:57 |
| Charlie Elick D | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 2 | 18:13 |
| Luca Marrelli D | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 1 | 17:46 |
| Carson Soucy D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 16:30 |
Buffalo Sabres
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier D | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 20:45 |
| Rasmus Dahlin D | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 5 | 24:41 |
| Owen Power D | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 24:05 |
| Mattias Samuelsson D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:24 |
| Conor Timmins D | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 22:19 |
| Olen Zellweger D | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13:37 |
Goalies
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Evan Gardner G | 2 | 9 | 7 | .778 | 20:00 |
| Cam Talbot G | 3 | 26 | 23 | .885 | 39:16 |
Buffalo Sabres
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Colten Ellis G | 1 | 12 | 11 | .917 | 20:00 |
| Ukko-Pekka Luukkonen G | 0 | 13 | 13 | 1.000 | 40:00 |









