NHL Game Center
Pittsburgh Penguins at Columbus Blue Jackets Recap, Score and Game Center
Pittsburgh Penguins at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Pittsburgh Penguins
Away
0
Columbus Blue Jackets
Home
4
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 |
| CBJ | 1 | 2 | 1 | 4 |
Scoring Summary
1st 11:48
CBJ
Zach Werenski
Even Strength
Assists: Charlie Elick, Dmitri Voronkov
PIT 0, CBJ 1
2nd 14:42
CBJ
Valeri Nichushkin
Even Strength
Assists: Dmitri Voronkov
PIT 0, CBJ 2
2nd 19:45
CBJ
Danton Heinen
Even Strength
Assists: Charlie Coyle
PIT 0, CBJ 3
3rd 17:28
CBJ
Kirill Marchenko
Empty Net
Empty Net
Assists: Cole Sillinger, Kent Johnson
PIT 0, CBJ 4
Team Stats
| PIT | Stat | CBJ |
|---|---|---|
| 15 | Shots | 17 |
| 18 | Hits | 27 |
| 11 | Blocks | 13 |
| 36.4 | Faceoff % | 63.6 |
| 7 | Takeaways | 6 |
| 30 | Giveaways | 25 |
| 0-0 (0.0%) | Power Play | 0-0 (0.0%) |
| 0 | SH Goals | 0 |
| 2 | PIM | 2 |
Game Leaders
CBJ Goals
Valeri Nichushkin
1
CBJ Assists
Dmitri Voronkov
2
CBJ Points
Dmitri Voronkov
2
Hockey Box Score
Forwards
Pittsburgh Penguins
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Broz C | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 3 | 15:46 |
| Atley Calvert C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:29 |
| Connor Dewar C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17:34 |
| David Gustafsson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:45 |
| Filip Hallander C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 17:42 |
| Avery Hayes RW | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 15:44 |
| Tanner Howe LW | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 1 | 12:57 |
| Mikhail Ilyin RW | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 13:13 |
| Ville Koivunen RW | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 2 | 15:31 |
| Rutger McGroarty RW | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 14:45 |
| Elmer Soderblom LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:47 |
| Bill Zonnon LW | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 12:39 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 15:42 |
| Danton Heinen LW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13:47 |
| Kent Johnson C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17:38 |
| Oiva Keskinen C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:26 |
| Kirill Marchenko RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| Sean Monahan C | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 16:06 |
| Valeri Nichushkin RW | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| Cole Sillinger C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 16:41 |
| Luke Tuch LW | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 12:29 |
| Dmitri Voronkov LW | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15:17 |
| Jack Williams RW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:35 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10:44 |
Defensemen
Pittsburgh Penguins
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Brunicke D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 18:18 |
| Ryan Graves D | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 20:47 |
| Caleb Jones D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 21:32 |
| Jake Livanavage D | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 2 | 21:54 |
| Owen Pickering D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:53 |
| Ilya Solovyov D | 0 | 0 | -3 | 0 | 2 | 1 | 2 | 3 | 19:44 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Corson Ceulemans D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 18:39 |
| Charlie Elick D | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 24:01 |
| Erik Gudbranson D | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 18:32 |
| Guillaume Richard D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:18 |
| Zach Werenski D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 24:04 |
| Colton White D | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16:31 |
Goalies
Pittsburgh Penguins
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Murashov G | 3 | 16 | 13 | .813 | 59:00 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot G | 0 | 15 | 15 | 1.000 | 60:00 |









