NHL Game Center
Columbus Blue Jackets at Nashville Predators Recap, Score and Game Center
Columbus Blue Jackets at Nashville Predators game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Columbus Blue Jackets
Away
1
Nashville Predators
Home
2
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| CBJ | 1 | 0 | 0 | 1 |
| NSH | 1 | 0 | 1 | 2 |
Scoring Summary
1st 6:45
NSH
Michael Bunting
Even Strength
Assists: Erik Haula
CBJ 0, NSH 1
1st 16:01
CBJ
Dmitri Voronkov
Even Strength
Assists: Damon Severson, Denton Mateychuk
CBJ 1, NSH 1
3rd 2:41
NSH
Ryan O'Reilly
Power Play
Assists: Filip Forsberg, Roman Josi
CBJ 1, NSH 2
Team Stats
| CBJ | Stat | NSH |
|---|---|---|
| 39 | Shots | 32 |
| 28 | Hits | 22 |
| 15 | Blocks | 19 |
| 48.4 | Faceoff % | 51.6 |
| 5 | Takeaways | 8 |
| 18 | Giveaways | 18 |
| 0-1 (0.0%) | Power Play | 1-4 (25.0%) |
| 0 | SH Goals | 0 |
| 10 | PIM | 4 |
Game Leaders
CBJ Goals
Dmitri Voronkov
1
NSH Goals
Ryan O'Reilly
1
CBJ Assists
Damon Severson
1
NSH Assists
Roman Josi
1
CBJ Points
Dmitri Voronkov
1
NSH Points
Ryan O'Reilly
1
Hockey Box Score
Forwards
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Aston-Reese LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10:02 |
| Charlie Coyle C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16:53 |
| Adam Fantilli C | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 15:31 |
| Boone Jenner C | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 1 | 17:03 |
| Kent Johnson C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:29 |
| Isac Lundestrom C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11:53 |
| Kirill Marchenko RW | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 17:10 |
| Sean Monahan C | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:58 |
| Mathieu Olivier RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:18 |
| Cole Sillinger C | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 14:01 |
| Dmitri Voronkov LW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15:21 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:25 |
Nashville Predators
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:38 |
| Filip Forsberg LW | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 2 | 19:27 |
| Erik Haula LW | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 14:11 |
| Tyson Jost C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11:35 |
| Joakim Kemell RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:22 |
| Jonathan Marchessault RW | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17:53 |
| Brady Martin C | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 12:44 |
| Michael McCarron C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:16 |
| Ryan O'Reilly C | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 19:16 |
| Cole Smith RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Steven Stamkos C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:25 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14:05 |
Defensemen
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15:13 |
| Erik Gudbranson D | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 16:11 |
| Denton Mateychuk D | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 14:30 |
| Ivan Provorov D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:27 |
| Damon Severson D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19:57 |
| Zach Werenski D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 27:16 |
Nashville Predators
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 14:49 |
| Roman Josi D | 0 | 1 | -1 | 0 | 5 | 0 | 1 | 0 | 22:51 |
| Nick Perbix D | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 19:58 |
| Brady Skjei D | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 23:05 |
| Spencer Stastney D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14:36 |
| Adam Wilsby D | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 18:28 |
Goalies
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 2 | 32 | 30 | .938 | 58:48 |
Nashville Predators
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros G | 1 | 39 | 38 | .974 | 60:00 |









