NHL Game Center
St. Louis Blues at Columbus Blue Jackets Recap, Score and Game Center
St. Louis Blues at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
St. Louis Blues
Away
2
Columbus Blue Jackets
Home
3
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| STL | 1 | 0 | 1 | 2 |
| CBJ | 1 | 1 | 1 | 3 |
Scoring Summary
1st 3:37
STL
Justin Faulk
Even Strength
Assists: Oskar Sundqvist, Dylan Holloway
STL 1, CBJ 0
1st 4:38
CBJ
Charlie Coyle
Even Strength
Assists: Cole Sillinger, Ivan Provorov
STL 1, CBJ 1
2nd 11:55
CBJ
Zach Werenski
Even Strength
Assists: Denton Mateychuk
STL 1, CBJ 2
3rd 5:07
CBJ
Sean Monahan
Power Play
Assists: Zach Werenski, Kirill Marchenko
STL 1, CBJ 3
3rd 9:48
STL
Nick Bjugstad
Even Strength
Assists: None
STL 2, CBJ 3
Team Stats
| STL | Stat | CBJ |
|---|---|---|
| 39 | Shots | 35 |
| 21 | Hits | 14 |
| 13 | Blocks | 13 |
| 55.4 | Faceoff % | 44.6 |
| 4 | Takeaways | 2 |
| 14 | Giveaways | 15 |
| 0-2 (0.0%) | Power Play | 1-3 (33.3%) |
| 0 | SH Goals | 0 |
| 11 | PIM | 9 |
Game Leaders
CBJ Goals
Zach Werenski
1
CBJ Assists
Zach Werenski
1
STL Assists
Dylan Holloway
1
CBJ Points
Zach Werenski
2
STL Points
Oskar Sundqvist
1
Hockey Box Score
Forwards
St. Louis Blues
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:16 |
| Pavel Buchnevich LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:50 |
| Dalibor Dvorsky RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:16 |
| Dylan Holloway LW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19:28 |
| Mathieu Joseph RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:26 |
| Jordan Kyrou RW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:44 |
| Brayden Schenn C | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 15:47 |
| Jimmy Snuggerud RW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 15:38 |
| Oskar Sundqvist C | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 16:49 |
| Pius Suter C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:45 |
| Alexey Toropchenko RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:34 |
| Nathan Walker LW | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11:44 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9:16 |
| Charlie Coyle C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16:26 |
| Adam Fantilli C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 14:48 |
| Boone Jenner C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 16:11 |
| Kent Johnson C | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 13:46 |
| Isac Lundestrom C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| Kirill Marchenko RW | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 17:59 |
| Sean Monahan C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:17 |
| Mathieu Olivier RW | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12:59 |
| Cole Sillinger C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16:06 |
| Dmitri Voronkov LW | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14:31 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13:30 |
Defensemen
St. Louis Blues
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Philip Broberg D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24:05 |
| Justin Faulk D | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 24:54 |
| Cam Fowler D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 23:17 |
| Matthew Kessel D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:54 |
| Colton Parayko D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22:20 |
| Tyler Tucker D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9:44 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Christiansen D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:15 |
| Dante Fabbro D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:37 |
| Denton Mateychuk D | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 20:17 |
| Ivan Provorov D | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 23:46 |
| Damon Severson D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21:44 |
| Zach Werenski D | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 25:48 |
Goalies
St. Louis Blues
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joel Hofer G | 3 | 35 | 32 | .914 | 57:04 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 2 | 39 | 37 | .949 | 59:50 |









