MLB Game Center
Chicago Cubs at Cincinnati Reds Recap, Score and Game Center
Chicago Cubs at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Chicago Cubs
Away
4
Cincinnati Reds
Home
6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| CIN | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 |
WP
Julian Aguiar
W, 1-0
LP
Clay Holmes
L, 6-8
SV
Emilio Pagan
S, 24
Batting Box Score
Chicago Cubs
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seiya Suzuki RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Bregman 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nico Hoerner 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Conforto DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Carson Kelly C | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dansby Swanson SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carlos Jorge CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Elly De La Cruz SS | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sal Stewart 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Stephenson DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| JJ Bleday RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eugenio Suarez 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Rodriguez RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TJ Friedl LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Trevino C | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Box Score
Chicago Cubs
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes LP | 5.1 | 3 | 6 | 6 | 5 | 4 | 0 | 97-57 | 3.25 |
| Javier Assad | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 34-23 | 3.63 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.48 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 3.0 | 4 | 2 | 2 | 2 | 4 | 1 | 67-40 | 2.86 |
| Julian Aguiar WP | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 54-32 | 6.00 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 2.36 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.29 |
| Emilio Pagan SV | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 3.54 |









