Guardians Go Quiet in 3-0 ALDS Game 1 Loss to White Sox
Cleveland managed only three hits and twice left the bases loaded as Chicago grabbed the early advantage in the best-of-five series.
Chicago White Sox at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randal Grichuk LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan Peters LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Vargas 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Munetaka Murakami 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Tommy Pham DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Antonacci DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Doyle CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Teel C | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Braden Montgomery RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colson Montgomery SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase DeLauter RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Fry 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Travis Bazzana 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Austin Hedges C | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Bailey C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hagen Smith | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 51-27 | 0.00 |
| Bryan Hudson WP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
| Jordan Hicks | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 | 0.00 |
| Anthony Kay | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22-11 | 0.00 |
| Grant Taylor SV | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 42-34 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick LP | 4.1 | 4 | 2 | 2 | 2 | 6 | 1 | 87-56 | 4.15 |
| Daniel Espino | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 0.00 |
| Erik Sabrowski | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 20-12 | 5.40 |
| Hunter Gaddis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0.00 |
Cleveland managed only three hits and twice left the bases loaded as Chicago grabbed the early advantage in the best-of-five series.
Cleveland has Parker Messick and Gavin Williams lined up at the front of its rotation as the Guardians prepare for a familiar opponent in the ALDS.
Cleveland and Chicago spent the summer fighting for the AL Central. Now they will decide which one moves within four wins of the World Series.