NBA Game Center
Toronto Raptors at Cleveland Cavaliers Recap, Score and Game Center
Toronto Raptors at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Toronto Raptors
Away
112
Cleveland Cavaliers
Home
101
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| TOR | 30 | 18 | 33 | 31 | 112 |
| CLE | 22 | 21 | 34 | 24 | 101 |
Basketball Box Score
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 20 | 7-15 | 0-3 | 6-7 | 8 | 5 | 2 | 2 | 0 |
| RJ Barrett | 36 | 20 | 8-15 | 3-5 | 1-1 | 3 | 2 | 2 | 2 | 0 |
| Scottie Barnes | 35 | 14 | 6-14 | 1-4 | 1-4 | 10 | 5 | 3 | 1 | 1 |
| Collin Murray-Boyles | 20 | 6 | 2-5 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
| Immanuel Quickley | 27 | 4 | 2-9 | 0-3 | 0-0 | 1 | 6 | 2 | 2 | 0 |
| Sandro Mamukelashvili | 19 | 11 | 2-4 | 1-3 | 6-6 | 6 | 3 | 3 | 1 | 1 |
| Jamison Battle | 15 | 20 | 7-7 | 6-6 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Ochai Agbaji | 17 | 3 | 1-3 | 0-1 | 1-2 | 7 | 2 | 1 | 1 | 1 |
| Jamal Shead | 21 | 9 | 3-4 | 1-1 | 2-2 | 7 | 4 | 1 | 0 | 0 |
| Ja'Kobe Walter | 10 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Gradey Dick | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 30 | 5 | 1-7 | 1-5 | 2-2 | 4 | 4 | 0 | 3 | 2 |
| De'Andre Hunter | 34 | 26 | 8-18 | 4-12 | 6-8 | 6 | 2 | 3 | 0 | 1 |
| Evan Mobley | 36 | 29 | 11-17 | 2-5 | 5-8 | 8 | 3 | 3 | 3 | 1 |
| Lonzo Ball | 26 | 8 | 3-7 | 2-4 | 0-0 | 5 | 5 | 2 | 1 | 0 |
| Jaylon Tyson | 33 | 18 | 7-14 | 4-8 | 0-0 | 3 | 4 | 2 | 0 | 3 |
| Larry Nance Jr. | 20 | 0 | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Luke Travers | 15 | 2 | 0-5 | 0-2 | 2-2 | 5 | 2 | 1 | 0 | 1 |
| Thomas Bryant | 12 | 4 | 2-4 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 0 |
| Craig Porter Jr. | 21 | 5 | 2-5 | 1-2 | 0-2 | 4 | 1 | 1 | 1 | 2 |
| Tyrese Proctor | 14 | 4 | 2-7 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |









