NCAAF Game Center
Ohio State Buckeyes at Iowa Hawkeyes Recap, Score and Game Center
Ohio State Buckeyes at Iowa Hawkeyes game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Ohio State Buckeyes
Away
31
Iowa Hawkeyes
Home
14
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| OSU | 10 | 7 | 7 | 7 | 31 |
| IOWA | 6 | 0 | 0 | 8 | 14 |
Scoring Summary
Q1 13:18
OSU
Devin McCuin 15 Yd pass from Julian Sayin (Connor Hawkins Kick)
OSU 7, IOWA 0
Q1 10:01
IOWA
Caden Buhr 43 Yd Field Goal
OSU 7, IOWA 3
Q1 4:17
OSU
Connor Hawkins 28 Yd Field Goal
OSU 10, IOWA 3
Q1 0:00
IOWA
Caden Buhr 48 Yd Field Goal
OSU 10, IOWA 6
Q2 0:12
OSU
J. Sayin pass to Je. Smith for 12 yds, for a TD (C. Hawkins KICK)
OSU 17, IOWA 6
Q3 6:11
OSU
Jeremiah Smith 57 Yd pass from Julian Sayin (Connor Hawkins Kick)
OSU 24, IOWA 6
Q4 12:47
OSU
Ja'Kobi Jackson 7 Yd Run (Connor Hawkins Kick)
OSU 31, IOWA 6
Q4 9:30
IOWA
Braeden Jackson 2 Yd Run (Jeremy Hecklinski Pass to Reece Vander Zee for Two-Point Conversion)
OSU 31, IOWA 14
Team Stats
| OSU | Stat | IOWA |
|---|---|---|
| 25 | 1st Downs | 15 |
| 484 | Total Yards | 238 |
| 324 | Passing | 199 |
| 20/27 | Comp/Att | 17/32 |
| 160 | Rushing | 39 |
| 8-15 | 3rd Down | 5-11 |
| 1-2 | 4th Down | 0-0 |
| 0 | Turnovers | 2 |
| 9-49 | Penalties | 6-45 |
| 38:02 | Possession | 21:58 |
Game Leaders
IOWA Passing
Hank Brown
12/27, 132 YDS, 1 INT
OSU Passing
Julian Sayin
20/27, 324 YDS, 3 TD
IOWA Rushing
Kamari Moulton
11 CAR, 27 YDS
OSU Rushing
Ja'Kobi Jackson
14 CAR, 72 YDS, 1 TD
IOWA Receiving
DJ Vonnahme
6 REC, 64 YDS
OSU Receiving
Jeremiah Smith
11 REC, 206 YDS, 2 TD
IOWA Sacks
Joseph Anderson
1
OSU Sacks
Kenyatta Jackson Jr.
1
IOWA Tackles
Jayden Montgomery
11
OSU Tackles
Payton Pierce
6
Football Box Score
Passing
Ohio State Buckeyes
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Julian Sayin | 20/27 | 324 | 3 | 0 | 87.3 |
Iowa Hawkeyes
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Hank Brown | 12/27 | 132 | 0 | 1 | 28.2 |
| Jeremy Hecklinski | 5/5 | 67 | 0 | 0 | 94.4 |
Rushing
Ohio State Buckeyes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Kobi Jackson | 14 | 72 | 5.1 | 1 | 12 |
| Bo Jackson | 16 | 70 | 4.4 | 0 | 16 |
| Isaiah West | 7 | 21 | 3.0 | 0 | 8 |
| Julian Sayin | 9 | -1 | -0.1 | 0 | 9 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Iowa Hawkeyes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 11 | 27 | 2.5 | 0 | 8 |
| L.J. Phillips Jr. | 4 | 16 | 4.0 | 0 | 11 |
| Tony Diaz | 1 | 8 | 8.0 | 0 | 8 |
| Braeden Jackson | 1 | 2 | 2.0 | 1 | 2 |
| Hank Brown | 4 | -14 | -3.5 | 0 | 7 |
Receiving
Ohio State Buckeyes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Smith | 11 | 206 | 18.7 | 2 | 57 |
| Devin McCuin | 4 | 80 | 20.0 | 1 | 34 |
| Brandon Inniss | 2 | 14 | 7.0 | 0 | 8 |
| Nate Roberts | 1 | 9 | 9.0 | 0 | 9 |
| Isaiah West | 1 | 9 | 9.0 | 0 | 9 |
| Maxence LeBlanc | 1 | 6 | 6.0 | 0 | 6 |
Iowa Hawkeyes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 6 | 64 | 10.7 | 0 | 18 |
| Tony Diaz | 5 | 59 | 11.8 | 0 | 25 |
| Reece Vander Zee | 2 | 35 | 17.5 | 0 | 18 |
| Jarriett Buie | 1 | 17 | 17.0 | 0 | 17 |
| Braeden Jackson | 1 | 12 | 12.0 | 0 | 12 |
| Zach Ortwerth | 1 | 7 | 7.0 | 0 | 7 |
| Thomas Meyer | 1 | 5 | 5.0 | 0 | 5 |
Defense
Ohio State Buckeyes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Payton Pierce | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Qua Russaw | 5 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Eddrick Houston | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zion Grady | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Roker III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Earl Little Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Pettijohn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Mathews Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaylen McClain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Alliegro | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Iowa Hawkeyes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jayden Montgomery | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Zach Lutmer | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Deshaun Lee | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Watson | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Cam Buffington | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Hawthorne | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 |
| Kahmari Brown | 5 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Jacob Wallace | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ty Hudkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Ohio State Buckeyes
| Player | FG | XP | PTS |
|---|---|---|---|
| Connor Hawkins | 1/2 | 4/4 | 7 |
Iowa Hawkeyes
| Player | FG | XP | PTS |
|---|---|---|---|
| Caden Buhr | 2/2 | 0/0 | 6 |









