NCAAF Game Center
Western Carolina Catamounts at Cincinnati Bearcats Recap, Score and Game Center
Western Carolina Catamounts at Cincinnati Bearcats game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Western Carolina Catamounts
Away
10
Cincinnati Bearcats
Home
62
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| WCU | 3 | 7 | 0 | 0 | 10 |
| CIN | 7 | 21 | 21 | 13 | 62 |
Scoring Summary
Q1 8:57
WCU
Bryan McCollum 33 Yd Field Goal
WCU 3, CIN 0
Q1 3:34
CIN
JV Gibson 5 Yd pass from JC French IV (Stephen Rusnak Kick)
WCU 3, CIN 7
Q2 12:35
CIN
Lyviel Waters 2 Yd pass from JC French IV (Stephen Rusnak Kick)
WCU 3, CIN 14
Q2 6:23
WCU
Lex Thomas 1 Yd Run (Bryan McCollum Kick)
WCU 10, CIN 14
Q2 3:00
CIN
Cole Tabb 36 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 21
Q2 0:38
CIN
Zion Johnson 3 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 28
Q3 9:10
CIN
Gi'Bran Payne 40 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 35
Q3 5:03
CIN
Gi'Bran Payne 17 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 42
Q3 2:02
CIN
Zylan Perry 40 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 49
Q4 11:51
CIN
Liam O'Brien 11 Yd Run (Max Lemasters PAT failed)
WCU 10, CIN 55
Q4 0:43
CIN
Samaj Jones 4 Yd Run (Stephen Rusnak Kick)
WCU 10, CIN 62
Team Stats
| WCU | Stat | CIN |
|---|---|---|
| 13 | 1st Downs | 32 |
| 241 | Total Yards | 690 |
| 167 | Passing | 272 |
| 24/37 | Comp/Att | 28/31 |
| 74 | Rushing | 418 |
| 2-12 | 3rd Down | 8-11 |
| 1-2 | 4th Down | 1-2 |
| 1 | Turnovers | 0 |
| 5-45 | Penalties | 11-105 |
| 27:23 | Possession | 32:37 |
Game Leaders
CIN Passing
JC French IV
21/24, 245 YDS, 2 TD
WCU Passing
Lex Thomas
23/32, 165 YDS
CIN Rushing
Gi'Bran Payne
12 CAR, 102 YDS, 2 TD
WCU Rushing
Marlin Cochran
3 CAR, 25 YDS
CIN Receiving
Malachi Henry
3 REC, 87 YDS
WCU Receiving
Jake Young
5 REC, 49 YDS
CIN Sacks
Marquaze Parker
1
CIN Tackles
Simeon Coleman
8
WCU Tackles
Andre Jackson Jr.
7
Football Box Score
Passing
Western Carolina Catamounts
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Lex Thomas | 23/32 | 165 | 0 | 0 | -- |
| Isaac Lee | 1/3 | 2 | 0 | 1 | -- |
| Patrick Harding | 0/2 | 0 | 0 | 0 | -- |
Cincinnati Bearcats
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| JC French IV | 21/24 | 245 | 2 | 0 | 68.6 |
| Liam O'Brien | 5/5 | 18 | 0 | 0 | 15.1 |
| Samaj Jones | 2/2 | 9 | 0 | 0 | -- |
Rushing
Western Carolina Catamounts
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marlin Cochran | 3 | 25 | 8.3 | 0 | 21 |
| Josh Perry | 7 | 24 | 3.4 | 0 | 7 |
| Lex Thomas | 5 | 18 | 3.6 | 1 | 8 |
| Joshua Balloon | 1 | 4 | 4.0 | 0 | 4 |
| Jadarius Dobie | 1 | 3 | 3.0 | 0 | 3 |
| Derrick Davis Jr. | 2 | 0 | 0.0 | 0 | 0 |
Cincinnati Bearcats
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gi'Bran Payne | 12 | 102 | 8.5 | 2 | 40 |
| Zylan Perry | 5 | 76 | 15.2 | 1 | 40 |
| Cole Tabb | 5 | 72 | 14.4 | 1 | 36 |
| Samaj Jones | 8 | 52 | 6.5 | 1 | 13 |
| JC French IV | 7 | 52 | 7.4 | 0 | 14 |
| Zion Johnson | 5 | 26 | 5.2 | 1 | 9 |
Receiving
Western Carolina Catamounts
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Young | 5 | 49 | 9.8 | 0 | 19 |
| Jai Boyd | 6 | 32 | 5.3 | 0 | 9 |
| Santana Carlos | 2 | 26 | 13.0 | 0 | 25 |
| AJ Colombo | 2 | 17 | 8.5 | 0 | 13 |
| Kha'leal Sterling | 1 | 12 | 12.0 | 0 | 12 |
| Josh Perry | 2 | 11 | 5.5 | 0 | 9 |
| Derrick Davis Jr. | 2 | 7 | 3.5 | 0 | 7 |
| Bode Burns | 1 | 6 | 6.0 | 0 | 6 |
Cincinnati Bearcats
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Henry | 3 | 87 | 29.0 | 0 | 56 |
| JV Gibson | 5 | 79 | 15.8 | 1 | 50 |
| Isaiah Johnson | 5 | 20 | 4.0 | 0 | 9 |
| Cade Wolford | 4 | 18 | 4.5 | 0 | 12 |
| Gi'Bran Payne | 2 | 14 | 7.0 | 0 | 10 |
| Gavin Grover | 1 | 12 | 12.0 | 0 | 12 |
| Zion Johnson | 1 | 11 | 11.0 | 0 | 11 |
| Devyn Zahursky | 1 | 9 | 9.0 | 0 | 9 |
Defense
Western Carolina Catamounts
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andre Jackson Jr. | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Alant'e Reese | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ken Moore Jr. | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Ja'Torian Mack | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassor Ashenafi | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Na'koma Simpson-Nealy | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan McKinnis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermiyah Douglas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braylon Jones | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Braeden Barger | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bearcats
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Simeon Coleman | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damaine Wilson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Thompson | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jacob Finley | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antwan Peek Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas Johnson | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Filip Maciorowski | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Worthy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| KK Meier | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marqavious Saboor | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
Western Carolina Catamounts
| Player | FG | XP | PTS |
|---|---|---|---|
| Bryan McCollum | 1/1 | 1/1 | 4 |
Cincinnati Bearcats
| Player | FG | XP | PTS |
|---|---|---|---|
| Stephen Rusnak | 0/0 | 8/8 | 8 |
| Max Lemasters | 0/0 | 0/1 | 0 |









