NFL Game Center
Cincinnati Bengals at Houston Texans Recap, Score and Game Center
Cincinnati Bengals at Houston Texans game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Bengals
Away
20
Houston Texans
Home
6
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 10 | 3 | 20 |
| HOU | 0 | 3 | 3 | 0 | 6 |
Scoring Summary
Q2 3:29
CIN
Ja'Marr Chase 32 Yd pass from Joe Burrow (Evan McPherson Kick)
CIN 7, HOU 0
Q2 1:17
HOU
Ka'imi Fairbairn 37 Yd Field Goal
CIN 7, HOU 3
Q3 12:28
CIN
Evan McPherson 51 Yd Field Goal
CIN 10, HOU 3
Q3 3:03
CIN
Ja'Marr Chase 18 Yd pass from Joe Burrow (Evan McPherson Kick)
CIN 17, HOU 3
Q3 0:35
HOU
Ka'imi Fairbairn 45 Yd Field Goal
CIN 17, HOU 6
Q4 12:16
CIN
Evan McPherson 57 Yd Field Goal
CIN 20, HOU 6
Team Stats
| CIN | Stat | HOU |
|---|---|---|
| 12 | 1st Downs | 22 |
| 267 | Total Yards | 374 |
| 182 | Passing | 314 |
| 20/31 | Comp/Att | 30/56 |
| 85 | Rushing | 60 |
| 4.5 | Yards/Play | 4.8 |
| 5-15 | 3rd Down | 5-17 |
| 0-0 | 4th Down | 0-4 |
| 1-1 | Red Zone | 0-4 |
| 0 | Turnovers | 0 |
| 12-78 | Penalties | 9-83 |
| 5-25 | Sacks-Yards | 4-39 |
| 30:49 | Possession | 29:11 |
Game Leaders
CIN Passing
Joe Burrow
20/31, 207 YDS, 2 TD
HOU Passing
C.J. Stroud
30/55, 353 YDS
CIN Rushing
Chase Brown
20 CAR, 80 YDS
HOU Rushing
C.J. Stroud
3 CAR, 29 YDS
CIN Receiving
Tee Higgins
5 REC, 95 YDS
HOU Receiving
Dalton Schultz
12 REC, 140 YDS
CIN Sacks
Cedric Johnson
2
HOU Sacks
Sheldon Rankins
1
CIN Tackles
Demetrius Knight Jr.
12
HOU Tackles
Azeez Al-Shaair
12
Football Box Score
Passing
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Joe Burrow | 20/31 | 207 | 2 | 0 | 53.8 | 105.2 |
Houston Texans
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| C.J. Stroud | 30/55 | 353 | 0 | 0 | 47.7 | 74.3 |
| Kai Kroeger | 0/1 | 0 | 0 | 0 | -- | 39.6 |
Rushing
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 20 | 80 | 4.0 | 0 | 11 |
| Samaje Perine | 2 | 6 | 3.0 | 0 | 4 |
| Joe Burrow | 1 | -1 | -1.0 | 0 | -1 |
Houston Texans
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Stroud | 3 | 29 | 9.7 | 0 | 14 |
| Jaylin Noel | 1 | 13 | 13.0 | 0 | 13 |
| David Montgomery | 6 | 10 | 1.7 | 0 | 4 |
| Woody Marks | 8 | 8 | 1.0 | 0 | 3 |
Receiving
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 5 | 95 | 19.0 | 0 | 23 | 10 |
| Ja'Marr Chase | 7 | 75 | 10.7 | 2 | 32 | 9 |
| Samaje Perine | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Andrei Iosivas | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Colbie Young | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Erick All Jr. | 2 | 5 | 2.5 | 0 | 5 | 3 |
| Chase Brown | 3 | 2 | 0.7 | 0 | 6 | 5 |
| Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 | 1 |
Houston Texans
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton Schultz | 12 | 140 | 11.7 | 0 | 35 | 14 |
| Kayshon Boutte | 3 | 37 | 12.3 | 0 | 21 | 5 |
| Xavier Hutchinson | 3 | 37 | 12.3 | 0 | 18 | 9 |
| Foster Moreau | 2 | 34 | 17.0 | 0 | 25 | 2 |
| Jared Wayne | 2 | 33 | 16.5 | 0 | 18 | 7 |
| Jaylin Noel | 1 | 31 | 31.0 | 0 | 31 | 5 |
| Woody Marks | 5 | 27 | 5.4 | 0 | 12 | 6 |
| David Montgomery | 2 | 14 | 7.0 | 0 | 8 | 2 |
Defense
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dax Hill | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jordan Battle | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| DJ Turner II | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Barrett Carter | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cedric Johnson | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Bryan Cook | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Jalen Davis | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Houston Texans
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 8 | 4 | 1 | 3 | 1 | 2 | 0 |
| Tommy Togiai | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Sheldon Rankins | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Logan Hall | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Kicking
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 2/2 | 2/2 | 8 |
Houston Texans
| Player | FG | XP | PTS |
|---|---|---|---|
| Ka'imi Fairbairn | 2/3 | 0/0 | 6 |









