NFL Game Center
Carolina Panthers at Cleveland Browns Recap, Score and Game Center
Carolina Panthers at Cleveland Browns game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Carolina Panthers
Away
18
Cleveland Browns
Home
21
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
Scoring Summary
Q2 5:43
CLE
Andre Szmyt 48 Yd Field Goal
CAR 0, CLE 3
Q2 1:37
CLE
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
CAR 0, CLE 10
Q2 0:27
CAR
Ryan Fitzgerald 35 Yd Field Goal
CAR 3, CLE 10
Q3 13:22
CAR
Ryan Fitzgerald 41 Yd Field Goal
CAR 6, CLE 10
Q3 3:17
CAR
Ryan Fitzgerald 53 Yd Field Goal
CAR 9, CLE 10
Q4 11:41
CAR
Ryan Fitzgerald 37 Yd Field Goal
CAR 12, CLE 10
Q4 7:30
CLE
Andre Szmyt 45 Yd Field Goal
CAR 12, CLE 13
Q4 4:25
CAR
John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
CAR 18, CLE 13
Q4 1:48
CLE
Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)
CAR 18, CLE 21
Team Stats
| CAR | Stat | CLE |
|---|---|---|
| 24 | 1st Downs | 17 |
| 360 | Total Yards | 259 |
| 262 | Passing | 127 |
| 26/48 | Comp/Att | 17/31 |
| 98 | Rushing | 132 |
| 4.9 | Yards/Play | 4.1 |
| 4-15 | 3rd Down | 5-15 |
| 0-3 | 4th Down | 2-3 |
| 1-3 | Red Zone | 2-3 |
| 1 | Turnovers | 1 |
| 7-63 | Penalties | 12-84 |
| 3-29 | Sacks-Yards | 2-17 |
| 29:53 | Possession | 30:07 |
Game Leaders
CAR Passing
Bryce Young
26/48, 291 YDS, 1 TD, 1 INT
CLE Passing
Deshaun Watson
16/30, 144 YDS, 2 TD
CAR Rushing
Chuba Hubbard
19 CAR, 82 YDS
CLE Rushing
Quinshon Judkins
18 CAR, 70 YDS
CAR Receiving
Brycen Tremayne
4 REC, 83 YDS
CLE Receiving
Harold Fannin Jr.
7 REC, 51 YDS, 2 TD
CAR Sacks
Trevis Gipson
1
CLE Sacks
Mason Graham
2
CAR Tackles
Lathan Ransom
8
CLE Tackles
Quincy Williams
9
Football Box Score
Passing
Carolina Panthers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 1 | 1 | 40.5 | 70.7 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 2 | 0 | 60.4 | 88.8 |
| Shedeur Sanders | 1/1 | 0 | 0 | 0 | 5.1 | 79.2 |
Rushing
Carolina Panthers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 19 | 82 | 4.3 | 0 | 16 |
| AJ Dillon | 4 | 16 | 4.0 | 0 | 11 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 18 | 70 | 3.9 | 0 | 11 |
| Deshaun Watson | 11 | 45 | 4.1 | 0 | 21 |
| Raheim Sanders | 1 | 17 | 17.0 | 0 | 17 |
Receiving
Carolina Panthers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Darren Waller | 5 | 51 | 10.2 | 0 | 14 | 8 |
| Tommy Tremble | 3 | 41 | 13.7 | 0 | 17 | 4 |
| Mitchell Evans | 3 | 36 | 12.0 | 0 | 19 | 3 |
| Chuba Hubbard | 4 | 28 | 7.0 | 0 | 30 | 4 |
| John Metchie III | 2 | 19 | 9.5 | 1 | 11 | 5 |
| Jalen Coker | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Tetairoa McMillan | 2 | 17 | 8.5 | 0 | 12 | 5 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 51 | 7.3 | 2 | 14 | 9 |
| Denzel Boston | 2 | 41 | 20.5 | 0 | 28 | 4 |
| Raheim Sanders | 4 | 34 | 8.5 | 0 | 10 | 5 |
| Quinshon Judkins | 2 | 9 | 4.5 | 0 | 9 | 2 |
| KC Concepcion | 2 | 9 | 4.5 | 0 | 5 | 9 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
Carolina Panthers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lathan Ransom | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zakee Wheatley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 9 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| Carson Schwesinger | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jared Verse | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
Carolina Panthers
| Player | FG | XP | PTS |
|---|---|---|---|
| Ryan Fitzgerald | 4/4 | 0/0 | 12 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/2 | 1/1 | 7 |









