NFL Game Center
Cleveland Browns at New York Jets Recap, Score and Game Center
Cleveland Browns at New York Jets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Browns
Away
12
New York Jets
Home
17
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 0 | 6 | 12 |
| NYJ | 7 | 0 | 0 | 10 | 17 |
Scoring Summary
Q1 9:17
NYJ
Garrett Wilson 32 Yd pass from Geno Smith (Jason Sanders Kick)
CLE 0, NYJ 7
Q1 3:27
CLE
Andre Szmyt 25 Yd Field Goal
CLE 3, NYJ 7
Q2 10:14
CLE
Andre Szmyt 41 Yd Field Goal
CLE 6, NYJ 7
Q4 14:37
NYJ
Jason Sanders 54 Yd Field Goal
CLE 6, NYJ 10
Q4 6:15
CLE
Denzel Boston 29 Yd pass from Deshaun Watson (Andre Szmyt PAT Failed)
CLE 12, NYJ 10
Q4 3:01
NYJ
Braelon Allen 22 Yd Rush (Jason Sanders Kick)
CLE 12, NYJ 17
Team Stats
| CLE | Stat | NYJ |
|---|---|---|
| 13 | 1st Downs | 14 |
| 198 | Total Yards | 276 |
| 102 | Passing | 142 |
| 15/33 | Comp/Att | 17/30 |
| 96 | Rushing | 134 |
| 3.0 | Yards/Play | 4.2 |
| 4-16 | 3rd Down | 8-17 |
| 0-2 | 4th Down | 0-0 |
| 0-1 | Red Zone | 0-2 |
| 2 | Turnovers | 2 |
| 6-30 | Penalties | 10-102 |
| 8-53 | Sacks-Yards | 4-40 |
| 28:35 | Possession | 31:25 |
Game Leaders
CLE Passing
Deshaun Watson
15/33, 155 YDS, 1 TD
NYJ Passing
Geno Smith
17/30, 182 YDS, 1 TD
CLE Rushing
Quinshon Judkins
14 CAR, 44 YDS
NYJ Rushing
Braelon Allen
24 CAR, 116 YDS, 1 TD
CLE Receiving
Isaiah Bond
3 REC, 74 YDS
NYJ Receiving
Garrett Wilson
7 REC, 104 YDS, 1 TD
CLE Sacks
Maliek Collins
1.5
NYJ Sacks
David Bailey
3
CLE Tackles
Quincy Williams
11
NYJ Tackles
Dane Belton
8
Football Box Score
Passing
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 15/33 | 155 | 1 | 0 | 20.4 | 69.6 |
New York Jets
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Geno Smith | 17/30 | 182 | 1 | 0 | 25.0 | 85.7 |
Rushing
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 14 | 44 | 3.1 | 0 | 14 |
| Deshaun Watson | 6 | 40 | 6.7 | 0 | 20 |
| Raheim Sanders | 3 | 12 | 4.0 | 0 | 5 |
| Corey Bojorquez | 1 | 0 | 0.0 | 0 | 0 |
New York Jets
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon Allen | 24 | 116 | 4.8 | 1 | 22 |
| Isaiah Davis | 2 | 8 | 4.0 | 0 | 8 |
| Geno Smith | 5 | 7 | 1.4 | 0 | 5 |
| Isaiah Williams | 1 | 3 | 3.0 | 0 | 3 |
Receiving
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Isaiah Bond | 3 | 74 | 24.7 | 0 | 30 | 7 |
| Denzel Boston | 3 | 46 | 15.3 | 1 | 29 | 7 |
| Jerry Jeudy | 3 | 19 | 6.3 | 0 | 12 | 7 |
| Quinshon Judkins | 3 | 6 | 2.0 | 0 | 3 | 4 |
| KC Concepcion | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Harold Fannin Jr. | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Jaleel McLaughlin | 0 | 0 | 0.0 | 0 | 0 | 1 |
New York Jets
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Garrett Wilson | 7 | 104 | 14.9 | 1 | 32 | 11 |
| Tim Patrick | 2 | 26 | 13.0 | 0 | 14 | 3 |
| Mason Taylor | 3 | 24 | 8.0 | 0 | 9 | 3 |
| Isaiah Williams | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Isaiah Davis | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Kenyon Sadiq | 2 | 3 | 1.5 | 0 | 4 | 3 |
| Jelani Woods | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Braelon Allen | 1 | 0 | 0.0 | 0 | 0 | 4 |
Defense
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Carson Schwesinger | 8 | 5 | 1 | 1 | 1 | 1 | 0 |
| Denzel Ward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 5 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Sam Williams | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Maliek Collins | 4 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Sam Kamara | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
New York Jets
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dane Belton | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
| David Bailey | 7 | 5 | 3 | 3 | 0 | 4 | 0 |
| Jarvis Brownlee Jr. | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Minkah Fitzpatrick | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jamien Sherwood | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Darrell Jackson Jr. | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Will McDonald IV | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Demario Davis | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jowon Briggs | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Kicking
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/2 | 0/1 | 6 |
New York Jets
| Player | FG | XP | PTS |
|---|---|---|---|
| Jason Sanders | 1/1 | 2/2 | 5 |









