NFL Game Center
Jacksonville Jaguars at Cincinnati Bengals Recap, Score and Game Center
Jacksonville Jaguars at Cincinnati Bengals game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Jacksonville Jaguars
Away
22
Cincinnati Bengals
Home
17
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| JAX | 3 | 10 | 3 | 6 | 22 |
| CIN | 0 | 3 | 7 | 7 | 17 |
Scoring Summary
Q1 2:18
JAX
Cam Little 55 Yd Field Goal
JAX 3, CIN 0
Q2 10:03
CIN
Evan McPherson 29 Yd Field Goal
JAX 3, CIN 3
Q2 4:16
JAX
Cam Little 28 Yd Field Goal
JAX 6, CIN 3
Q2 1:23
JAX
Brian Thomas Jr. 7 Yd pass from Trevor Lawrence (Cam Little Kick)
JAX 13, CIN 3
Q3 8:44
CIN
Mike Gesicki 15 Yd pass from Joe Burrow (Evan McPherson Kick)
JAX 13, CIN 10
Q3 3:00
JAX
Cam Little 54 Yd Field Goal
JAX 16, CIN 10
Q4 6:35
JAX
Chris Rodriguez Jr. 25 Yd Rush (Two-Point Pass Conversion Failed)
JAX 22, CIN 10
Q4 3:28
CIN
Joe Burrow 1 Yd Rush (Evan McPherson Kick)
JAX 22, CIN 17
Team Stats
| JAX | Stat | CIN |
|---|---|---|
| 19 | 1st Downs | 26 |
| 323 | Total Yards | 437 |
| 212 | Passing | 414 |
| 18/23 | Comp/Att | 39/54 |
| 111 | Rushing | 23 |
| 6.0 | Yards/Play | 6.2 |
| 5-11 | 3rd Down | 5-12 |
| 0-0 | 4th Down | 1-2 |
| 1-2 | Red Zone | 2-4 |
| 0 | Turnovers | 2 |
| 13-125 | Penalties | 11-108 |
| 4-15 | Sacks-Yards | 2-14 |
| 29:06 | Possession | 30:54 |
Game Leaders
CIN Passing
Joe Burrow
39/54, 428 YDS, 1 TD, 2 INT
JAX Passing
Trevor Lawrence
18/23, 227 YDS, 1 TD
CIN Rushing
Chase Brown
9 CAR, 10 YDS
JAX Rushing
Bhayshul Tuten
17 CAR, 73 YDS
CIN Receiving
Tee Higgins
11 REC, 157 YDS
JAX Receiving
Brenton Strange
7 REC, 95 YDS
CIN Sacks
Dexter Lawrence II
1
JAX Sacks
Arik Armstead
1
CIN Tackles
Barrett Carter
11
JAX Tackles
Rayuan Lane III
8
Football Box Score
Passing
Jacksonville Jaguars
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 227 | 1 | 0 | 59.7 | 122.3 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Joe Burrow | 39/54 | 428 | 1 | 2 | 41.0 | 86.0 |
Rushing
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 17 | 73 | 4.3 | 0 | 20 |
| Chris Rodriguez Jr. | 6 | 35 | 5.8 | 1 | 25 |
| Parker Washington | 1 | 3 | 3.0 | 0 | 3 |
| Trevor Lawrence | 3 | 0 | 0.0 | 0 | 2 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 9 | 10 | 1.1 | 0 | 6 |
| Samaje Perine | 3 | 7 | 2.3 | 0 | 3 |
| Joe Burrow | 3 | 6 | 2.0 | 1 | 3 |
Receiving
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brenton Strange | 7 | 95 | 13.6 | 0 | 23 | 8 |
| Josh Cameron | 2 | 42 | 21.0 | 0 | 29 | 2 |
| Jakobi Meyers | 3 | 33 | 11.0 | 0 | 22 | 4 |
| Bhayshul Tuten | 2 | 18 | 9.0 | 0 | 9 | 2 |
| Brian Thomas Jr. | 2 | 17 | 8.5 | 1 | 10 | 2 |
| Nate Boerkircher | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Parker Washington | 1 | 7 | 7.0 | 0 | 7 | 3 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 11 | 157 | 14.3 | 0 | 26 | 16 |
| Dohnte Meyers | 7 | 82 | 11.7 | 0 | 29 | 9 |
| Chase Brown | 11 | 71 | 6.5 | 0 | 9 | 11 |
| Mitchell Tinsley | 3 | 49 | 16.3 | 0 | 29 | 7 |
| Mike Gesicki | 3 | 40 | 13.3 | 1 | 18 | 5 |
| Ja'Marr Chase | 3 | 27 | 9.0 | 0 | 17 | 3 |
| Tanner Hudson | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Samaje Perine | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Rayuan Lane III | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jarrian Jones | 7 | 7 | 0 | 1 | 3 | 0 | 0 |
| Foyesade Oluokun | 7 | 6 | 0 | 0 | 1 | 1 | 0 |
| Ventrell Miller | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jourdan Lewis | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Eric Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Branson Combs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Barrett Carter | 11 | 5 | 0 | 1 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boye Mafe | 5 | 3 | 1 | 3 | 0 | 1 | 0 |
| PJ Jules | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Allen | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Kicking
Jacksonville Jaguars
| Player | FG | XP | PTS |
|---|---|---|---|
| Cam Little | 3/3 | 1/1 | 10 |
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 1/1 | 2/2 | 5 |









