NHL Game Center
Florida Panthers at Columbus Blue Jackets Recap, Score and Game Center
Florida Panthers at Columbus Blue Jackets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Florida Panthers
Away
7
Columbus Blue Jackets
Home
3
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| FLA | 0 | 4 | 3 | 7 |
| CBJ | 1 | 0 | 2 | 3 |
Scoring Summary
1st 14:11
CBJ
Kent Johnson
Even Strength
Assists: None
FLA 0, CBJ 1
2nd 2:27
FLA
Brady Tkachuk
Even Strength
Assists: Matthew Tkachuk
FLA 1, CBJ 1
2nd 6:00
FLA
Brady Tkachuk
Power Play
Assists: Matthew Tkachuk, Seth Jones
FLA 2, CBJ 1
2nd 10:30
FLA
Brady Tkachuk
Power Play
Assists: Sam Reinhart, Matthew Tkachuk
FLA 3, CBJ 1
2nd 17:50
FLA
Carter Verhaeghe
Power Play
Assists: Brady Tkachuk, Matthew Tkachuk
FLA 4, CBJ 1
3rd 1:20
FLA
Sam Reinhart
Power Play
Assists: Matthew Tkachuk, Seth Jones
FLA 5, CBJ 1
3rd 3:28
FLA
Carter Verhaeghe
Even Strength
Assists: Lars Eller, Seth Jones
FLA 6, CBJ 1
3rd 13:47
CBJ
Denton Mateychuk
Even Strength
Assists: Damon Severson, Valeri Nichushkin
FLA 6, CBJ 2
3rd 14:09
CBJ
Cole Sillinger
Even Strength
Assists: Charlie Coyle, Damon Severson
FLA 6, CBJ 3
3rd 17:43
FLA
Sam Reinhart
Empty Net
Empty Net
Assists: Anton Lundell, Seth Jones
FLA 7, CBJ 3
Team Stats
| FLA | Stat | CBJ |
|---|---|---|
| 28 | Shots | 27 |
| 24 | Hits | 16 |
| 13 | Blocks | 18 |
| 45.5 | Faceoff % | 54.5 |
| 4 | Takeaways | 3 |
| 21 | Giveaways | 15 |
| 4-6 (66.7%) | Power Play | 0-2 (0.0%) |
| 0 | SH Goals | 0 |
| 6 | PIM | 25 |
Game Leaders
CBJ Goals
Kent Johnson
1
FLA Goals
Brady Tkachuk
3
CBJ Assists
Damon Severson
2
FLA Assists
Matthew Tkachuk
5
CBJ Points
Damon Severson
2
FLA Points
Matthew Tkachuk
5
Hockey Box Score
Forwards
Florida Panthers
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:48 |
| Lars Eller C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16:31 |
| Garnet Hathaway RW | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10:49 |
| Bokondji Imama LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:00 |
| Sam Lafferty C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9:30 |
| Anton Lundell C | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 1 | 18:34 |
| Eetu Luostarinen C | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 3 | 18:47 |
| Sam Reinhart C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 19:24 |
| Matthew Tkachuk LW | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 17:20 |
| Brady Tkachuk LW | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:19 |
| Carter Verhaeghe C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18:24 |
| Sandis Vilmanis LW | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 13:25 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 16:31 |
| Adam Fantilli C | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20:27 |
| Conor Garland RW | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 14:41 |
| Danton Heinen LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:16 |
| Kent Johnson C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:09 |
| Matthew Knies LW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:03 |
| Ryan Lomberg LW | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9:06 |
| Sean Monahan C | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 16:57 |
| Valeri Nichushkin RW | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 3 | 15:39 |
| Mathieu Olivier RW | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 9:13 |
| Cole Sillinger C | 1 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 16:05 |
| Dmitri Voronkov LW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:26 |
Defensemen
Florida Panthers
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16:19 |
| Aaron Ekblad D | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 1 | 21:27 |
| Gustav Forsling D | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 19:36 |
| Seth Jones D | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 23:14 |
| Dmitry Kulikov D | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 13:08 |
| Niko Mikkola D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 17:25 |
Columbus Blue Jackets
| Player | G | A | +/- | SOG | BS | HT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Christiansen D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 16:31 |
| Erik Gudbranson D | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 2 | 18:32 |
| Denton Mateychuk D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18:58 |
| Damon Severson D | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 22:36 |
| Carson Soucy D | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 13:08 |
| Zach Werenski D | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 26:16 |
Goalies
Florida Panthers
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid G | 3 | 27 | 24 | .889 | 60:00 |
Columbus Blue Jackets
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jet Greaves G | 0 | 4 | 4 | 1.000 | 14:04 |
| Cam Talbot G | 6 | 23 | 17 | .739 | 43:24 |









