Cleveland Guardians
Around The Web
Si
Guardians Game 6 Scenario in ALCS is Stephen Vogt's Biggest Test of Managerial Career
Oct 19, 2026
Awaybackgone
Former Guardians utilityman elects free agency after disappointing end to Rockies tenure
Oct 18, 2026
Awaybackgone
Guardians’ unconventional pitching plan dooms them in Game 4 loss to Rays (but there’s a silver lining)
Oct 17, 2026
Awaybackgone
Former Guardians postseason hero closes off stateside return with new KBO contract
Oct 17, 2026
Awaybackgone
Uncertain Cleveland weather could thrust Tanner Bibee into middle of Guardians’ ALCS pitching plans
Oct 16, 2026
CBS Sports
Rays vs. Guardians ALCS Game 3 picks: Winner of final day game of 2026 MLB season Thursday likely wins series
Oct 15, 2026
Awaybackgone
Guardians escaped ALCS Game 2 loss without wasting precious bullpen assets
Oct 14, 2026Staff Reporting & Columns
Game Recap
Guardians Drop Regular-Season Finale 3-2 to Royals
Cleveland gets home runs from Daniel Schneemann and Jo Adell, but Vinnie Pasquantino’s second homer of the day decides the finale in Kansas City.
Published
Ohio Sports Hub
Loading article...
Game Center
Cleveland Guardians
Away
2
Kansas City Royals
Home
3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| KC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 2 |
WP
Nate Pearson
W, 3-4
LP
Austin Peterson
L, 0-1
SV
Lucas Erceg
S, 13
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nathaniel Lowe 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Fry C | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Angel Genao SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Hedges DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Bailey DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Schneemann 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Petey Halpin CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kansas City Royals
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bobby Witt Jr. SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jac Caglianone RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Salvador Perez DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Rojas DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinnie Pasquantino 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Isaac Collins LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Tolbert 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Isbel CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Luke Maile C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 64-42 | 2.56 |
| Austin Peterson LP | 5.0 | 3 | 2 | 2 | 2 | 5 | 2 | 74-45 | 2.57 |
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lynch IV | 5.1 | 7 | 2 | 2 | 0 | 2 | 2 | 76-53 | 4.08 |
| Nolan Hoffman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.60 |
| Connor Thomas | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 7.01 |
| Nate Pearson WP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 4.11 |
| Lucas Erceg SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 5.59 |
Ohio Sports Hub
Guardians Drop Regular-Season Finale 3-2 to Royals
Cleveland gets home runs from Daniel Schneemann and Jo Adell, but Vinnie Pasquantino’s second homer of the day decides the finale in Kansas City.
Posted
Game Center
Cleveland Guardians
Away
11
Kansas City Royals
Home
5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 14 | 1 |
| KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
WP
Tanner Bibee
W, 7-15
LP
Michael Wacha
L, 9-10
SV
None
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jose Ramirez 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jo Adell DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Travis Bazzana 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe 1B | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petey Halpin CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey C | 5 | 2 | 2 | 3 | 2 | 0 | 2 |
| Brayan Rocchio SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 |
Kansas City Royals
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jac Caglianone RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Salvador Perez DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinnie Pasquantino 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael Massey 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Rave CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Rojas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Collins LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee WP | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 94-61 | 4.36 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.58 |
| Craig Yoho | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 10-7 | 4.93 |
| Cade Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 1.95 |
| Slade Cecconi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4.91 |
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha LP | 6.1 | 6 | 6 | 2 | 1 | 4 | 2 | 90-62 | 3.32 |
| Anthony Gose | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 14-7 | 0.66 |
| Jose Cuas | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-12 | 2.31 |
| Alex Lange | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 29-16 | 6.75 |
| Spencer Bivens | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 23-9 | 9.39 |
Ohio Sports Hub
Guardians Clinch Third Straight AL Central Division Title
Cleveland captures another division crown and secures a first-round bye in the American League playoffs.
Posted
Game Center
Cleveland Guardians
Away
12
Kansas City Royals
Home
9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 9 | 1 |
| KC | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 14 | 1 |
WP
Hunter Gaddis
W, 6-3, B, 6
LP
Nate Pearson
L, 2-4
SV
None
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jose Ramirez 3B | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Chase DeLauter DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jo Adell RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Petey Halpin CF | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Martinez RF | 5 | 0 | 2 | 4 | 0 | 1 | 0 |
| David Fry 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Bazzana 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hedges C | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Patrick Bailey C | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Kansas City Royals
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 4 | 2 | 2 | 5 | 2 | 0 | 1 |
| Bobby Witt Jr. SS | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jac Caglianone RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Maikel Garcia 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vinnie Pasquantino 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Salvador Perez DH | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michael Massey 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| John Rave LF | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kyle Isbel CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 3.1 | 5 | 4 | 4 | 4 | 4 | 1 | 74-46 | 3.76 |
| Tim Herrin | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18-12 | 3.02 |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-13 | 4.72 |
| Daniel Espino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.40 |
| Erik Sabrowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 2.66 |
| Hunter Gaddis WP | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 13-11 | 3.03 |
| Matt Festa | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 21-13 | 3.78 |
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 5.0 | 7 | 7 | 6 | 4 | 3 | 2 | 101-56 | 4.11 |
| Connor Thomas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-16 | 7.40 |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 25-10 | 5.70 |
| Nate Pearson LP | 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 23-5 | 4.17 |
| Nolan Hoffman | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 11-3 | 3.77 |
Ohio Sports Hub
Guardians Outlast Royals 12–9, but AL Central Remains Undecided
Cleveland scores five runs in the ninth after Kansas City erases a late lead. The White Sox also win, keeping the division race alive.
Posted
Game Center
Cleveland Guardians
Away
1
Boston Red Sox
Home
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
WP
Joey Cantillo
W, 11-9
LP
Ranger Suarez
L, 8-5
SV
Cade Smith
S, 41
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramirez 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chase DeLauter RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Petey Halpin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Martinez RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Fry 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Nick Sogard 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mickey Gasper DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andruw Monasterio DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ceddanne Rafaela CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jarren Duran LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Story SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isiah Kiner-Falefa 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Espino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.40 |
| Joey Cantillo WP | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 80-47 | 3.62 |
| Hunter Gaddis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-12 | 2.73 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-9 | 2.66 |
| Cade Smith SV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 1.96 |
Boston Red Sox
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez LP | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 | 86-53 | 3.22 |
| Patrick Sandoval | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 5.07 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.98 |
| Raymond Burgos | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 28-18 | 4.66 |
Ohio Sports Hub
Guardians Clinch Playoff Berth
Angel Martínez supplied the only run in a 1-0 win, while Joey Cantillo led a five-pitcher shutout at Fenway Park.
Posted
Game Center
Cleveland Guardians
Away
0
Boston Red Sox
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
WP
Sonny Gray
W, 18-5
LP
Foster Griffin
L, 15-6
SV
Aroldis Chapman
S, 35
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase DeLauter DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jo Adell RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Bazzana 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Angel Martinez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Genao PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Bailey C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Petey Halpin CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brayan Rocchio SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Boston Red Sox
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Sogard 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jahmai Jones DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Wilyer Abreu RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ceddanne Rafaela CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarren Duran CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andruw Monasterio 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mickey Gasper PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner-Falefa 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin LP | 6.0 | 10 | 1 | 1 | 0 | 7 | 0 | 83-65 | 3.60 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-15 | 2.89 |
| Matt Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.56 |
| Shawn Armstrong | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.86 |
Boston Red Sox
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray WP | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 77-52 | 2.72 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 22-17 | 3.10 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-14 | 1.72 |
| Aroldis Chapman SV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 1.92 |
Ohio Sports Hub
Guardians Shut Out by Red Sox in 1-0 Loss
Foster Griffin allowed one run over six innings, but Cleveland managed only five singles and went hitless with runners in scoring position.
Posted
Game Center
Cleveland Guardians
Away
3
Boston Red Sox
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
WP
Hunter Gaddis
W, 5-3, B, 5
LP
Erik Miller
L, 4-2
SV
Cade Smith
S, 40
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jose Ramirez 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chase DeLauter RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Angel Martinez LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Fry 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Petey Halpin CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Bazzana 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Angel Genao 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hedges C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayan Rocchio SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Boston Red Sox
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Sogard 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jahmai Jones DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mickey Gasper DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wilyer Abreu RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adley Rutschman C | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Caleb Durbin 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andruw Monasterio 2B | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Isiah Kiner-Falefa SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Eaton CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jarren Duran PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 96-62 | 2.55 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.95 |
| Craig Yoho | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 4.50 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19-12 | 2.72 |
| Hunter Gaddis WP | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 18-12 | 2.78 |
| Cade Smith SV | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 1.99 |
Boston Red Sox
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 5.2 | 8 | 2 | 2 | 2 | 5 | 0 | 91-63 | 3.03 |
| Alec Gamboa | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 29-17 | 1.16 |
| Jovani Moran | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16-11 | 3.18 |
| Erik Miller LP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22-10 | 3.04 |
Ohio Sports Hub
Lowe’s Sacrifice Fly Lifts Guardians Past Red Sox 3-2
Parker Messick allowed one run over five innings before Cleveland reclaimed the lead in the ninth and protected its AL Central advantage.
Posted
Game Center
Athletics
Away
0
Cleveland Guardians
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
WP
Gavin Williams
W, 14-8
LP
Jack Perkins
L, 3-12
SV
Cade Smith
S, 39
Batting Box Score
Athletics
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shea Langeliers DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lawrence Butler RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zack Gelof 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donovan Walton SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tommy White 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Williams SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff McNeil 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Heim C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Stefanic PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Serven C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Clarke CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Cortes LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jose Ramirez 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chase DeLauter RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jo Adell DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martinez LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Petey Halpin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Angel Genao SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Box Score
Athletics
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins LP | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 80-54 | 5.90 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.20 |
| Elvis Alvarado | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 21-13 | 3.98 |
Cleveland Guardians
