NCAAF Game Center
Cincinnati Bearcats at West Virginia Mountaineers Recap, Score and Game Center
Cincinnati Bearcats at West Virginia Mountaineers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Bearcats
Away
42
West Virginia Mountaineers
Home
45
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CIN | 7 | 14 | 7 | 14 | 42 |
| WVU | 0 | 14 | 7 | 24 | 45 |
Scoring Summary
Q1 8:53
CIN
JV Gibson 4 Yd pass from JC French IV (Stephen Rusnak Kick)
CIN 7, WVU 0
Q2 11:56
WVU
Michael Hawkins Jr. 12 Yd Run (Jack Cassidy Kick)
CIN 7, WVU 7
Q2 4:55
CIN
Isaiah Johnson 51 Yd pass from JC French IV (Stephen Rusnak Kick)
CIN 14, WVU 7
Q2 2:19
WVU
Michael Hawkins Jr. 2 Yd Run (Jack Cassidy Kick)
CIN 14, WVU 14
Q2 1:22
CIN
Cole Tabb 28 Yd Run (Stephen Rusnak Kick)
CIN 21, WVU 14
Q3 12:32
WVU
Josh Sapp 4 Yd pass from Michael Hawkins Jr. (Jack Cassidy Kick)
CIN 21, WVU 21
Q3 1:34
CIN
JC French IV 1 Yd Run (Stephen Rusnak Kick)
CIN 28, WVU 21
Q4 14:51
WVU
DJ Epps 37 Yd pass from Michael Hawkins Jr. (Jack Cassidy Kick)
CIN 28, WVU 28
Q4 11:23
CIN
Cole Tabb 11 Yd pass from JC French IV (Stephen Rusnak Kick)
CIN 35, WVU 28
Q4 7:29
WVU
Amari Latimer 3 Yd Run (Jack Cassidy Kick)
CIN 35, WVU 35
Q4 5:35
CIN
Cole Tabb 6 Yd Run (Stephen Rusnak Kick)
CIN 42, WVU 35
Q4 3:44
WVU
Cam Cook 40 Yd pass from Michael Hawkins Jr. (Jack Cassidy Kick)
CIN 42, WVU 42
Q4 0:00
WVU
Jack Cassidy 35 Yd Field Goal
CIN 42, WVU 45
Team Stats
| CIN | Stat | WVU |
|---|---|---|
| 28 | 1st Downs | 27 |
| 622 | Total Yards | 598 |
| 389 | Passing | 464 |
| 22/30 | Comp/Att | 25/33 |
| 233 | Rushing | 134 |
| 7-13 | 3rd Down | 6-13 |
| 1-2 | 4th Down | 2-2 |
| 0 | Turnovers | 0 |
| 8-49 | Penalties | 4-31 |
| 31:56 | Possession | 28:04 |
Game Leaders
CIN Passing
JC French IV
22/30, 389 YDS, 3 TD
WVU Passing
Michael Hawkins Jr.
25/33, 464 YDS, 3 TD
CIN Rushing
Cole Tabb
15 CAR, 118 YDS, 2 TD
WVU Rushing
Michael Hawkins Jr.
26 CAR, 77 YDS, 2 TD
CIN Receiving
Malachi Henry
2 REC, 128 YDS
WVU Receiving
DJ Epps
8 REC, 163 YDS, 1 TD
CIN Sacks
Patrick Bauer
1.5
WVU Sacks
Harper Holloman
1
CIN Tackles
Jonathan Thompson
15
WVU Tackles
Matt Sieg
7
Football Box Score
Passing
Cincinnati Bearcats
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| JC French IV | 22/30 | 389 | 3 | 0 | 75.9 |
West Virginia Mountaineers
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Michael Hawkins Jr. | 25/33 | 464 | 3 | 0 | 82.8 |
Rushing
Cincinnati Bearcats
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Tabb | 15 | 118 | 7.9 | 2 | 37 |
| JC French IV | 13 | 52 | 4.0 | 1 | 25 |
| Zylan Perry | 5 | 37 | 7.4 | 0 | 12 |
| Gi'Bran Payne | 7 | 26 | 3.7 | 0 | 9 |
West Virginia Mountaineers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Hawkins Jr. | 26 | 77 | 3.0 | 2 | 16 |
| Cam Cook | 15 | 40 | 2.7 | 0 | 7 |
| Amari Latimer | 4 | 14 | 3.5 | 1 | 5 |
| DJ Epps | 1 | 3 | 3.0 | 0 | 3 |
Receiving
Cincinnati Bearcats
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Henry | 2 | 128 | 64.0 | 0 | 69 |
| Isaiah Johnson | 3 | 85 | 28.3 | 1 | 51 |
| JV Gibson | 7 | 75 | 10.7 | 1 | 19 |
| Cole Tabb | 4 | 51 | 12.8 | 1 | 19 |
| Gavin Grover | 2 | 18 | 9.0 | 0 | 12 |
| Zylan Perry | 1 | 17 | 17.0 | 0 | 17 |
| Giyahni Kontosis | 1 | 6 | 6.0 | 0 | 6 |
| Lyviel Waters | 1 | 5 | 5.0 | 0 | 5 |
West Virginia Mountaineers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Epps | 8 | 163 | 20.4 | 1 | 43 |
| Prince Strachan | 3 | 84 | 28.0 | 0 | 41 |
| Ryan Ward | 3 | 59 | 19.7 | 0 | 36 |
| Cam Cook | 2 | 41 | 20.5 | 1 | 40 |
| Cyrus Traugh | 3 | 40 | 13.3 | 0 | 18 |
| Amari Latimer | 2 | 38 | 19.0 | 0 | 22 |
| John Neider | 1 | 19 | 19.0 | 0 | 19 |
| Jaden Bray | 2 | 16 | 8.0 | 0 | 10 |
Defense
Cincinnati Bearcats
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jonathan Thompson | 15 | 8 | 0 | 0 | 0 | 1 | 0 |
| Jasper Beeler | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bauer | 8 | 6 | 1.5 | 3.5 | 0 | 0 | 0 |
| MJ Cannon | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Antwan Peek Jr. | 7 | 5 | 0.5 | 1.5 | 0 | 0 | 0 |
| Simeon Coleman | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jacob Finley | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| KK Meier | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Drew Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Worthy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
West Virginia Mountaineers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Sieg | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kameron Reddic | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Cam Torbor | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Harper Holloman | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| David Afogho | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Powdrell | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ben Cutter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Woods | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Patterson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Chambers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bearcats
| Player | FG | XP | PTS |
|---|---|---|---|
| Stephen Rusnak | 0/0 | 6/6 | 6 |
West Virginia Mountaineers
| Player | FG | XP | PTS |
|---|---|---|---|
| Jack Cassidy | 1/2 | 6/6 | 9 |









