NFL Game Center
Pittsburgh Steelers at Cleveland Browns Recap, Score and Game Center
Pittsburgh Steelers at Cleveland Browns game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Pittsburgh Steelers
Away
24
Cleveland Browns
Home
27
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
Scoring Summary
Q1 2:59
PIT
Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT 7, CLE 0
Q2 12:14
CLE
Jaleel McLaughlin 28 Yd Rush (Andre Szmyt Kick)
PIT 7, CLE 7
Q2 8:28
CLE
Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick)
PIT 7, CLE 14
Q2 1:22
CLE
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
PIT 7, CLE 21
Q2 0:08
PIT
Chris Boswell 31 Yd Field Goal
PIT 10, CLE 21
Q4 10:10
PIT
Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
PIT 16, CLE 21
Q4 6:37
CLE
Andre Szmyt 44 Yd Field Goal
PIT 16, CLE 24
Q4 1:42
PIT
Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion)
PIT 24, CLE 24
Q4 0:10
CLE
Andre Szmyt 56 Yd Field Goal
PIT 24, CLE 27
Team Stats
| PIT | Stat | CLE |
|---|---|---|
| 24 | 1st Downs | 22 |
| 361 | Total Yards | 372 |
| 269 | Passing | 260 |
| 22/40 | Comp/Att | 24/33 |
| 92 | Rushing | 112 |
| 5.6 | Yards/Play | 6.0 |
| 4-13 | 3rd Down | 4-10 |
| 0-0 | 4th Down | 0-0 |
| 2-3 | Red Zone | 2-2 |
| 2 | Turnovers | 2 |
| 8-50 | Penalties | 14-88 |
| 5-30 | Sacks-Yards | 2-8 |
| 31:11 | Possession | 28:49 |
Game Leaders
CLE Passing
Deshaun Watson
24/33, 268 YDS, 1 TD, 1 INT
PIT Passing
Aaron Rodgers
22/40, 299 YDS, 3 TD, 2 INT
CLE Rushing
Quinshon Judkins
17 CAR, 53 YDS, 1 TD
PIT Rushing
Jaylen Warren
17 CAR, 93 YDS
CLE Receiving
Denzel Boston
4 REC, 89 YDS
PIT Receiving
DK Metcalf
5 REC, 115 YDS
CLE Sacks
Maliek Collins
1
PIT Sacks
T.J. Watt
1
CLE Tackles
Carson Schwesinger
9
PIT Tackles
Payton Wilson
9
Football Box Score
Passing
Pittsburgh Steelers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Aaron Rodgers | 22/40 | 299 | 3 | 2 | 50.8 | 83.2 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 24/33 | 268 | 1 | 1 | 58.2 | 94.0 |
Rushing
Pittsburgh Steelers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 17 | 93 | 5.5 | 0 | 24 |
| Travis Homer | 2 | -1 | -0.5 | 0 | 2 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 17 | 53 | 3.1 | 1 | 9 |
| Jaleel McLaughlin | 1 | 28 | 28.0 | 1 | 28 |
| Deshaun Watson | 7 | 22 | 3.1 | 0 | 21 |
| Raheim Sanders | 2 | 9 | 4.5 | 0 | 6 |
Receiving
Pittsburgh Steelers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 5 | 115 | 23.0 | 0 | 43 | 9 |
| Roman Wilson | 3 | 74 | 24.7 | 1 | 49 | 6 |
| Jaylen Warren | 3 | 33 | 11.0 | 0 | 13 | 6 |
| Darnell Washington | 3 | 27 | 9.0 | 1 | 21 | 5 |
| Pat Freiermuth | 3 | 17 | 5.7 | 1 | 9 | 5 |
| Michael Pittman Jr. | 2 | 15 | 7.5 | 0 | 9 | 4 |
| Germie Bernard | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Ben Skowronek | 1 | 7 | 7.0 | 0 | 7 | 2 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Denzel Boston | 4 | 89 | 22.3 | 0 | 60 | 7 |
| KC Concepcion | 5 | 64 | 12.8 | 0 | 25 | 8 |
| Quinshon Judkins | 6 | 43 | 7.2 | 0 | 12 | 7 |
| Jerry Jeudy | 3 | 36 | 12.0 | 0 | 17 | 3 |
| Harold Fannin Jr. | 3 | 27 | 9.0 | 1 | 13 | 5 |
| Raheim Sanders | 2 | 7 | 3.5 | 0 | 5 | 2 |
| Isaiah Bond | 1 | 2 | 2.0 | 0 | 2 | 1 |
Defense
Pittsburgh Steelers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
| Robert Spears-Jennings | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jaquan Brisker | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Patrick Queen | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 4 | 1 | 2 | 1 | 2 | 0 |
| Daylen Everette | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Asante Samuel Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keeanu Benton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denzel Ward | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Maliek Collins | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Adin Huntington | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Emmanuel McNeil-Warren | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Quincy Williams | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Kicking
Pittsburgh Steelers
| Player | FG | XP | PTS |
|---|---|---|---|
| Chris Boswell | 1/2 | 1/1 | 4 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/2 | 3/3 | 9 |









