NFL Game Center
Baltimore Ravens at Cleveland Browns Recap, Score and Game Center
Baltimore Ravens at Cleveland Browns game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Baltimore Ravens
Away
10
Cleveland Browns
Home
13
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| BAL | 10 | 0 | 0 | 0 | 10 |
| CLE | 0 | 0 | 3 | 10 | 13 |
Scoring Summary
Q1 8:11
BAL
Josh Cuevas 2 Yd pass from Tyler Huntley (Tyler Loop Kick)
BAL 7, CLE 0
Q1 4:37
BAL
Tyler Loop 34 Yd Field Goal
BAL 10, CLE 0
Q3 7:48
CLE
Andre Szmyt 48 Yd Field Goal
BAL 10, CLE 3
Q4 8:33
CLE
Audric Estime 2 Yd Rush (Andre Szmyt Kick)
BAL 10, CLE 10
Q4 0:00
CLE
Andre Szmyt 37 Yd Field Goal
BAL 10, CLE 13
Team Stats
| BAL | Stat | CLE |
|---|---|---|
| 13 | 1st Downs | 14 |
| 235 | Total Yards | 237 |
| 148 | Passing | 144 |
| 19/31 | Comp/Att | 16/26 |
| 87 | Rushing | 93 |
| 4.1 | Yards/Play | 4.0 |
| 6-16 | 3rd Down | 5-16 |
| 1-1 | 4th Down | 1-1 |
| 1-2 | Red Zone | 1-2 |
| 1 | Turnovers | 0 |
| 6-29 | Penalties | 6-45 |
| 3-17 | Sacks-Yards | 5-20 |
| 28:07 | Possession | 31:53 |
Game Leaders
BAL Passing
Tyler Huntley
19/31, 165 YDS, 1 TD
CLE Passing
Deshaun Watson
16/26, 164 YDS
BAL Rushing
Derrick Henry
17 CAR, 58 YDS
CLE Rushing
Jaleel McLaughlin
9 CAR, 41 YDS
BAL Receiving
Zay Flowers
6 REC, 66 YDS
CLE Receiving
Jerry Jeudy
4 REC, 69 YDS
BAL Sacks
Calais Campbell
1
CLE Sacks
Maliek Collins
1
BAL Tackles
Jaylinn Hawkins
8
CLE Tackles
Carson Schwesinger
13
Football Box Score
Passing
Baltimore Ravens
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Tyler Huntley | 19/31 | 165 | 1 | 0 | 75.6 | 86.1 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 16/26 | 164 | 0 | 0 | 25.4 | 79.6 |
Rushing
Baltimore Ravens
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 58 | 3.4 | 0 | 17 |
| Tyler Huntley | 5 | 28 | 5.6 | 0 | 10 |
| Zay Flowers | 1 | 1 | 1.0 | 0 | 1 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 9 | 41 | 4.6 | 0 | 9 |
| Deshaun Watson | 8 | 29 | 3.6 | 0 | 6 |
| Audric Estime | 9 | 19 | 2.1 | 1 | 7 |
| Michael Burton | 1 | 2 | 2.0 | 0 | 2 |
| KC Concepcion | 2 | 2 | 1.0 | 0 | 2 |
Receiving
Baltimore Ravens
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 6 | 66 | 11.0 | 0 | 31 | 11 |
| Josh Cuevas | 4 | 44 | 11.0 | 1 | 29 | 5 |
| Ja'Kobi Lane | 4 | 40 | 10.0 | 0 | 11 | 5 |
| Justice Hill | 3 | 9 | 3.0 | 0 | 4 | 3 |
| Mark Andrews | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Derrick Henry | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Rashod Bateman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 2 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 4 | 69 | 17.3 | 0 | 33 | 4 |
| KC Concepcion | 4 | 37 | 9.3 | 0 | 17 | 6 |
| Denzel Boston | 1 | 15 | 15.0 | 0 | 15 | 5 |
| Jaleel McLaughlin | 4 | 14 | 3.5 | 0 | 9 | 4 |
| Tylan Wallace | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Harold Fannin Jr. | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Blake Whiteheart | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
Baltimore Ravens
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| Nnamdi Madubuike | 5 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Roquan Smith | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Malaki Starks | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Zion Young | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tavius Robinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Emmanuel McNeil-Warren | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ronnie Hickman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Thomas | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maliek Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Kicking
Baltimore Ravens
| Player | FG | XP | PTS |
|---|---|---|---|
| Tyler Loop | 1/2 | 1/1 | 4 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/3 | 1/1 | 7 |









