NCAAF Game Center
Ohio State Buckeyes at Indiana Hoosiers Recap, Score and Game Center
Ohio State Buckeyes at Indiana Hoosiers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Ohio State Buckeyes
Away
19
Indiana Hoosiers
Home
15
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| OSU | 3 | 7 | 3 | 6 | 19 |
| IU | 0 | 7 | 0 | 8 | 15 |
Scoring Summary
Q1 11:52
OSU
Connor Hawkins 26 Yd Field Goal
OSU 3, IU 0
Q2 13:54
IU
Turbo Richard 7 Yd Run (Nico Radicic Kick)
OSU 3, IU 7
Q2 0:07
OSU
Bo Jackson 2 Yd pass from Julian Sayin (Connor Hawkins Kick)
OSU 10, IU 7
Q3 11:51
OSU
Connor Hawkins 29 Yd Field Goal
OSU 13, IU 7
Q4 12:46
OSU
Jeremiah Smith 38 Yd pass from Julian Sayin (Two-Point Run Conversion Failed)
OSU 19, IU 7
Q4 10:30
IU
Nick Marsh 19 Yd pass from Josh Hoover (Josh Hoover Pass to Turbo Richard for Two-Point Conversion)
OSU 19, IU 15
Team Stats
| OSU | Stat | IU |
|---|---|---|
| 19 | 1st Downs | 17 |
| 313 | Total Yards | 369 |
| 235 | Passing | 296 |
| 15/31 | Comp/Att | 20/40 |
| 78 | Rushing | 73 |
| 6-15 | 3rd Down | 8-16 |
| 2-2 | 4th Down | 0-2 |
| 2 | Turnovers | 2 |
| 7-50 | Penalties | 4-42 |
| 32:12 | Possession | 27:48 |
Game Leaders
IU Passing
Josh Hoover
20/40, 296 YDS, 1 TD
OSU Passing
Julian Sayin
15/29, 235 YDS, 2 TD, 2 INT
IU Rushing
Turbo Richard
16 CAR, 46 YDS, 1 TD
OSU Rushing
Bo Jackson
18 CAR, 56 YDS
IU Receiving
Charlie Becker
9 REC, 165 YDS
OSU Receiving
Jeremiah Smith
4 REC, 68 YDS, 1 TD
IU Sacks
Tobi Osunsanmi
2
OSU Sacks
Jaylen McClain
1
IU Tackles
Tyrique Tucker
8
OSU Tackles
Earl Little Jr.
8
Football Box Score
Passing
Ohio State Buckeyes
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Julian Sayin | 15/29 | 235 | 2 | 2 | 67.1 |
| Luke Fahey | 0/2 | 0 | 0 | 0 | 1.7 |
Indiana Hoosiers
| Player | C/ATT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|
| Josh Hoover | 20/40 | 296 | 1 | 0 | 89.0 |
Rushing
Ohio State Buckeyes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Jackson | 18 | 56 | 3.1 | 0 | 12 |
| Isaiah West | 6 | 45 | 7.5 | 0 | 22 |
| Legend Bey | 3 | 6 | 2.0 | 0 | 6 |
| Jeremiah Smith | 1 | 2 | 2.0 | 0 | 2 |
| Luke Fahey | 2 | -2 | -1.0 | 0 | 8 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
Indiana Hoosiers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Turbo Richard | 16 | 46 | 2.9 | 1 | 7 |
| Lee Beebe Jr. | 9 | 24 | 2.7 | 0 | 7 |
| Josh Hoover | 4 | 3 | 0.8 | 0 | 8 |
Receiving
Ohio State Buckeyes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Smith | 4 | 68 | 17.0 | 1 | 38 |
| Chris Henry Jr. | 2 | 51 | 25.5 | 0 | 30 |
| Mason Williams | 2 | 45 | 22.5 | 0 | 28 |
| Devin McCuin | 2 | 23 | 11.5 | 0 | 16 |
| Nate Roberts | 1 | 18 | 18.0 | 0 | 18 |
| Phillip Bell | 1 | 12 | 12.0 | 0 | 12 |
| Isaiah West | 1 | 10 | 10.0 | 0 | 10 |
| Brandon Inniss | 1 | 6 | 6.0 | 0 | 6 |
Indiana Hoosiers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Becker | 9 | 165 | 18.3 | 0 | 36 |
| Nick Marsh | 3 | 57 | 19.0 | 1 | 19 |
| Davion Chandler | 2 | 32 | 16.0 | 0 | 19 |
| Tyler Morris | 3 | 26 | 8.7 | 0 | 16 |
| Brock Schott | 1 | 8 | 8.0 | 0 | 8 |
| Shazz Preston | 1 | 6 | 6.0 | 0 | 6 |
| Turbo Richard | 1 | 2 | 2.0 | 0 | 2 |
Defense
Ohio State Buckeyes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Earl Little Jr. | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jay Timmons | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Kenyatta Jackson Jr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Pierce | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Sanchez | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Mathews Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Moore | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McClain | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tarvos Alford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddrick Houston | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Indiana Hoosiers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tyrique Tucker | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Rolijah Hardy | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Amare Ferrell | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Daley | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jacob Savage | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tobi Osunsanmi | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jamari Sharpe | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mario Landino | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kicking
Ohio State Buckeyes
| Player | FG | XP | PTS |
|---|---|---|---|
| Connor Hawkins | 2/2 | 1/1 | 7 |
Indiana Hoosiers
| Player | FG | XP | PTS |
|---|---|---|---|
| Nico Radicic | 0/2 | 1/1 | 1 |









