Cincinnati Bengals
Around The Web
Bengals.com
Quick Hits | Erick All Jr. Hopes To Show Bengals' Tight End Depth; Orlando Brown Jr.'s 40th AFC North Game Has An OId Friend
Oct 19, 2026
Cincyjungle
Bengals News: Bryan Cook gets emotional talking possibility of winning Championship for Cincinnati
Oct 17, 2026
Stripe Hype
A review of underwhelming Bengals draft class after the first month and change
Oct 16, 2026
Stripe Hype
Former Bengals players bye week check-in: Sure-tackling linebacker was there all along
Oct 15, 2026
Stripe Hype
Here's where the Bengals rank during Week 6 bye (and where they should be ranked)
Oct 14, 2026
Bengals.com
Quick Hits | Al Golden Reunited With Waiver Wire Pickup Jack Kiser; 70-Percenter Joe Burrow; Dohnte's Inferno Simmers
Oct 12, 2026
Bengals.com
Postgame Quick Hits | Jordan Battle, Ja'Marr Chase Make Marquee Plays In Miami
Oct 11, 2026Staff Reporting & Columns
Featured Story
Bryan Cook Brings the Energy in Bengals Mic’d-Up Video
The Cincinnati native was locked in and fired up during his Bengals debut against the Tampa Bay Buccaneers.
Published
Ohio Sports Hub
Loading article...
Game Center
Tampa Bay Buccaneers
Away
27
Cincinnati Bengals
Home
33
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| TB | 3 | 7 | 10 | 7 | 27 |
| CIN | 14 | 10 | 3 | 6 | 33 |
Scoring Summary
Q1 9:09
TB
Chase McLaughlin 34 Yd Field Goal
TB 3, CIN 0
Q1 6:18
CIN
Demetrius Knight Jr. 27 Yd Fumble Return (Evan McPherson Kick)
TB 3, CIN 7
Q1 1:48
CIN
Mike Gesicki 2 Yd pass from Joe Burrow (Evan McPherson Kick)
TB 3, CIN 14
Q2 5:32
CIN
Chase Brown 5 Yd Rush (Evan McPherson Kick)
TB 3, CIN 21
Q2 1:49
TB
Bucky Irving 10 Yd Rush (Chase McLaughlin Kick)
TB 10, CIN 21
Q2 0:06
CIN
Evan McPherson 20 Yd Field Goal
TB 10, CIN 24
Q3 10:03
CIN
Evan McPherson 55 Yd Field Goal
TB 10, CIN 27
Q3 3:41
TB
Chase McLaughlin 51 Yd Field Goal
TB 13, CIN 27
Q3 2:16
TB
Josiah Trotter 38 Yd Interception Return (Chase McLaughlin Kick)
TB 20, CIN 27
Q4 14:04
CIN
Evan McPherson 58 Yd Field Goal
TB 20, CIN 30
Q4 5:19
CIN
Evan McPherson 32 Yd Field Goal
TB 20, CIN 33
Q4 3:19
TB
Baker Mayfield 9 Yd Rush (Chase McLaughlin Kick)
TB 27, CIN 33
Team Stats
| TB | Stat | CIN |
|---|---|---|
| 19 | 1st Downs | 26 |
| 282 | Total Yards | 351 |
| 193 | Passing | 245 |
| 23/28 | Comp/Att | 25/35 |
| 89 | Rushing | 106 |
| 5.4 | Yards/Play | 5.6 |
| 5-10 | 3rd Down | 8-14 |
| 0-0 | 4th Down | 0-0 |
| 2-4 | Red Zone | 2-5 |
| 4 | Turnovers | 1 |
| 8-39 | Penalties | 7-47 |
| 4-23 | Sacks-Yards | 1-9 |
| 28:35 | Possession | 31:25 |
Game Leaders
CIN Passing
Joe Burrow
25/35, 254 YDS, 1 TD, 1 INT
TB Passing
Baker Mayfield
23/28, 216 YDS
CIN Rushing
Chase Brown
16 CAR, 56 YDS, 1 TD
TB Rushing
Bucky Irving
8 CAR, 45 YDS, 1 TD
CIN Receiving
Mike Gesicki
5 REC, 78 YDS, 1 TD
TB Receiving
Emeka Egbuka
5 REC, 63 YDS
CIN Sacks
Jonathan Allen
1
TB Sacks
Josiah Trotter
1
CIN Tackles
Jordan Battle
9
TB Tackles
Josiah Trotter
11
Football Box Score
Passing
Tampa Bay Buccaneers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 0 | 0 | 35.7 | 98.8 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Joe Burrow | 25/35 | 254 | 1 | 1 | 75.2 | 89.5 |
Rushing
Tampa Bay Buccaneers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 5.6 | 1 | 10 |
| Baker Mayfield | 5 | 30 | 6.0 | 1 | 9 |
| Kenny Gainwell | 5 | 15 | 3.0 | 0 | 7 |
| Chris Godwin Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Tez Johnson | 1 | -4 | -4.0 | 0 | -4 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 16 | 56 | 3.5 | 1 | 13 |
| Samaje Perine | 5 | 20 | 4.0 | 0 | 8 |
| Joe Burrow | 5 | 20 | 4.0 | 0 | 12 |
| Dohnte Meyers | 1 | 10 | 10.0 | 0 | 10 |
Receiving
Tampa Bay Buccaneers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Emeka Egbuka | 5 | 63 | 12.6 | 0 | 17 | 6 |
| Bucky Irving | 7 | 48 | 6.9 | 0 | 22 | 7 |
| Chris Godwin Jr. | 4 | 40 | 10.0 | 0 | 30 | 4 |
| Ted Hurst III | 3 | 36 | 12.0 | 0 | 16 | 3 |
| Cade Otton | 3 | 26 | 8.7 | 0 | 13 | 5 |
| Kenny Gainwell | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Tez Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Gesicki | 5 | 78 | 15.6 | 1 | 25 | 7 |
| Tee Higgins | 3 | 59 | 19.7 | 0 | 29 | 6 |
| Samaje Perine | 3 | 30 | 10.0 | 0 | 14 | 3 |
| Chase Brown | 5 | 22 | 4.4 | 0 | 9 | 6 |
| Drew Sample | 3 | 19 | 6.3 | 0 | 11 | 3 |
| Dohnte Meyers | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Ja'Marr Chase | 2 | 12 | 6.0 | 0 | 16 | 4 |
| Andrei Iosivas | 2 | 12 | 6.0 | 0 | 12 | 3 |
Defense
Tampa Bay Buccaneers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 11 | 4 | 1 | 2 | 1 | 1 | 1 |
| Zyon McCollum | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| Antoine Winfield Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Morrison | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Keionte Scott | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 8 | 5 | 0.5 | 1 | 0 | 1 | 0 |
| Dax Hill | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bryan Cook | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| DJ Turner II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
Kicking
Tampa Bay Buccaneers
| Player | FG | XP | PTS |
|---|---|---|---|
| Chase McLaughlin | 2/2 | 3/3 | 9 |
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 4/4 | 3/3 | 15 |
Ohio Sports Hub
Bengals Force Four Turnovers in 33-27 Win Over Buccaneers
Evan McPherson made four field goals as Cincinnati survived a second-half rally to win its season opener.
Posted
Bryan Cook Brings the Energy in Bengals Mic’d-Up Video
The Cincinnati native was locked in and fired up during his Bengals debut against the Tampa Bay Buccaneers.
Posted
The Good, the Bad & the Ugly: Buccaneers at Bengals Postgame
Cincinnati’s rebuilt defense delivered immediately, but stalled drives and repeated offside penalties kept Tampa Bay alive.
Posted
Game Preview: Bengals Host Buccaneers in Week 1
Joe Burrow and Cincinnati’s rebuilt defense open the season against Baker Mayfield and Tampa Bay.
Posted
Game Center
Cincinnati Bengals
Away
30
Philadelphia Eagles
Home
13
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CIN | 6 | 3 | 7 | 14 | 30 |
| PHI | 0 | 3 | 10 | 0 | 13 |
Scoring Summary
Q1 7:27
CIN
Evan McPherson 29 Yd Field Goal
CIN 3, PHI 0
Q1 1:18
CIN
Evan McPherson 58 Yd Field Goal
CIN 6, PHI 0
Q2 6:08
CIN
Evan McPherson 34 Yd Field Goal
CIN 9, PHI 0
Q2 0:00
PHI
Jake Elliott 45 Yd Field Goal
CIN 9, PHI 3
Q3 13:53
PHI
Jake Elliott 56 Yd Field Goal
CIN 9, PHI 6
Q3 8:40
CIN
Ke'Shawn Williams 11 Yd pass from Sean Clifford (Evan McPherson Kick)
CIN 16, PHI 6
Q3 2:42
PHI
Carson Steele 5 Yd pass from Andy Dalton (Jake Elliott Kick)
CIN 16, PHI 13
Q4 5:59
CIN
Kentrel Bullock 6 Yd Rush (Evan McPherson Kick)
CIN 23, PHI 13
Q4 4:31
CIN
Jamal Haynes 39 Yd Rush (Evan McPherson Kick)
CIN 30, PHI 13
Team Stats
| CIN | Stat | PHI |
|---|---|---|
| 25 | 1st Downs | 14 |
| 417 | Total Yards | 210 |
| 209 | Passing | 140 |
| 17/28 | Comp/Att | 24/43 |
| 208 | Rushing | 70 |
| 6.5 | Yards/Play | 3.6 |
| 7-13 | 3rd Down | 6-15 |
| 1-1 | 4th Down | 0-1 |
| 2-4 | Red Zone | 1-1 |
| 2 | Turnovers | 1 |
| 8-46 | Penalties | 6-30 |
| 1-0 | Sacks-Yards | 3-19 |
| 34:21 | Possession | 25:39 |
Game Leaders
CIN Passing
Josh Johnson
12/19, 156 YDS
PHI Passing
Andy Dalton
12/19, 104 YDS, 1 TD
CIN Rushing
Kentrel Bullock
14 CAR, 85 YDS, 1 TD
PHI Rushing
Dameon Pierce
4 CAR, 44 YDS
CIN Receiving
Dohnte Meyers
3 REC, 51 YDS
PHI Receiving
Carson Steele
8 REC, 52 YDS, 1 TD
CIN Sacks
Isaiah Foskey
1.5
PHI Sacks
Keyshawn James-Newby
1
CIN Tackles
Bralyn Lux
9
PHI Tackles
Mac McWilliams
7
Football Box Score
Passing
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 12/19 | 156 | 0 | 0 | 88.9 |
| Sean Clifford | 5/9 | 53 | 1 | 0 | 110.0 |
Philadelphia Eagles
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 12/19 | 104 | 1 | 0 | 95.1 |
| Tanner McKee | 12/22 | 55 | 0 | 1 | 41.1 |
| Cole Payton | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kentrel Bullock | 14 | 85 | 6.1 | 1 | 25 |
| Jamal Haynes | 7 | 78 | 11.1 | 1 | 39 |
| Tahj Brooks | 6 | 19 | 3.7 | 0 | 10 |
| Gary Brightwell | 5 | 17 | 3.4 | 0 | 6 |
| Kendall Milton | 2 | 6 | 3.0 | 0 | 3 |
| Sean Clifford | 1 | 3 | 3.0 | 0 | 3 |
Philadelphia Eagles
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dameon Pierce | 4 | 44 | 11.0 | 0 | 16 |
| Carson Steele | 8 | 24 | 3.0 | 0 | 9 |
| Jordan Mims | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 51 | 17.0 | 0 | 25 | 3 |
| Ke'Shawn Williams | 4 | 39 | 9.8 | 1 | 22 | 5 |
| Charlie Jones | 2 | 36 | 18.0 | 0 | 19 | 3 |
| Noah Thomas | 2 | 32 | 16.0 | 0 | 18 | 4 |
| Mitchell Tinsley | 1 | 31 | 31.0 | 0 | 31 | 2 |
| Jack Endries | 2 | 11 | 5.5 | 0 | 8 | 3 |
| Colbie Young | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Kendric Pryor | 1 | 6 | 6.0 | 0 | 6 | 2 |
Philadelphia Eagles
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carson Steele | 8 | 52 | 6.5 | 1 | 17 | 9 |
| Danny Gray | 3 | 38 | 12.7 | 0 | 26 | 4 |
| Britain Covey | 2 | 20 | 10.0 | 0 | 11 | 4 |
| Cameron Latu | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Stone Smartt | 2 | 10 | 5.0 | 0 | 6 | 3 |
| Elijah Moore | 2 | 10 | 5.0 | 0 | 5 | 2 |
| Samori Toure | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Quez Watkins | 2 | 7 | 3.5 | 0 | 5 | 5 |
Defense
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bralyn Lux | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Kimber | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 1 | 1.5 | 1 | 0 | 3 | 0 |
| Daijahn Anthony | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Swayze Bozeman | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 4 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| PJ Jules | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mac McWilliams | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Maximus Pulley | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Deontae Lawson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaun Wade | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| David Blay Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon George | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Wilson | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chance Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 3/3 | 3/3 | 12 |
Philadelphia Eagles
| Player | FG | XP | PTS |
|---|---|---|---|
| Jake Elliott | 2/2 | 1/1 | 7 |
Ohio Sports Hub
Bengals Cap Perfect Preseason with 30-13 Win Over Eagles
Roster decisions now take center stage as Cincinnati turns its attention to the regular season
Posted
Game Center
Chicago Bears
Away
9
Cincinnati Bengals
Home
27
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CHI | 3 | 6 | 0 | 0 | 9 |
| CIN | 3 | 14 | 7 | 3 | 27 |
Scoring Summary
Q1 11:41
CHI
Cairo Santos 45 Yd Field Goal
CHI 3, CIN 0
Q1 4:40
CIN
Evan McPherson 25 Yd Field Goal
CHI 3, CIN 3
Q2 11:00
CHI
Cairo Santos 26 Yd Field Goal
CHI 6, CIN 3
Q2 4:25
CIN
Colbie Young 17 Yd pass from Josh Johnson (Evan McPherson Kick)
CHI 6, CIN 10
Q2 0:23
CIN
Tanner Hudson 6 Yd pass from Josh Johnson (Evan McPherson Kick)
CHI 6, CIN 17
Q2 0:00
CHI
Cairo Santos 44 Yd Field Goal
CHI 9, CIN 17
Q3 11:57
CIN
Noah Thomas 20 Yd pass from Sean Clifford (Evan McPherson Kick)
CHI 9, CIN 24
Q4 14:11
CIN
Evan McPherson 58 Yd Field Goal
CHI 9, CIN 27
Team Stats
| CHI | Stat | CIN |
|---|---|---|
| 17 | 1st Downs | 19 |
| 322 | Total Yards | 346 |
| 236 | Passing | 282 |
| 24/43 | Comp/Att | 25/38 |
| 86 | Rushing | 64 |
| 4.8 | Yards/Play | 6.0 |
| 2-14 | 3rd Down | 6-13 |
| 1-3 | 4th Down | 0-0 |
| 0-2 | Red Zone | 2-3 |
| 0 | Turnovers | 1 |
| 11-81 | Penalties | 9-49 |
| 2-14 | Sacks-Yards | 0-0 |
| 30:36 | Possession | 29:24 |
Game Leaders
CHI Passing
Case Keenum
9/17, 119 YDS
CIN Passing
Josh Johnson
15/23, 156 YDS, 2 TD
CHI Rushing
Roschon Johnson
12 CAR, 42 YDS
CIN Rushing
Tahj Brooks
3 CAR, 16 YDS
CHI Receiving
Maurice Alexander
5 REC, 60 YDS
CIN Receiving
Colbie Young
3 REC, 48 YDS, 1 TD
CIN Sacks
Landon Robinson
1.5
CHI Tackles
Wayne Matthews III
8
CIN Tackles
Shaka Heyward
7
Football Box Score
Passing
Chicago Bears
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 9/17 | 119 | 0 | 0 | 75.4 |
| Miller Moss | 13/21 | 103 | 0 | 0 | 74.1 |
| Caleb Williams | 2/5 | 28 | 0 | 0 | 58.8 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 15/23 | 156 | 2 | 0 | 113.7 |
| Sean Clifford | 10/15 | 126 | 1 | 1 | 87.1 |
Rushing
Chicago Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roschon Johnson | 12 | 42 | 3.5 | 0 | 8 |
| Salvon Ahmed | 6 | 36 | 6.0 | 0 | 16 |
| Miller Moss | 1 | 5 | 5.0 | 0 | 5 |
| Brittain Brown | 3 | 3 | 1.0 | 0 | 3 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tahj Brooks | 3 | 16 | 5.3 | 0 | 10 |
| Sean Clifford | 4 | 11 | 2.8 | 0 | 8 |
| Kentrel Bullock | 6 | 10 | 1.7 | 0 | 7 |
| Dohnte Meyers | 1 | 9 | 9.0 | 0 | 9 |
| Kendall Milton | 2 | 9 | 4.5 | 0 | 5 |
| Josh Johnson | 1 | 7 | 7.0 | 0 | 7 |
Receiving
Chicago Bears
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Maurice Alexander | 5 | 60 | 12.0 | 0 | 18 | 5 |
| JP Richardson | 5 | 48 | 9.6 | 0 | 19 | 9 |
| Jahdae Walker | 1 | 36 | 36.0 | 0 | 36 | 2 |
| Sam Roush | 2 | 30 | 15.0 | 0 | 26 | 3 |
| Rome Odunze | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Scotty Miller | 2 | 18 | 9.0 | 0 | 13 | 3 |
| Salvon Ahmed | 3 | 14 | 4.7 | 0 | 8 | 5 |
| Colston Loveland | 1 | 10 | 10.0 | 0 | 10 | 3 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Colbie Young | 3 | 48 | 16.0 | 1 | 18 | 8 |
| Ke'Shawn Williams | 3 | 42 | 14.0 | 0 | 18 | 3 |
| Dohnte Meyers | 5 | 41 | 8.2 | 0 | 14 | 6 |
| Charlie Jones | 2 | 35 | 17.5 | 0 | 26 | 5 |
| Jordan Moore | 2 | 25 | 12.5 | 0 | 20 | 2 |
| Mitchell Tinsley | 2 | 21 | 10.5 | 0 | 17 | 3 |
| Noah Thomas | 1 | 20 | 20.0 | 1 | 20 | 1 |
| Tahj Brooks | 2 | 20 | 10.0 | 0 | 19 | 2 |
Defense
Chicago Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Wayne Matthews III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Daniel Hardy | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tacario Davis | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Liam Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Gentry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 3 | 1 | 1.5 | 1 | 1 | 2 | 0 |
Kicking
Chicago Bears
| Player | FG | XP | PTS |
|---|---|---|---|
| Cairo Santos | 3/4 | 0/0 | 9 |
Cincinnati Bengals
| Player | FG | XP | PTS |
|---|---|---|---|
| Evan McPherson | 2/2 | 3/3 | 9 |
Ohio Sports Hub
Bengals Defeat Bears 27-9 Behind Strong Showing Josh Johnson
Journeyman signal-caller throws two touchdowns as Cincinnati improves to 2-0 in the preseason.
Posted
Game Center
Detroit Lions
Away
14
Cincinnati Bengals
Home
16
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 8 | 14 |
| CIN | 3 | 7 | 3 | 3 | 16 |
Scoring Summary
Q1 3:42
CIN
Evan McPherson 56 Yd Field Goal
DET 0, CIN 3
Q2 9:35
CIN
Jack Endries 4 Yd pass from Joe Flacco (Evan McPherson Kick)
DET 0, CIN 10
Q2 0:34
DET
Jake Bates 41 Yd Field Goal
DET 3, CIN 10
Q2 0:00
DET
Jake Bates 52 Yd Field Goal
DET 6, CIN 10
Q3 6:55
CIN
Evan McPherson 33 Yd Field Goal
DET 6, CIN 13
Q4 10:31
CIN
Evan McPherson 41 Yd Field Goal
DET 6, CIN 16
Q4 1:28
DET
Tarik Black 24 Yd pass from Luke Altmyer (Luke Altmyer Run for Two-Point Conversion)
DET 14, CIN 16
Team Stats
| DET | Stat | CIN |
|---|---|---|
| 16 | 1st Downs | 15 |
| 274 | Total Yards | 256 |
| 145 | Passing | 159 |
| 17/30 | Comp/Att | 21/36 |
| 129 | Rushing | 97 |
| 4.7 | Yards/Play | 3.7 |
| 4-11 | 3rd Down | 7-18 |
| 0-1 | 4th Down | 1-2 |
| 0-0 | Red Zone | 1-3 |
| 3 | Turnovers | 1 |
| 9-84 | Penalties | 10-83 |
| 2-17 | Sacks-Yards | 2-17 |
| 26:31 | Possession | 33:29 |
Game Leaders
CIN Passing
Josh Johnson
10/19, 84 YDS
DET Passing
Luke Altmyer
13/22, 130 YDS, 1 TD, 2 INT
CIN Rushing
Kendall Milton
9 CAR, 21 YDS
DET Rushing
Jacob Saylors
8 CAR, 55 YDS
CIN Receiving
Dohnte Meyers
3 REC, 29 YDS
DET Receiving
Jacob Saylors
3 REC, 28 YDS
CIN Sacks
Kris Jenkins Jr.
1
DET Sacks
Ahmed Hassanein
2
CIN Tackles
Joe Giles-Harris
9
DET Tackles
Aamaris Brown
5
Football Box Score
Passing
Detroit Lions
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Luke Altmyer | 13/22 | 130 | 1 | 2 | 53.2 |
| Joshua Dobbs | 4/8 | 32 | 0 | 0 | 60.4 |
Cincinnati Bengals
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 10/19 | 84 | 0 | 0 | 64.4 |
| Joe Flacco | 5/8 | 51 | 1 | 0 | 120.3 |
| Joe Burrow | 5/6 | 39 | 0 | 0 | 93.8 |
| Sean Clifford | 1/3 | 2 | 0 | 0 | 42.4 |
Rushing
Detroit Lions
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Saylors | 8 | 55 | 6.9 | 0 | 27 |
| Raheem Blackshear | 5 | 33 | 6.6 | 0 | 24 |
| Kye Robichaux | 8 | 31 | 3.9 | 0 | 13 |
| Joshua Dobbs | 1 | 9 | 9.0 | 0 | 9 |
| Luke Altmyer | 4 | 1 | 0.3 | 0 | 1 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendall Milton | 9 | 21 | 2.3 | 0 | 7 |
| Chase Brown | 5 | 16 | 3.2 | 0 | 5 |
| Dohnte Meyers | 1 | 13 | 13.0 | 0 | 13 |
| Tahj Brooks | 4 | 11 | 2.8 | 0 | 5 |
| Gary Brightwell | 4 | 10 | 2.5 | 0 | 5 |
| Ke'Shawn Williams | 1 | 8 | 8.0 | 0 | 8 |
Receiving
Detroit Lions
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jacob Saylors | 3 | 28 | 9.3 | 0 | 16 | 5 |
| Dominic Lovett | 3 | 28 | 9.3 | 0 | 15 | 8 |
| Tarik Black | 1 | 24 | 24.0 | 1 | 24 | 2 |
| Cedrick Wilson Jr. | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Jackson Meeks | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Tay Martin | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Malik Cunningham | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Tom Kennedy | 1 | 5 | 5.0 | 0 | 5 | 1 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 29 | 9.7 | 0 | 13 | 4 |
