Cleveland Browns
Around The Web
Dawgsbynature
Former Browns defender released by Titans due to ‘incident,’ won’t face former team in Week 7
Oct 20, 2026
Si
Browns Trade Deadline Big Board: Realistic Targets Ranked by Fit and Cost With Four Weeks Left
Oct 20, 2026
CBS Sports
NFL Draft's first-round gamble: What Jets, Browns can learn from Super Bowl winners and failed rebuilds
Oct 20, 2026
Dawgsbynature
Browns upcoming schedule before Thanksgiving, including bye week, trade deadline
Oct 20, 2026
Dawgsbynature
NFL trade deadline: Browns might have some big-game options if they go hunting
Oct 19, 2026
CBS Sports
NFL Week 7 early odds: Undefeated Chiefs are underdogs, first-place Browns are favorites
Oct 19, 2026
Dawgsbynature
Browns 2027 NFL draft order: Rams close to Top 5 pick; CLE near bottom of 1st round
Oct 19, 2026
CBS Sports
NFL Week 6 grades for every team that played so far: Browns, Steelers earn high marks, Colts get 'F'
Oct 18, 2026
Si
Browns May Have Beaten Ravens, But Deshaun Watson's Struggles Put Team in Difficult Spot
Oct 18, 2026
CBS Sports
NFL Week 6 winners and losers: Giants face QB, RB turmoil while Browns take control of AFC North
Oct 18, 2026Staff Reporting & Columns
Featured Story
Harold Fannin Jr. Brings the Energy in Browns Mic’d-Up Video
The second-year tight end caught five passes for 54 yards during Cleveland’s comeback victory in Tampa Bay.
Published
Ohio Sports Hub
Loading article...
Game Center
Cleveland Browns
Away
23
Tampa Bay Buccaneers
Home
19
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 10 | 7 | 23 |
| TB | 6 | 3 | 7 | 3 | 19 |
Scoring Summary
Q1 11:10
TB
Chase McLaughlin 59 Yd Field Goal
CLE 0, TB 3
Q1 7:12
CLE
Andre Szmyt 50 Yd Field Goal
CLE 3, TB 3
Q1 4:02
TB
Chase McLaughlin 45 Yd Field Goal
CLE 3, TB 6
Q2 13:59
CLE
Andre Szmyt 34 Yd Field Goal
CLE 6, TB 6
Q2 0:12
TB
Chase McLaughlin 31 Yd Field Goal
CLE 6, TB 9
Q3 9:33
TB
Emeka Egbuka 5 Yd pass from Baker Mayfield (Chase McLaughlin Kick)
CLE 6, TB 16
Q3 3:45
CLE
Andre Szmyt 34 Yd Field Goal
CLE 9, TB 16
Q3 1:23
CLE
Denzel Boston 55 Yd pass from Deshaun Watson (Andre Szmyt Kick)
CLE 16, TB 16
Q4 9:58
TB
Chase McLaughlin 31 Yd Field Goal
CLE 16, TB 19
Q4 3:51
CLE
Blake Whiteheart 17 Yd pass from Deshaun Watson (Andre Szmyt Kick)
CLE 23, TB 19
Team Stats
| CLE | Stat | TB |
|---|---|---|
| 15 | 1st Downs | 17 |
| 267 | Total Yards | 313 |
| 223 | Passing | 176 |
| 24/30 | Comp/Att | 21/34 |
| 44 | Rushing | 137 |
| 4.9 | Yards/Play | 5.0 |
| 5-13 | 3rd Down | 7-16 |
| 0-1 | 4th Down | 0-1 |
| 1-3 | Red Zone | 1-4 |
| 0 | Turnovers | 1 |
| 6-50 | Penalties | 6-62 |
| 2-15 | Sacks-Yards | 3-6 |
| 29:22 | Possession | 30:38 |
Game Leaders
CLE Passing
Deshaun Watson
24/30, 238 YDS, 2 TD
TB Passing
Baker Mayfield
21/34, 182 YDS, 1 TD, 1 INT
CLE Rushing
Deshaun Watson
7 CAR, 22 YDS
TB Rushing
Bucky Irving
17 CAR, 89 YDS
CLE Receiving
Denzel Boston
5 REC, 95 YDS, 1 TD
TB Receiving
Tez Johnson
1 REC, 49 YDS
CLE Sacks
Grant Delpit
1
TB Sacks
A'Shawn Robinson
1
CLE Tackles
Carson Schwesinger
10
TB Tackles
Josiah Trotter
13
Football Box Score
Passing
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 24/30 | 238 | 2 | 0 | 65.7 | 121.9 |
Tampa Bay Buccaneers
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Baker Mayfield | 21/34 | 182 | 1 | 1 | 59.2 | 73.4 |
Rushing
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deshaun Watson | 7 | 22 | 3.1 | 0 | 8 |
| Quinshon Judkins | 12 | 21 | 1.8 | 0 | 9 |
| Raheim Sanders | 2 | 4 | 2.0 | 0 | 3 |
| Jaleel McLaughlin | 1 | 3 | 3.0 | 0 | 3 |
| KC Concepcion | 1 | -6 | -6.0 | 0 | -6 |
Tampa Bay Buccaneers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky Irving | 17 | 89 | 5.2 | 0 | 38 |
| Baker Mayfield | 4 | 29 | 7.3 | 0 | 14 |
| Chris Godwin Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Kenny Gainwell | 2 | 10 | 5.0 | 0 | 6 |
| Emeka Egbuka | 1 | -3 | -3.0 | 0 | -3 |
Receiving
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Denzel Boston | 5 | 95 | 19.0 | 1 | 55 | 7 |
| Harold Fannin Jr. | 5 | 54 | 10.8 | 0 | 21 | 6 |
| KC Concepcion | 6 | 28 | 4.7 | 0 | 9 | 6 |
| Quinshon Judkins | 5 | 27 | 5.4 | 0 | 13 | 5 |
| Blake Whiteheart | 1 | 17 | 17.0 | 1 | 17 | 2 |
| Isaiah Bond | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Raheim Sanders | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jerry Jeudy | 0 | 0 | 0.0 | 0 | 0 | 1 |
Tampa Bay Buccaneers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tez Johnson | 1 | 49 | 49.0 | 0 | 49 | 4 |
| Chris Godwin Jr. | 3 | 46 | 15.3 | 0 | 24 | 3 |
| Cade Otton | 5 | 38 | 7.6 | 0 | 13 | 6 |
| Ted Hurst III | 2 | 27 | 13.5 | 0 | 21 | 7 |
| Emeka Egbuka | 3 | 16 | 5.3 | 1 | 7 | 5 |
| Kenny Gainwell | 3 | 5 | 1.7 | 0 | 5 | 4 |
| Bucky Irving | 4 | 1 | 0.3 | 0 | 4 | 4 |
Defense
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Grant Delpit | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Denzel Ward | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Myles Harden | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaiah McGuire | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tampa Bay Buccaneers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Keionte Scott | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 5 | 4 | 0 | 3 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Antoine Winfield Jr. | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zyon McCollum | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kameron Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 3/3 | 2/2 | 11 |
Tampa Bay Buccaneers
| Player | FG | XP | PTS |
|---|---|---|---|
| Chase McLaughlin | 4/4 | 1/1 | 13 |
Ohio Sports Hub
Browns Rally Past Buccaneers After Lengthy Weather Delay
Deshaun Watson threw two second-half touchdowns before Cleveland’s defense completed a 23-19 victory over Tampa Bay.
Posted
Harold Fannin Jr. Brings the Energy in Browns Mic’d-Up Video
The second-year tight end caught five passes for 54 yards during Cleveland’s comeback victory in Tampa Bay.
Posted
The Browns Earned a Little Grace in Tampa Bay
Cleveland’s 23-19 win did not make the Deshaun Watson decision right, but the grit behind it deserves to be appreciated.
Posted
The Good, the Bad & the Ugly: Browns Wait Out Tampa Bay
Todd Monken earned his first win, Cleveland’s tackling raised concerns and a weather delay turned the final two minutes into an all-day assignment.
Posted
Video: Todd Monken Delivers Emotional Victory Speech
The Browns celebrated their first victory after rallying past Tampa Bay and surviving a lengthy weather delay.
Posted
Game Preview: Browns Seek Rebound Against Buccaneers
Cleveland needs a defensive response and something resembling competent quarterback play after an ugly opening loss.
Posted
Browns’ Battered Defense Faces Baker Mayfield Bounce-Back Test
Cleveland’s defense was expected to carry the team this season. After a disastrous opener, it must respond against its former quarterback.
Posted
Game Center
Cleveland Browns
Away
10
Jacksonville Jaguars
Home
34
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 3 | 7 | 10 |
| JAX | 14 | 10 | 10 | 0 | 34 |
Scoring Summary
Q1 8:11
JAX
Parker Washington 30 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 7
Q1 1:42
JAX
Josh Cameron 4 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 14
Q2 9:09
JAX
Cam Little 47 Yd Field Goal
CLE 0, JAX 17
Q2 6:18
JAX
Brenton Strange 14 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 24
Q3 12:08
JAX
Jakobi Meyers 32 Yd pass from Trevor Lawrence (Cam Little Kick)
CLE 0, JAX 31
Q3 8:31
CLE
Andre Szmyt 26 Yd Field Goal
CLE 3, JAX 31
Q3 1:48
JAX
Cam Little 40 Yd Field Goal
CLE 3, JAX 34
Q4 1:52
CLE
Denzel Boston 46 Yd pass from Deshaun Watson (Andre Szmyt Kick).
CLE 10, JAX 34
Team Stats
| CLE | Stat | JAX |
|---|---|---|
| 14 | 1st Downs | 23 |
| 272 | Total Yards | 360 |
| 185 | Passing | 234 |
| 16/22 | Comp/Att | 18/23 |
| 87 | Rushing | 126 |
| 5.6 | Yards/Play | 6.4 |
| 1-8 | 3rd Down | 5-10 |
| 1-2 | 4th Down | 0-0 |
| 0-2 | Red Zone | 2-2 |
| 2 | Turnovers | 0 |
| 11-75 | Penalties | 4-25 |
| 5-20 | Sacks-Yards | 1-11 |
| 26:09 | Possession | 33:51 |
Game Leaders
CLE Passing
Deshaun Watson
16/22, 205 YDS, 1 TD, 1 INT
JAX Passing
Trevor Lawrence
18/23, 245 YDS, 4 TD
CLE Rushing
Deshaun Watson
6 CAR, 38 YDS
JAX Rushing
Bhayshul Tuten
15 CAR, 66 YDS
CLE Receiving
Denzel Boston
2 REC, 59 YDS, 1 TD
JAX Receiving
Parker Washington
5 REC, 83 YDS, 1 TD
CLE Sacks
Mason Graham
1
JAX Sacks
Josh Hines-Allen
1.5
CLE Tackles
Carson Schwesinger
10
JAX Tackles
Ventrell Miller
10
Football Box Score
Passing
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Deshaun Watson | 16/22 | 205 | 1 | 1 | 36.6 | 97.7 |
Jacksonville Jaguars
| Player | C/ATT | YDS | TD | INT | QBR | RTG |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 245 | 4 | 0 | 95.2 | 150.6 |
Rushing
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deshaun Watson | 6 | 38 | 6.3 | 0 | 9 |
| Quinshon Judkins | 12 | 33 | 2.8 | 0 | 5 |
| KC Concepcion | 3 | 15 | 5.0 | 0 | 10 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 |
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 15 | 66 | 4.4 | 0 | 12 |
| Ameer Abdullah | 4 | 32 | 8.0 | 0 | 12 |
| Chris Rodriguez Jr. | 6 | 23 | 3.8 | 0 | 8 |
| Travis Hunter | 1 | 3 | 3.0 | 0 | 3 |
| Trevor Lawrence | 2 | 3 | 1.5 | 0 | 2 |
| Jakobi Meyers | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Denzel Boston | 2 | 59 | 29.5 | 1 | 46 | 4 |
| KC Concepcion | 4 | 43 | 10.8 | 0 | 25 | 5 |
| Jerry Jeudy | 2 | 26 | 13.0 | 0 | 20 | 4 |
| Raheim Sanders | 3 | 25 | 8.3 | 0 | 11 | 3 |
| Harold Fannin Jr. | 2 | 21 | 10.5 | 0 | 12 | 3 |
| Quinshon Judkins | 2 | 17 | 8.5 | 0 | 16 | 2 |
| Blake Whiteheart | 1 | 14 | 14.0 | 0 | 14 | 1 |
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Parker Washington | 5 | 83 | 16.6 | 1 | 30 | 6 |
| Jakobi Meyers | 2 | 40 | 20.0 | 1 | 32 | 2 |
| Brian Thomas Jr. | 3 | 40 | 13.3 | 0 | 18 | 3 |
| Brenton Strange | 2 | 23 | 11.5 | 1 | 14 | 3 |
| Bhayshul Tuten | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Josh Cameron | 2 | 20 | 10.0 | 1 | 16 | 2 |
| Nate Boerkircher | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Travis Hunter | 1 | 8 | 8.0 | 0 | 8 | 1 |
Defense
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 10 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Denzel Ward | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sam Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ventrell Miller | 10 | 7 | 1 | 2 | 0 | 1 | 0 |
| Caleb Ransaw | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Josh Hines-Allen | 5 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Branson Combs | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Foyesade Oluokun | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 2 | 1 | 1.5 | 1 | 1 | 1 | 0 |
Kicking
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 1/1 | 1/1 | 3 |
Jacksonville Jaguars
| Player | FG | XP | PTS |
|---|---|---|---|
| Cam Little | 2/2 | 4/4 | 10 |
Ohio Sports Hub
Browns Embarrassed by Jaguars 34-10 in Season Opener
Trevor Lawrence threw four touchdown passes as Cleveland stumbled through Todd Monken’s debut.
Posted
The Good, the Bad & the Ugly: Browns at Jaguars Postgame
Austin Barber provided a pleasant surprise, but Cleveland’s defense and quarterback offered little else during an ugly loss.
Posted
Game Preview: Browns Open New Era Against Jaguars
Head coach Todd Monken leads a rebuilding Cleveland team into Jacksonville.
Posted
Game Center
New England Patriots
Away
13
Cleveland Browns
Home
37
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| NE | 7 | 6 | 0 | 0 | 13 |
| CLE | 17 | 10 | 0 | 10 | 37 |
Scoring Summary
Q1 11:39
CLE
Luke Floriea 6 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 0, CLE 7
Q1 8:20
NE
Kyle Williams 45 Yd pass from Tommy DeVito (Andy Borregales Kick)
NE 7, CLE 7
Q1 4:17
CLE
Luke Floriea 14 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 7, CLE 14
Q1 0:18
CLE
Andre Szmyt 35 Yd Field Goal
NE 7, CLE 17
Q2 13:28
CLE
Andre Szmyt 47 Yd Field Goal
NE 7, CLE 20
Q2 6:15
NE
Andy Borregales 26 Yd Field Goal
NE 10, CLE 20
Q2 2:32
CLE
Ahmani Marshall 7 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
NE 10, CLE 27
Q2 0:07
NE
Andy Borregales 33 Yd Field Goal
NE 13, CLE 27
Q4 13:44
CLE
Davon Booth 8 Yd Run (Andre Szmyt Kick)
NE 13, CLE 34
Q4 2:08
CLE
Andre Szmyt 23 Yd Field Goal
NE 13, CLE 37
Team Stats
| NE | Stat | CLE |
|---|---|---|
| 16 | 1st Downs | 23 |
| 276 | Total Yards | 379 |
| 162 | Passing | 213 |
| 20/32 | Comp/Att | 17/22 |
| 114 | Rushing | 166 |
| 4.8 | Yards/Play | 6.3 |
| 4-12 | 3rd Down | 8-13 |
| 1-2 | 4th Down | 0-0 |
| 0-2 | Red Zone | 4-6 |
| 2 | Turnovers | 0 |
| 3-48 | Penalties | 2-36 |
| 3-16 | Sacks-Yards | 0-0 |
| 25:35 | Possession | 34:25 |
Game Leaders
CLE Passing
Dillon Gabriel
12/15, 186 YDS, 3 TD
NE Passing
Behren Morton
18/28, 123 YDS, 2 INT
CLE Rushing
Taylen Green
8 CAR, 66 YDS
NE Rushing
Hassan Haskins
11 CAR, 38 YDS
CLE Receiving
Ben Patterson
2 REC, 71 YDS
NE Receiving
Kyle Dixon
8 REC, 71 YDS
CLE Sacks
Coziah Izzard
1
CLE Tackles
Justin Jefferson
10
NE Tackles
Namdi Obiazor
12
Football Box Score
Passing
New England Patriots
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Behren Morton | 18/28 | 123 | 0 | 2 | 44.2 |
| Tommy DeVito | 2/4 | 55 | 1 | 0 | 135.4 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dillon Gabriel | 12/15 | 186 | 3 | 0 | 157.9 |
| Taylen Green | 5/7 | 27 | 0 | 0 | 77.7 |
Rushing
New England Patriots
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hassan Haskins | 11 | 38 | 3.5 | 0 | 14 |
| JaMycal Hasty | 6 | 37 | 6.2 | 0 | 20 |
| Behren Morton | 2 | 18 | 9.0 | 0 | 14 |
| Tommy DeVito | 2 | 16 | 8.0 | 0 | 12 |
| Lan Larison | 2 | 5 | 2.5 | 0 | 3 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taylen Green | 8 | 66 | 8.3 | 0 | 30 |
| Davon Booth | 10 | 40 | 4.0 | 1 | 12 |
| Raheim Sanders | 6 | 29 | 4.8 | 0 | 11 |
| Ahmani Marshall | 9 | 24 | 2.7 | 0 | 10 |
| Gage Larvadain | 1 | 4 | 4.0 | 0 | 4 |
| Dillon Gabriel | 4 | 3 | 0.8 | 0 | 8 |
Receiving
New England Patriots
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kyle Dixon | 8 | 71 | 8.9 | 0 | 19 | 8 |
| Kyle Williams | 2 | 55 | 27.5 | 1 | 45 | 2 |
| CJ Dippre | 2 | 21 | 10.5 | 0 | 11 | 3 |
| Jack Westover | 2 | 10 | 5.0 | 0 | 6 | 2 |
| Tejhaun Palmer | 1 | 9 | 9.0 | 0 | 9 | 4 |
| Cameron Dorner | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Nick DeGennaro | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Tanner Arkin | 1 | 3 | 3.0 | 0 | 3 | 1 |
Cleveland Browns
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ben Patterson | 2 | 71 | 35.5 | 0 | 52 | 2 |
| Gage Larvadain | 5 | 48 | 9.6 | 0 | 21 | 6 |
| Luke Floriea | 3 | 29 | 9.7 | 2 | 14 | 5 |
| Kole Wilson | 1 | 29 | 29.0 | 0 | 29 | 2 |
| Ahmani Marshall | 2 | 18 | 9.0 | 1 | 11 | 2 |
| Carsen Ryan | 2 | 9 | 4.5 | 0 | 9 | 2 |
| Drew Biber | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Davon Booth | 1 | 4 | 4.0 | 0 | 4 | 1 |
Defense
New England Patriots
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Namdi Obiazor | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Riley Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chad Muma | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| K.J. Britt | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Luketa | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Saunders Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | 10 | 3 | 1 | 1 | 1 | 1 | 0 |
| Tyler Hall | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Donovan McMillon | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khordae Sydnor | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tre Avery | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Christopher Edmonds | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah McClendon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots
| Player | FG | XP | PTS |
|---|---|---|---|
| Andy Borregales | 2/2 | 1/1 | 7 |
Cleveland Browns
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 3/3 | 4/4 | 12 |
Ohio Sports Hub
Browns Roll Past Patriots 37-13 to Close Out Preseason
Dillon Gabriel threw three touchdown passes as Cleveland finished the exhibition schedule on a high note.
Posted
Game Center
Buffalo Bills
Away
31
Cleveland Browns
Home
7
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 10 | 7 | 31 |
| CLE | 7 | 0 | 0 | 0 | 7 |
Scoring Summary
Q1 9:32
BUF
Ray Davis 1 Yd Rush (Tyler Bass Kick)
BUF 7, CLE 0
Q1 2:56
CLE
Luke Floriea 8 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
BUF 7, CLE 7
Q2 0:15
BUF
Mecole Hardman Jr. 9 Yd pass from Kyle Allen (Tyler Bass Kick)
BUF 14, CLE 7
Q3 8:37
BUF
Tyler Bass 52 Yd Field Goal
BUF 17, CLE 7
Q3 2:07
BUF
Ja'Mori Maclin 71 Yd pass from Shane Buechele (Tyler Bass Kick)
BUF 24, CLE 7
Q4 6:49
BUF
Shane Buechele 5 Yd Rush (Tyler Bass Kick)
BUF 31, CLE 7
Team Stats
| BUF | Stat | CLE |
|---|---|---|
| 20 | 1st Downs | 12 |
| 368 | Total Yards | 194 |
| 230 | Passing | 110 |
| 15/22 | Comp/Att | 14/24 |
| 138 | Rushing | 84 |
| 6.5 | Yards/Play | 3.7 |
| 5-11 | 3rd Down | 3-11 |
| 1-1 | 4th Down | 1-2 |
| 3-3 | Red Zone | 1-2 |
| 0 | Turnovers | 2 |
| 6-40 | Penalties | 9-73 |
| 1-9 | Sacks-Yards | 1-0 |
| 31:16 | Possession | 28:44 |
Game Leaders
BUF Passing
Kyle Allen
10/12, 128 YDS, 1 TD
CLE Passing
Shedeur Sanders
9/11, 74 YDS, 1 TD, 1 INT
BUF Rushing
Ian Wheeler
14 CAR, 56 YDS
CLE Rushing
Raheim Sanders
12 CAR, 31 YDS
BUF Receiving
Ja'Mori Maclin
2 REC, 108 YDS, 1 TD
CLE Receiving
Luke Floriea
2 REC, 31 YDS, 1 TD
BUF Sacks
Javon Solomon
1
CLE Sacks
Mike Hall Jr.
1
BUF Tackles
Damar Hamlin
5
CLE Tackles
Nathaniel Watson
10
Football Box Score
Passing
Buffalo Bills
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Allen | 10/12 | 128 | 1 | 0 | 138.9 |
| Shane Buechele | 5/10 | 111 | 1 | 0 | 123.3 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shedeur Sanders | 9/11 | 74 | 1 | 1 | 87.1 |
| Deshaun Watson | 5/12 | 36 | 0 | 1 | 14.6 |
| Dillon Gabriel | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Buffalo Bills
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 |
| Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 |
| Ray Davis | 7 | 21 | 3.0 | 1 | 8 |
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Shane Buechele | 3 | 3 | 1.0 | 1 | 5 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
